









WHAT YOU GET WITH THE SET-UP:-
PERFORMANCE EXPECTATIONS:-
| Normally Aspirated | 330 FWKW (approx.) |
| Normally Aspirated - E85 | 240 FWKW (approx.) |
| Normally Aspirated - Methanol | 170 FWKW (approx.) |
| Forced Inducted | 250 FWKW (approx.) |
| Forced Inducted - E85 | 180 FWKW (approx.) |
| Forced Inducted - Methanol | 85 FWKW (approx.) |
ORIGINAL INJECTOR SPECIFICATIONS:-
| OE Replacement Injector | - |
| OE Injector Flow | 295cc |
| OE Injector Style | Top-Feed |
| OE Injector Length | Full Length |
| OE Injector Upper O-Ring | 11mm |
| OE Injector Lower O-Ring | Square Section Seal |
| OE Injector Plug | Denso |
| OE Injector Impedance | High |
| Max Power Figures at 3 bar Fixed Fuel Pressure | |
| Forced Inducted | 100 FWKW |
WHAT YOU GET WITH THE SET-UP:-
PERFORMANCE EXPECTATIONS:-
| NormalIy Aspirated | 330 AWKW (approx.) |
| NormalIy Aspirated - E85 | 240 AWKW (approx.) |
| NormalIy Aspirated - Methanol | 165 AWKW (approx.) |
| Forced Inducted | 250 AWKW (approx.) |
| Forced Inducted - E85 | 180 AWKW (approx.) |
| Forced Inducted - Methanol | 85 AWKW (approx.) |
ORIGINAL INJECTOR SPECIFICATIONS:-
| OE Injector Flow | 260cc |
| OE Injector Style | Top-Feed |
| OE Injector Length | Full Length |
| OE Injector Upper O-Ring | 11mm |
| OE Injector Lower O-Ring | Square Section Seal |
| OE Injector Plug | Bosch |
| OE Injector Impedance | High |
| Max Power Figures at 3 bar Fixed Fuel Pressure | |
| Normally Aspirated | 155 RWKW |
| Forced Inducted | 120 RWKW |
WHAT YOU GET WITH THE SET-UP:-
PERFORMANCE EXPECTATIONS:-
| Normally Aspirated | 455 FWKW (approx.) |
| Normally Aspirated - E85 | 330 FWKW (approx.) |
| Normally Aspirated - Methanol | 230 FWKW (approx.) |
| Forced Inducted | 345 FWKW (approx.) |
| Forced Inducted - E85 | 245 FWKW (approx.) |
| Forced Inducted - Methanol | 115 FWKW (approx.) |
ORIGINAL INJECTOR SPECIFICATIONS:-
| OE Replacement Injector | - |
| OE Injector Flow | Less than 220cc |
| OE Injector Style | Top-Feed |
| OE Injector Length | Full Length |
| OE Injector Upper O-Ring | 11mm |
| OE Injector Lower O-Ring | Square Section Seal |
| OE Injector Plug | Bosch |
| OE Injector Impedance | Low |
OE Ref Number: 13537546244
OE Ref Number: 13537546244
All of our injectors are professionally flow matched in-house to insure there reliability and performance.
Specifications: