









*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
| Month/Year | Make | Model | Series | Engine Size | Engine Code |
| 12/02 on | Nissan | Navara | D22 | 3.3L | VG33E |
| 9/95-3/05 | Nissan | Pathfinder | R50 | 3.3L | VG33E |
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Toyota Tarago YR22 2.2L 4Cyl 4Y-EC Year: 8/85 - 1/90
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
1995 - 2004 SUZUKI BALENO SY416 G16B 4 Cyl MPFI
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
| Month / Year | Make | Model | Series | Engine Size | Engine Code | Notes(Please check before buying) |
| 7/94-1/00 | Nissan | 200SX | S14 | 2.0L Turbo | SR20DET | Automatic |
| 10/00-7/02 | Nissan | 200SX | S15 | 2.0L Turbo | SR20DET | Automatic |
| 5/99 on | Nissan | Navara | D22 | 2.4L | KA24DE | Automatic |
| 10/97-9/01 | Nissan | Patrol | Y61 | 4.5L | TB45E | Automatic |
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
| Month/Year | Make | Model | Series | Engine Size | Engine Code |
| 97-02 | Holden | Rodeo | TF | 3.2L | 6VD1 |
| 03-06 | Holden | Rodeo | 3.5L | 6VE1 | |
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Subaru Liberty 2.0L Twin Turbo 4Cyl EJ206 Year: 2/02 - 6/03
Please Note: MY03
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Subaru Impreza WRX STi 2.0L Turbo 4Cyl EJ207 Year: 4/01 - 7/05
Please Note: MY02 - MY05
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
| Month / Year | Make | Model | Series | Engine Size | Engine Code | Notes |
| 02-07 | Ford | Econovan | 1.8L | F8-E | ||
| 02-07 | Ford | Econovan | 2.0L | FE | ||
| 1/94-10/96 | Ford | Festiva | WB | 1.3L | B3 | |
| 11/96-10/97 | Ford | Festiva | WD (WB II) | 1.3L | B3 | |
| 11/96-10/97 | Ford | Festiva | WD (WB II) | 1.5L | B5 | Mazda Engine - Refer Picture or O.E Number |
| 11/97-12/01 | Ford | Festiva | WF (WB III) | 1.5L | B5 | Mazda Engine - Refer Picture or O.E Number |
| 11/98-12/00 | Ford | Laser | KN | 1.8L | FP | |
| 1/01-02 | Ford | Laser | KQ | 1.8L | FP | |
| 1/01-02 | Ford | Laser | KQ | 2.0L | FS | |
| 11/91-6/94 | Ford | Telstar | AX | 2.0L DOHC | FS | |
| 7/94-12/96 | Ford | Telstar | AY | 2.0L DOHC | FS | |
| 8/96-12/02 | Mazda | 121 | DW | 1.3L | B3 | |
| 8/96-12/02 | Mazda | 121 | DW | 1.5L | B5 | |
| 4/94-4/98 | Mazda | 323 | BA | 1.6L | B6 | |
| 5/98 on | Mazda | 323 | BJ | 1.8L | FP | |
| 10/00 on | Mazda | 323 | BJ | 2.0L | FS | |
| 9/91-3/97 | Mazda | 626 | GE / GV | 2.0L | FS | |
| 4/97-7/99 | Mazda | 626 | GF / GW | 2.0L | FS | |
| 11/96-7/99 | Mazda | E2200 | 2.2L | F2 | ||
| 6/99-2/02 | Mazda | MPV | 2.0L | FS | ||
| 3/99-7/03 | Mazda | Premacy | CP | 1.8L | FP | |
| 7/01-7/03 | Mazda | Premacy | CP | 2.0L | FS |
Reference Number: TH116-0
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
| Month / Year | Make | Model | Series | Engine Size | Engine Code | Notes(Please check before buying) |
| 4/94-12/94 | Alfa Romeo | 145 | AR930 | 1.6L | AR332.01 | Refer Picture or O.E Number |
| 4/94-11/96 | Alfa Romeo | 145 | AR930 | 1.7L | AR334.01 | |
| 12/94-11/96 | Alfa Romeo | 146 | AR930 | 1.7L | AR334.01 | |
| 4/95-9/00 | Alfa Romeo | GTV | AR916 | 2.0L | AR162.01 | |
| 6/00-12/05 | Alfa Romeo | GTV | AR916 | 2.0L | AR323.10 | |
| 11/96-9/00 | Alfa Romeo | GTV | AR916 | 3.0L | AR161.02 | |
| 6/00-12/05 | Alfa Romeo | GTV | AR916 | 3.0L | AR161.05 | |
| 4/95-9/00 | Alfa Romeo | Spider | AR916 | 2.0L | AR162.01 | |
| 4/95-9/00 | Alfa Romeo | Spider | AR916 | 2.0L | AR323.01 | |
| 9/00-2/06 | Alfa Romeo | Spider | AR916 | 2.0L | AR323.10 | |
| 4/95-9/00 | Alfa Romeo | Spider | AR916 | 3.0L | AR161.01 | |
| 9/00-2/06 | Alfa Romeo | Spider | AR916 | 3.0L | AR161.05 | |
| 10/95 on | Ferrari | 355 | 3.5L | F129C | ||
| 3/96-12/04 | Ferrari | 456 | 5.5L | F116 | ||
| 1/92-10/94 | Ferrari | 512 | TR | 5.0L | F113D00 / 40 | |
| 10/96 on | Ferrari | 550 | 5.5L | F133 | ||
| 11/97-12/01 | Ford | Festiva | WF (WB III) | 1.3L | B3 | |
| 9/96-9/98 | Holden | Astra | TR | 1.8L | C18SEL | |
| 9/96-9/98 | Holden | Astra | TR | 2.0L | X20XEV | |
| 9/91-10/97 | Holden | Calibra | 2.0L SOHC | C20NE | ||
| 9/91-10/97 | Holden | Calibra | 2.0L DOHC | C20XE | ||
| 9/91-10/97 | Holden | Calibra | 2.0L | X20XEV | ||
| 9/91-10/97 | Holden | Calibra | 2.5L | C25XE | ||
| 1/95-3/99 | Holden | Frontera | UT | 2.0L | X20SE | |
| 6/97-7/98 | Holden | Vectra | JR | 2.0L | C20SEL | |
| 6/97-7/98 | Holden | Vectra | JR | 2.2L | C22SEL | |
| 6/97-7/98 | Holden | Vectra | JR | 2.5L | X25XE | Up To VIN V5999999 |
| 8/98-9/00 | Holden | Vectra | JS | 2.0L | C20SEL | |
| 8/98-9/00 | Holden | Vectra | JS | 2.2L | C22SEL | |
| 10/00 on | Holden | Vectra | JS-II | 2.2L | C22SEL | |
| 8/93-6/95 | Peugeot | 306 | 2.0L | RFY | Refer Picture or O.E Number | |
| 1/93-6/95 | Peugeot | 405 | Mi16 | 2.0L | RFT / RFY | |
| 9/94-8/97 | Porsche | 911 | 993 Carrera | 3.8L | M64.20 | |
| 9/94-8/95 | Porsche | 911 | 993 Carrera 4 | 3.6L | M64.05 | |
| 3/95-8/97 | Porsche | 911 | 993 Carrera 4 | 3.6L Turbo | M64.60 | |
| 9/95-8/97 | Porsche | 911 | 993 Carrera 4 | 3.6L | M64.21 | |
| 8/91-11/95 | Porsche | 968 | 3.0L | M44.43 / 44 | ||
| 9/90-8/93 | Saab | 900 | 2.1L | B212I | ||
| 9/93-8/96 | Saab | 900 | Ser II | 2.0L | B206I | Refer Picture or O.E Number |
| 9/94-8/96 | Saab | 900 | Ser II | 2.0L | B204I | Refer Picture or O.E Number |
| 8/90-8/92 | Saab | 9000 | 2.0L Turbo | B202L | ||
| 9/90-8/93 | Saab | 9000 | 2.0L | B202I | ||
| 9/90-8/96 | Saab | 9000 | 2.3L | B234I | Refer Picture or O.E Number | |
| 9/90-8/96 | Saab | 9000 | 2.3L Turbo | B234L | Refer Picture or O.E Number | |
| 9/92-12/96 | Volvo | 440 | 2.0L | B20F | ||
| 9/92-7/97 | Volvo | 850 | 2.5L | B5252S (10v) | ||
| 9/91-7/97 | Volvo | 850 | 2.5L | B5254S (20v) | ||
| 8/95-7/97 | Volvo | 850 | 850 R | 2.3L Turbo | B5234T4 | |
| 9/93-7/96 | Volvo | 850 | T-5 | 2.3L Turbo | B5234FT | |
| 9/96-7/97 | Volvo | 850 | T-5 | 2.5L Turbo | B5254T | |
| 8/97-7/98 | Volvo | 960 | 3.0L | B6304FS | ||
| 9/97-7/02 | Volvo | C70 | T5 Coupe | 2.3L Turbo | B5234T3 | |
| 3/99-7/00 | Volvo | C70 | Cabrio / Coupe | 2.4L | B5244S | |
| 8/02-3/06 | Volvo | C70 | Cabrio / Coupe | 2.3L Turbo | B5234T9 | |
| 8/02-05 | Volvo | C70 | 2.4L Turbo | B5244T7 | ||
| 97-99 | Volvo | S70 | 2.5L | B5252S | ||
| 1/97-7/00 | Volvo | S70 | 2.3L Turbo | B5234T3 | ||
| 8/99-7/00 | Volvo | S70 | Wagon | 2.4L | B5244S2 | |
| 1/97-7/99 | Volvo | S70 | Wagon | 2.5L | B5254S | |
| 1/97-7/99 | Volvo | S70 | Wagon | 2.5L Turbo | B5254T | |
| 1/97-5/98 | Volvo | S90 | 2.9L | B6304S | ||
| 1/97-7/98 | Volvo | V70 | 2.5L | B5254S (20v) | ||
| 1/97-3/00 | Volvo | V70 | 2.3L Turbo | B5234T3 | ||
| 97-99 | Volvo | V70 | 2.5L | B5252S | ||
| 2000 | Volvo | V70 | 2.4L | B5244S2 | ||
| 1/97-8/99 | Volvo | V70 | Wagon | 2.5L Turbo | B5254T | |
| 1/97-7/98 | Volvo | V90 | 2.9L | B6304S |
Reference Number: 0280122001-5
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
| Month / Year | Make | Model | Series | Engine Size | Engine Code | Notes(Please check before buying) |
| 4/94-12/94 | Alfa Romeo | 145 | AR930 | 1.6L | AR332.01 | Refer Picture or O.E Number |
| 4/94-11/96 | Alfa Romeo | 145 | AR930 | 1.7L | AR334.01 | |
| 12/94-11/96 | Alfa Romeo | 146 | AR930 | 1.7L | AR334.01 | |
| 4/95-9/00 | Alfa Romeo | GTV | AR916 | 2.0L | AR162.01 | |
| 6/00-12/05 | Alfa Romeo | GTV | AR916 | 2.0L | AR323.10 | |
| 11/96-9/00 | Alfa Romeo | GTV | AR916 | 3.0L | AR161.02 | |
| 6/00-12/05 | Alfa Romeo | GTV | AR916 | 3.0L | AR161.05 | |
| 4/95-9/00 | Alfa Romeo | Spider | AR916 | 2.0L | AR162.01 | |
| 4/95-9/00 | Alfa Romeo | Spider | AR916 | 2.0L | AR323.01 | |
| 9/00-2/06 | Alfa Romeo | Spider | AR916 | 2.0L | AR323.10 | |
| 4/95-9/00 | Alfa Romeo | Spider | AR916 | 3.0L | AR161.01 | |
| 9/00-2/06 | Alfa Romeo | Spider | AR916 | 3.0L | AR161.05 | |
| 10/95 on | Ferrari | 355 | 3.5L | F129C | ||
| 3/96-12/04 | Ferrari | 456 | 5.5L | F116 | ||
| 1/92-10/94 | Ferrari | 512 | TR | 5.0L | F113D00 / 40 | |
| 10/96 on | Ferrari | 550 | 5.5L | F133 | ||
| 11/97-12/01 | Ford | Festiva | WF (WB III) | 1.3L | B3 | |
| 9/96-9/98 | Holden | Astra | TR | 1.8L | C18SEL | |
| 9/96-9/98 | Holden | Astra | TR | 2.0L | X20XEV | |
| 9/91-10/97 | Holden | Calibra | 2.0L SOHC | C20NE | ||
| 9/91-10/97 | Holden | Calibra | 2.0L DOHC | C20XE | ||
| 9/91-10/97 | Holden | Calibra | 2.0L | X20XEV | ||
| 9/91-10/97 | Holden | Calibra | 2.5L | C25XE | ||
| 1/95-3/99 | Holden | Frontera | UT | 2.0L | X20SE | |
| 6/97-7/98 | Holden | Vectra | JR | 2.0L | C20SEL | |
| 6/97-7/98 | Holden | Vectra | JR | 2.2L | C22SEL | |
| 6/97-7/98 | Holden | Vectra | JR | 2.5L | X25XE | Up To VIN V5999999 |
| 8/98-9/00 | Holden | Vectra | JS | 2.0L | C20SEL | |
| 8/98-9/00 | Holden | Vectra | JS | 2.2L | C22SEL | |
| 10/00 on | Holden | Vectra | JS-II | 2.2L | C22SEL | |
| 8/93-6/95 | Peugeot | 306 | 2.0L | RFY | Refer Picture or O.E Number | |
| 1/93-6/95 | Peugeot | 405 | Mi16 | 2.0L | RFT / RFY | |
| 9/94-8/97 | Porsche | 911 | 993 Carrera | 3.8L | M64.20 | |
| 9/94-8/95 | Porsche | 911 | 993 Carrera 4 | 3.6L | M64.05 | |
| 3/95-8/97 | Porsche | 911 | 993 Carrera 4 | 3.6L Turbo | M64.60 | |
| 9/95-8/97 | Porsche | 911 | 993 Carrera 4 | 3.6L | M64.21 | |
| 8/91-11/95 | Porsche | 968 | 3.0L | M44.43 / 44 | ||
| 9/90-8/93 | Saab | 900 | 2.1L | B212I | ||
| 9/93-8/96 | Saab | 900 | Ser II | 2.0L | B206I | Refer Picture or O.E Number |
| 9/94-8/96 | Saab | 900 | Ser II | 2.0L | B204I | Refer Picture or O.E Number |
| 8/90-8/92 | Saab | 9000 | 2.0L Turbo | B202L | ||
| 9/90-8/93 | Saab | 9000 | 2.0L | B202I | ||
| 9/90-8/96 | Saab | 9000 | 2.3L | B234I | Refer Picture or O.E Number | |
| 9/90-8/96 | Saab | 9000 | 2.3L Turbo | B234L | Refer Picture or O.E Number | |
| 9/92-12/96 | Volvo | 440 | 2.0L | B20F | ||
| 9/92-7/97 | Volvo | 850 | 2.5L | B5252S (10v) | ||
| 9/91-7/97 | Volvo | 850 | 2.5L | B5254S (20v) | ||
| 8/95-7/97 | Volvo | 850 | 850 R | 2.3L Turbo | B5234T4 | |
| 9/93-7/96 | Volvo | 850 | T-5 | 2.3L Turbo | B5234FT | |
| 9/96-7/97 | Volvo | 850 | T-5 | 2.5L Turbo | B5254T | |
| 8/97-7/98 | Volvo | 960 | 3.0L | B6304FS | ||
| 9/97-7/02 | Volvo | C70 | T5 Coupe | 2.3L Turbo | B5234T3 | |
| 3/99-7/00 | Volvo | C70 | Cabrio / Coupe | 2.4L | B5244S | |
| 8/02-3/06 | Volvo | C70 | Cabrio / Coupe | 2.3L Turbo | B5234T9 | |
| 8/02-05 | Volvo | C70 | 2.4L Turbo | B5244T7 | ||
| 97-99 | Volvo | S70 | 2.5L | B5252S | ||
| 1/97-7/00 | Volvo | S70 | 2.3L Turbo | B5234T3 | ||
| 8/99-7/00 | Volvo | S70 | Wagon | 2.4L | B5244S2 | |
| 1/97-7/99 | Volvo | S70 | Wagon | 2.5L | B5254S | |
| 1/97-7/99 | Volvo | S70 | Wagon | 2.5L Turbo | B5254T | |
| 1/97-5/98 | Volvo | S90 | 2.9L | B6304S | ||
| 1/97-7/98 | Volvo | V70 | 2.5L | B5254S (20v) | ||
| 1/97-3/00 | Volvo | V70 | 2.3L Turbo | B5234T3 | ||
| 97-99 | Volvo | V70 | 2.5L | B5252S | ||
| 2000 | Volvo | V70 | 2.4L | B5244S2 | ||
| 1/97-8/99 | Volvo | V70 | Wagon | 2.5L Turbo | B5254T | |
| 1/97-7/98 | Volvo | V90 | 2.9L | B6304S |
Reference Number: 0280122001-4
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
|
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
| Month / Year | Make | Model | Series | Engine Size | Engine Code | Notes |
| 11/96-11/98 | Ford | Laser | KJ | 1.6L | B6 | Refer Picture or O.E Number |
| 11/96-11/98 | Ford | Laser | KJ | 1.8L | BP | |
| 11/98-12/00 | Ford | Laser | KN | 1.6L | ZM | |
| 1/01-02 | Ford | Laser | KQ | 1.6L | ZM | |
| 10/96-4/98 | Mazda | 323 | BA | 1.8L | BP | Refer Picture or O.E Number |
| 5/98 on | Mazda | 323 | BJ | 1.6L | ZM | |
| 1/98-7/00 | Mazda | MX5 | NB | 1.8L | BPD | |
| 8/00-7/05 | Mazda | MX5 | NB | 1.8L | BPZE |
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Toyota Townace KR42 1.8L 7K-E
Please Note: This part fits most of the above models. If not sure please contact us and we will confirm.
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
| Month/Year | Make | Model | Series | Engine Size | Engine Code | Notes(Please check before buying) |
| 4/00-6/05 | Toyota | Avalon | MCX10 | 3.0L | 1MZ-FE | |
| 6/02-1/05 | Toyota | Avalon | MCX20 | 3.0L | 1MZ-FE | |
| 5/01-10/03 | Toyota | Avensis Verso | ACM20 | 2.0L | 1AZ-FE | |
| 8/96-9/01 | Toyota | Camry / Vienta | SXV20 | 2.2L | 5S-FE | |
| 8/96-9/01 | Toyota | Camry / Vienta | MCV20 | 3.0L | 1MZ-FE | |
| 8/02-1/06 | Toyota | Camry / Vienta | ACV36 | 2.4L | 2AZ-FE | |
| 8/02-6/06 | Toyota | Camry / Vienta | MCV36 | 3.0L | 1MZ-FE | Refer Picture or O.E Number |
| 4/97-11/99 | Toyota | Corolla | AE111 | 1.6L | 4A-FE | |
| 10/01-12/01 | Toyota | Corolla | ZZE122 | 1.8L | 1ZZ-FE | Refer Picture or O.E Number |
| 5/00-11/05 | Toyota | Rav 4 | ACA20 / 21 | 2.0L | 1AZ-FE | Throttle Body TPS |
| 7/03-11/05 | Toyota | Rav 4 | ACA22 /23 | 2.4L | 2AZ-FE | Throttle Body TPS |
| 11/96-11/01 | Toyota | Spacia | SR40 | 2.0L | 3S-FE | |
| 2/00-4/03 | Toyota | Tarago | ACR30 | 2.4L | 2AZ-FE | |
| 12/98-10/03 | Toyota | Townace | KR42 | 1.8L | 7K-E | |