Secure Checkout
WHAT YOU GET WITH THE SET-UP:-
PERFORMANCE EXPECTATIONS:-
NormalIy Aspirated | 330 AWKW (approx.) |
NormalIy Aspirated - E85 | 240 AWKW (approx.) |
NormalIy Aspirated - Methanol | 165 AWKW (approx.) |
Forced Inducted | 250 AWKW (approx.) |
Forced Inducted - E85 | 180 AWKW (approx.) |
Forced Inducted - Methanol | 85 AWKW (approx.) |
ORIGINAL INJECTOR SPECIFICATIONS:-
OE Injector Flow | 260cc |
OE Injector Style | Top-Feed |
OE Injector Length | Full Length |
OE Injector Upper O-Ring | 11mm |
OE Injector Lower O-Ring | Square Section Seal |
OE Injector Plug | Bosch |
OE Injector Impedance | High |
Max Power Figures at 3 bar Fixed Fuel Pressure | |
Normally Aspirated | 155 RWKW |
Forced Inducted | 120 RWKW |
WHAT YOU GET WITH THE SET-UP:-
PERFORMANCE EXPECTATIONS:-
NormalIy Aspirated | 330 AWKW (approx.) |
NormalIy Aspirated - E85 | 240 AWKW (approx.) |
NormalIy Aspirated - Methanol | 165 AWKW (approx.) |
Forced Inducted | 250 AWKW (approx.) |
Forced Inducted - E85 | 180 AWKW (approx.) |
Forced Inducted - Methanol | 85 AWKW (approx.) |
ORIGINAL INJECTOR SPECIFICATIONS:-
OE Injector Flow | 260cc |
OE Injector Style | Top-Feed |
OE Injector Length | Full Length |
OE Injector Upper O-Ring | 11mm |
OE Injector Lower O-Ring | Square Section Seal |
OE Injector Plug | Bosch |
OE Injector Impedance | High |
Max Power Figures at 3 bar Fixed Fuel Pressure | |
Normally Aspirated | 155 RWKW |
Forced Inducted | 120 RWKW |