Your cart is empty now.
WHAT YOU GET WITH THE SET-UP:-
PERFORMANCE EXPECTATIONS:-
Normally Aspirated | 455 FWKW (approx.) |
Normally Aspirated - E85 | 330 FWKW (approx.) |
Normally Aspirated - Methanol | 230 FWKW (approx.) |
Forced Inducted | 345 FWKW (approx.) |
Forced Inducted - E85 | 245 FWKW (approx.) |
Forced Inducted - Methanol | 115 FWKW (approx.) |
ORIGINAL INJECTOR SPECIFICATIONS:-
OE Replacement Injector | - |
OE Injector Flow | Less than 220cc |
OE Injector Style | Top-Feed |
OE Injector Length | Full Length |
OE Injector Upper O-Ring | 11mm |
OE Injector Lower O-Ring | Square Section Seal |
OE Injector Plug | Bosch |
OE Injector Impedance | Low |
WHAT YOU GET WITH THE SET-UP:-
PERFORMANCE EXPECTATIONS:-
Normally Aspirated | 455 FWKW (approx.) |
Normally Aspirated - E85 | 330 FWKW (approx.) |
Normally Aspirated - Methanol | 230 FWKW (approx.) |
Forced Inducted | 345 FWKW (approx.) |
Forced Inducted - E85 | 245 FWKW (approx.) |
Forced Inducted - Methanol | 115 FWKW (approx.) |
ORIGINAL INJECTOR SPECIFICATIONS:-
OE Replacement Injector | - |
OE Injector Flow | Less than 220cc |
OE Injector Style | Top-Feed |
OE Injector Length | Full Length |
OE Injector Upper O-Ring | 11mm |
OE Injector Lower O-Ring | Square Section Seal |
OE Injector Plug | Bosch |
OE Injector Impedance | Low |