WHAT YOU GET WITH THE SET-UP:-
PERFORMANCE EXPECTATIONS:-
Forced Inducted | 225 AWKW (approx.) |
Forced Inducted - E85 | 160 AWKW (approx.) |
Forced Inducted - Methanol | 75 AWKW (approx.) |
ORIGINAL INJECTOR SPECIFICATIONS:-
OE Injector Flow | 440cc |
OE Injector Style | Top-Feed |
OE Injector Length | Full Length |
OE Injector Upper O-Ring | 11mm |
OE Injector Lower O-Ring | Square Section Seal |
OE Injector Plug | Bosch |
OE Injector Impedance | Low |
Max Power Figures at 3 bar Fixed Fuel Pressure | |
Forced Inducted | 135 AWKW |
WHAT YOU GET WITH THE SET-UP:-
PERFORMANCE EXPECTATIONS:-
Normally Aspirated | 330 FWKW (approx.) |
Normally Aspirated - E85 | 240 FWKW (approx.) |
Normally Aspirated - Methanol | 170 FWKW (approx.) |
Forced Inducted | 250 FWKW (approx.) |
Forced Inducted - E85 | 180 FWKW (approx.) |
Forced Inducted - Methanol | 85 FWKW (approx.) |
ORIGINAL INJECTOR SPECIFICATIONS:-
OE Replacement Injector | - |
OE Injector Flow | 295cc |
OE Injector Style | Top-Feed |
OE Injector Length | Full Length |
OE Injector Upper O-Ring | 11mm |
OE Injector Lower O-Ring | Square Section Seal |
OE Injector Plug | Denso |
OE Injector Impedance | High |
Max Power Figures at 3 bar Fixed Fuel Pressure | |
Forced Inducted | 100 FWKW |
WHAT YOU GET WITH THE SET-UP:-
PERFORMANCE EXPECTATIONS:-
Forced Inducted | 275 AWKW (approx.) |
Forced Inducted - E85 | 195 AWKW (approx.) |
Forced Inducted - Methanol | 90 AWKW (approx.) |
ORIGINAL INJECTOR SPECIFICATIONS:-
OE Injector Flow | 410cc |
OE Injector Style | Top-Feed |
OE Injector Length | 3/4 Length |
OE Injector Upper O-Ring | 11mm |
OE Injector Lower O-Ring | Square Section Seal |
OE Injector Plug | Denso |
OE Injector Impedance | High |
Max Power Figures at 3 bar Fixed Fuel Pressure | |
Forced Inducted | 125 AWKW |
WHAT YOU GET WITH THE SET-UP:-
PERFORMANCE EXPECTATIONS:-
Normally Aspirated | 250 FWKW (approx.) |
Forced Inducted | 190 FWKW (approx.) |
ORIGINAL INJECTOR SPECIFICATIONS:-
OE Replacement Injector | - |
OE Injector Flow | 295cc |
OE Injector Style | Top-Feed |
OE Injector Length | Full Length |
OE Injector Upper O-Ring | 11mm |
OE Injector Lower O-Ring | Square Section Seal |
OE Injector Plug | Denso |
OE Injector Impedance | High |
Max Power Figures at 3 bar Fixed Fuel Pressure | |
Forced Inducted | 100 FWKW |
WHAT YOU GET WITH THE SET-UP:-
PERFORMANCE EXPECTATIONS:-
NormalIy Aspirated | 350 RWKW (approx.) |
NormalIy Aspirated - E85 | 255 RWKW (approx.) |
NormalIy Aspirated - Methanol | 180 RWKW (approx.) |
Forced Inducted | 270 RWKW (approx.) |
Forced Inducted - E85 | 190 RWKW (approx.) |
Forced Inducted - Methanol | 90 RWKW (approx.) |
ORIGINAL INJECTOR SPECIFICATIONS:-
OE Injector Flow | 246cc |
OE Injector Style | Top-Feed |
OE Injector Length | 3/4 Length |
OE Injector Upper O-Ring | 14mm |
OE Injector Lower O-Ring | 14mm |
OE Injector Plug | USCAR |
OE Injector Impedance | High |
Max Power Figures at 3 bar Fixed Fuel Pressure | |
Normally Aspirated | 155 RWKW |
Forced Inducted | 120 RWKW |
WHAT YOU GET WITH THE SET-UP:-
PERFORMANCE EXPECTATIONS:-
Forced Inducted | 250 RWKW (approx.) |
Forced Inducted - E85 | 180 RWKW (approx.) |
Forced Inducted - Methanol | 85 RWKW (approx.) |
ORIGINAL INJECTOR SPECIFICATIONS:-
OE Replacement Injector | - |
OE Injector Flow | 365cc |
OE Injector Style | Top-Feed |
OE Injector Length | Full Length |
OE Injector Upper O-Ring | 11mm |
OE Injector Lower O-Ring | Square Section Seal |
OE Injector Plug | Denso |
OE Injector Impedance | Low |
Max Power Figures at 3 bar Fixed Fuel Pressure | |
Forced Inducted | 125 RWKW |
WHAT YOU GET WITH THE SET-UP:-
PERFORMANCE EXPECTATIONS:-
Normally Aspirated | 300 RWKW (approx.) |
Normally Aspirated - E85 | 220 RWKW (approx.) |
Normally Aspirated - Methanol | 155 RWKW (approx.) |
Forced Inducted | 225 RWKW (approx.) |
Forced Inducted - E85 | 165 RWKW (approx.) |
Forced Inducted - Methanol | 75 RWKW (approx.) |
ORIGINAL INJECTOR SPECIFICATIONS:-
OE Replacement Injector | - |
OE Injector Flow | 269cc |
OE Injector Style | Top-Feed |
OE Injector Length | Full Length |
OE Injector Upper O-Ring | 14mm |
OE Injector Lower O-Ring | 14mm |
OE Injector Plug | Bosch |
OE Injector Impedance | High |
Max Power Figures at 3 bar Fixed Fuel Pressure | |
Normally Aspirated | 225 RWKW |
Forced Inducted | 175 RWKW |
WHAT YOU GET WITH THE SET-UP:-
PERFORMANCE EXPECTATIONS:-
NormalIy Aspirated | 1000 FWKW (approx.) |
NormalIy Aspirated - E85 | 725 FWKW (approx.) |
Forced Inducted | 760 FWKW (approx.) |
Forced Inducted - E85 | 545 FWKW (approx.) |
• Commonly used,but not warranted in Iiquid fuels. CNG Injector |
ORIGINAL INJECTOR SPECIFICATIONS:-
OE Replacement Injector | - |
OE Injector Flow | 240cc |
OE Injector Style | Top-Feed |
OE Injector Length | Full Length |
OE Injector Upper O-Ring | 11mm |
OE Injector Lower O-Ring | Square Section Seal |
OE Injector Plug | Honda OBD1 |
OE Injector Impedance | High |
Max Power Figures at 3 bar Fixed Fuel Pressure | |
Normally Aspirated | 110 FWKW |
Forced Inducted | 85 FWKW |
WHAT YOU GET WITH THE SET-UP:-
PERFORMANCE EXPECTATIONS:-
NormalIy Aspirated | 940 RWKW (approx.) |
NormalIy Aspirated - E85 | 680 RWKW (approx.) |
Forced Inducted | 715 RWKW (approx.) |
Forced Inducted - E85 | 510 RWKW (approx.) |
• Commonly used,but not warranted in Iiquid fuels. CNG Injector |
ORIGINAL INJECTOR SPECIFICATIONS:-
OE Replacement Injector | - |
OE Injector Flow | 256cc |
OE Injector Style | Top-Feed |
OE Injector Length | Full Length |
OE Injector Upper O-Ring | 11mm |
OE Injector Lower O-Ring | Square Section Seal |
OE Injector Plug | Denso |
OE Injector Impedance | High |
Max Power Figures at 3 bar Fixed Fuel Pressure | |
Normally Aspirated | 110 RWKW |
Forced Inducted | 80 RWKW |
WHAT YOU GET WITH THE SET-UP:-
PERFORMANCE EXPECTATIONS:-
Normally Aspirated | 235 RWKW (approx.) |
Forced Inducted | 180 RWKW (approx.) |
ORIGINAL INJECTOR SPECIFICATIONS:-
OE Replacement Injector | - |
OE Injector Flow | 269cc |
OE Injector Style | Top-Feed |
OE Injector Length | Full Length |
OE Injector Upper O-Ring | 14mm |
OE Injector Lower O-Ring | 14mm |
OE Injector Plug | Bosch |
OE Injector Impedance | High |
Max Power Figures at 3 bar Fixed Fuel Pressure | |
Normally Aspirated | 225 RWKW |
Forced Inducted | 175 RWKW |
KEY FEATURES:-
** PERFORMANCE FUEL INJECTORS ALSO AVAILABLE IN-STORE SO CHECK THEM OUT **?
New *PEC* Male TO USCAR Female Adapter Harness For Fuel Injector
We have genuine fuel injectors to suit in stock now!