Secure Checkout
WHAT YOU GET WITH THE SET-UP:-
PERFORMANCE EXPECTATIONS:-
NormalIy Aspirated | 940 RWKW (approx.) |
NormalIy Aspirated - E85 | 680 RWKW (approx.) |
Forced Inducted | 715 RWKW (approx.) |
Forced Inducted - E85 | 510 RWKW (approx.) |
• Commonly used,but not warranted in Iiquid fuels. CNG Injector |
ORIGINAL INJECTOR SPECIFICATIONS:-
OE Replacement Injector | - |
OE Injector Flow | 256cc |
OE Injector Style | Top-Feed |
OE Injector Length | Full Length |
OE Injector Upper O-Ring | 11mm |
OE Injector Lower O-Ring | Square Section Seal |
OE Injector Plug | Denso |
OE Injector Impedance | High |
Max Power Figures at 3 bar Fixed Fuel Pressure | |
Normally Aspirated | 110 RWKW |
Forced Inducted | 80 RWKW |
WHAT YOU GET WITH THE SET-UP:-
PERFORMANCE EXPECTATIONS:-
NormalIy Aspirated | 940 RWKW (approx.) |
NormalIy Aspirated - E85 | 680 RWKW (approx.) |
Forced Inducted | 715 RWKW (approx.) |
Forced Inducted - E85 | 510 RWKW (approx.) |
• Commonly used,but not warranted in Iiquid fuels. CNG Injector |
ORIGINAL INJECTOR SPECIFICATIONS:-
OE Replacement Injector | - |
OE Injector Flow | 256cc |
OE Injector Style | Top-Feed |
OE Injector Length | Full Length |
OE Injector Upper O-Ring | 11mm |
OE Injector Lower O-Ring | Square Section Seal |
OE Injector Plug | Denso |
OE Injector Impedance | High |
Max Power Figures at 3 bar Fixed Fuel Pressure | |
Normally Aspirated | 110 RWKW |
Forced Inducted | 80 RWKW |