Your cart is empty now.
WHAT YOU GET WITH THE SET-UP:-
PERFORMANCE EXPECTATIONS:-
NormalIy Aspirated | 350 RWKW (approx.) |
NormalIy Aspirated - E85 | 255 RWKW (approx.) |
NormalIy Aspirated - Methanol | 180 RWKW (approx.) |
Forced Inducted | 270 RWKW (approx.) |
Forced Inducted - E85 | 190 RWKW (approx.) |
Forced Inducted - Methanol | 90 RWKW (approx.) |
ORIGINAL INJECTOR SPECIFICATIONS:-
OE Injector Flow | 246cc |
OE Injector Style | Top-Feed |
OE Injector Length | 3/4 Length |
OE Injector Upper O-Ring | 14mm |
OE Injector Lower O-Ring | 14mm |
OE Injector Plug | USCAR |
OE Injector Impedance | High |
Max Power Figures at 3 bar Fixed Fuel Pressure | |
Normally Aspirated | 155 RWKW |
Forced Inducted | 120 RWKW |
WHAT YOU GET WITH THE SET-UP:-
PERFORMANCE EXPECTATIONS:-
NormalIy Aspirated | 350 RWKW (approx.) |
NormalIy Aspirated - E85 | 255 RWKW (approx.) |
NormalIy Aspirated - Methanol | 180 RWKW (approx.) |
Forced Inducted | 270 RWKW (approx.) |
Forced Inducted - E85 | 190 RWKW (approx.) |
Forced Inducted - Methanol | 90 RWKW (approx.) |
ORIGINAL INJECTOR SPECIFICATIONS:-
OE Injector Flow | 246cc |
OE Injector Style | Top-Feed |
OE Injector Length | 3/4 Length |
OE Injector Upper O-Ring | 14mm |
OE Injector Lower O-Ring | 14mm |
OE Injector Plug | USCAR |
OE Injector Impedance | High |
Max Power Figures at 3 bar Fixed Fuel Pressure | |
Normally Aspirated | 155 RWKW |
Forced Inducted | 120 RWKW |