









*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
| Month / Year | Make | Model | Series | Engine Size | Engine Code | Notes (Please check before buying) |
| 2008-2016 | Ford FPV | F6 | FG | 4.0L | BARRA 310T | On Inlet Manifold |
| 2008-2016 | Ford FPV | F6 | FG | 4.0L | BARRA 310T | On Inlet Manifold |
| 2009-2016 | Ford FPV | F6 E | FG | 4.0L | BARRA 310T | On Inlet Manifold |
| 2010-2016 | Ford FPV | GS | FG | 5.0L | BOSS 315 | On Plenum Chamber Cover |
| 2010-2016 | Ford FPV | GS | FG | 5.0L | BOSS 315 | On Plenum Chamber Cover |
| 2010-2016 | Ford FPV | GT | FG | 5.0L | BOSS 335 | On Plenum Chamber Cover |
| 2010-2016 | Ford FPV | GT-E | FG | 5.0L | BOSS 335 | On Plenum Chamber Cover |
| 2010-2016 | Ford FPV | GT-P | FG | 5.0L | BOSS 335 | On Plenum Chamber Cover |
Reference Number: 0261230128-5
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
| Month / Year | Make | Model | Series | Engine Size | Engine Code | Notes |
| 94-97 | Honda | Accord | EXi | 2.2L | F22B3 | |
| 94-97 | Honda | Accord | VTi | 2.2L | F22B1 | |
| 98-02 | Honda | Accord | VTi | 2.3L | F23A1 | |
| 98-02 | Honda | Accord | VTi | 2.3L | F23Z2 | |
| 98-00 | Honda | Accord | VTi | 3.0L | J30A1 | Refer Picture or O.E. Number |
| 96-98 | Honda | Civic | 2DR Coupe VTi | 1.6L | D16Y8 | |
| 99-00 | Honda | Civic | 2DR Coupe VTi-R | 1.6L | B16A2 | |
| 99-00 | Honda | Civic | 2DR Coupe GLi | 1.6L | D16Y7 | |
| 92-93 | Honda | Civic | 3DR Si | 1.6L | D16A8 | |
| 94-95 | Honda | Civic | 3DR GLi | 1.5L | D15B7 | |
| 96-98 | Honda | Civic | 3DR VTi-R | 1.6L | B16A2 | |
| 96-00 | Honda | Civic | 3DR CXi / GLi | 1.6L | D16Y4 | |
| 92-93 | Honda | Civic | 4DR Si | 1.6L | D16A8 | |
| 93-95 | Honda | Civic | 4DR VEi | 1.5L | D15Z1 | |
| 96-00 | Honda | Civic | 4DR CXi / GLi | 1.6L | D16Y4 | |
| 96-00 | Honda | Civic | 4DR VTi | 1.6L | D16Y5 | |
| 1998 | Honda | CRV | 2.0L | B20B3 | ||
| 99-01 | Honda | CRV | 2.0L | B20B8 | ||
| 94-97 | Honda | CRX | 1.6L | B16A2 | Refer Picture or O.E. Number | |
| 1999 | Honda | HRV | 1.6L | D16W1 | ||
| 00-01 | Honda | HRV | 1.6L | D16W5 | ||
| 94-98 | Honda | Integra | GS-i | 1.8L | B18B2 | |
| 99-01 | Honda | Integra | GS-i | 1.8L | B18B1 | |
| 94-99 | Honda | Integra | VTi-R | 1.8L | B18C2 | |
| 00-01 | Honda | Integra | TYPE-R | 1.8L | B18C7 | |
| 95-97 | Honda | Odyssey | 2.2L | F22B6 | ||
| 98-99 | Honda | Odyssey | 2.3L | F23A7 | ||
| 00-03 | Honda | Odyssey | 2.3L | F23Z4 | ||
| 01-03 | Honda | Odyssey | 3.0L | J30A3 | Refer Picture or O.E. Number | |
| 97-01 | Honda | Prelude | Si | 2.2L | F22Z6 | |
| 97-98 | Honda | Prelude | Si | 2.2L | H22A4 | |
| 99-01 | Honda | Prelude | Si | 2.2L | H22Z1 | |
| 00-05 | Honda | S2000 | 2.0L | F20C2 |
Reference Number: 079800-4250-1
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
| Month / Year | Make | Model | Series | Engine Size | Engine Code |
| 2009-2010 | Ford | Fiesta | CL WS | 1.4L | SPJ |
| 2009-2010 | Ford | Fiesta | CL LX ZETEC WS | 1.6L | HXJ |
| 2009-2010 | Ford | Fiesta | CL ZETEC WS | 1.6L | HXJ |
| 2004-2008 | Ford | Fiesta | GHIA LX ZETEC WP WQ | 1.6L | FYJ |
| 2004-2008 | Ford | Fiesta | LX ZETEC WP WQ | 1.6L | FYJ |
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
10/09 -- 2/16 Great Wall X240 CC 2.4L 4G69S4N 4Cyl.
Please Note: refer image or OE number
Application: VT, VX, VY, VZ LS1
Pressure Rating: 1 Bar / 14.5Psi
MAP sensor connector/plug also available!
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
2/12 -- 12/17 Jeep Patriot 2.0L ECN 4Cyl.
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
1/12 -- 1/17 Jeep Compass MK 2.0L ECN 4Cyl.
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
2008 -- 12 Jeep Wrangler 3.8L EGT 6Cyl.
Please Note: Refer Picture or O.E Number
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
6/05 -- 1/11 Jeep Grand Cherokee WK WH 5.7L EZB 8Cyl.
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Holden Rodeo Colorado RA RC 3.0L Diesel
Please Note: This part fits most of the above models. If not sure please contact us and we will confirm.
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Daihatsu Terios J100 1.3L
Please Note: This part fits most of the above models. If not sure please contact us and we will confirm.
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Toyota Hilux KUN16 / 26 Diesel 3.0 Turbo 1KD-FTV 4Cyl, Year: 8.06 - 9.15
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
7/15 on Toyota Hilux TGN121 2.7L 2TR-FE 4Cyl.
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
1/13 -- 12/14 Subaru Forester Diesel 2.0L Turbo EE20Z 4Cyl.
Please Note: MY13 - 14
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
| Month / Year | Make | Model | Series | Engine Size | Engine Code |
| 1999-2007 | Land Rover | Defender | 110 | 2.5L | 10P |
| 1999-2007 | Land Rover | Defender | 110 | 2.5L | 10P |
| 1999-2006 | Land Rover | Defender | 130 | 2.5L | 15P |
| 2002-2004 | Land Rover | Defender | 130 | 2.5L | 15P |
| 1999-2006 | Land Rover | Defender | 130 | 2.5L | 10P |
| 2000-2006 | Land Rover | Defender | 90 | 2.5L | 15P |
| 1999-2002 | Land Rover | Discovery | TD5 ES TD5 Series 2 | 2.5L | 10P |
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
| Month/Year | Make | Model | Series | Engine Size | Engine Code | Notes (Please check before buying) |
| 4/98-4/02 | Subaru | Liberty / Outback | B12 | 2.0L | EJ201 | MY99 - MY02 - Refer Picture or O.E Number |
| 2/02-6/03 | Subaru | Liberty / Outback | B12 | 2.0L | EJ201 | MY03 - Auto Trans - Refer Picture or O.E Number |
| 4/98-4/02 | Subaru | Liberty / Outback | B12 | 2.5L | EJ251 | MY99 - MY02 - Refer Picture or O.E Number |
| 2/02-6/03 | Subaru | Liberty / Outback | B12 | 2.5L | EJ251 | MY03 - Auto Trans - Refer Picture or O.E Number |
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
| Month / Year | Make | Model | Series | Engine Size | Engine Code | Notes |
| 9/96-5/98 | Hyundai | Excel | X3 | 1.5L | G4FK | Refer Picture or O.E. Number |