









*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Mercedes Benz Vito 110 CDI 639 Diesel 2.14L Turbo OM651.940 4Cyl, Year: 2-11 To 6-15
Reference Number: 0261230439, 30
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Mercedes Benz V250 / V250d 447 Diesel 2.14L Turbo OM651.950 4Cyl, Year: 7-15 on
Reference Number: 0261230439, 27
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
6/93 -- 5/99 Holden Caprice 5.7L 8Cyl.
Reference Number: PS10075-11B1, 27
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
11/16 -- 6/20 Holden Astra BK 1.4L Dir Inj Turbo B14XFT 4Cyl.
Please Note: On Inlet Manifold
Reference Number: TX269, 0
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
6/17 -- 9/19 Holden Astra 1.4L Dir Inj Turbo B14XFT 4Cyl.
Please Note: Turbo Boost
Reference Number: AS619, 2
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
8/15 on Volvo XC90 2.0L Dir Inj Turbo B4204T27 4Cyl.
Please Note: On Intercooler Pipe
Reference Number: 0261230280, 16
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
6/18 on Mazda 6 2.5L Dir Inj Turbo PY-VPS 4Cyl.
Please Note: On Intercooler
Reference Number: PY8W-18-211, 1
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
| Month / Year | Make | Model | Series | Engine Size | Engine Code | Notes (Please check before buying) |
| 2008-2016 | Ford FPV | F6 | FG | 4.0L | BARRA 310T | On Inlet Manifold |
| 2008-2016 | Ford FPV | F6 | FG | 4.0L | BARRA 310T | On Inlet Manifold |
| 2009-2016 | Ford FPV | F6 E | FG | 4.0L | BARRA 310T | On Inlet Manifold |
| 2010-2016 | Ford FPV | GS | FG | 5.0L | BOSS 315 | On Plenum Chamber Cover |
| 2010-2016 | Ford FPV | GS | FG | 5.0L | BOSS 315 | On Plenum Chamber Cover |
| 2010-2016 | Ford FPV | GT | FG | 5.0L | BOSS 335 | On Plenum Chamber Cover |
| 2010-2016 | Ford FPV | GT-E | FG | 5.0L | BOSS 335 | On Plenum Chamber Cover |
| 2010-2016 | Ford FPV | GT-P | FG | 5.0L | BOSS 335 | On Plenum Chamber Cover |
Reference Number: 0261230128-5
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
| Month / Year | Make | Model | Series | Engine Size | Engine Code | Notes |
| 94-97 | Honda | Accord | EXi | 2.2L | F22B3 | |
| 94-97 | Honda | Accord | VTi | 2.2L | F22B1 | |
| 98-02 | Honda | Accord | VTi | 2.3L | F23A1 | |
| 98-02 | Honda | Accord | VTi | 2.3L | F23Z2 | |
| 98-00 | Honda | Accord | VTi | 3.0L | J30A1 | Refer Picture or O.E. Number |
| 96-98 | Honda | Civic | 2DR Coupe VTi | 1.6L | D16Y8 | |
| 99-00 | Honda | Civic | 2DR Coupe VTi-R | 1.6L | B16A2 | |
| 99-00 | Honda | Civic | 2DR Coupe GLi | 1.6L | D16Y7 | |
| 92-93 | Honda | Civic | 3DR Si | 1.6L | D16A8 | |
| 94-95 | Honda | Civic | 3DR GLi | 1.5L | D15B7 | |
| 96-98 | Honda | Civic | 3DR VTi-R | 1.6L | B16A2 | |
| 96-00 | Honda | Civic | 3DR CXi / GLi | 1.6L | D16Y4 | |
| 92-93 | Honda | Civic | 4DR Si | 1.6L | D16A8 | |
| 93-95 | Honda | Civic | 4DR VEi | 1.5L | D15Z1 | |
| 96-00 | Honda | Civic | 4DR CXi / GLi | 1.6L | D16Y4 | |
| 96-00 | Honda | Civic | 4DR VTi | 1.6L | D16Y5 | |
| 1998 | Honda | CRV | 2.0L | B20B3 | ||
| 99-01 | Honda | CRV | 2.0L | B20B8 | ||
| 94-97 | Honda | CRX | 1.6L | B16A2 | Refer Picture or O.E. Number | |
| 1999 | Honda | HRV | 1.6L | D16W1 | ||
| 00-01 | Honda | HRV | 1.6L | D16W5 | ||
| 94-98 | Honda | Integra | GS-i | 1.8L | B18B2 | |
| 99-01 | Honda | Integra | GS-i | 1.8L | B18B1 | |
| 94-99 | Honda | Integra | VTi-R | 1.8L | B18C2 | |
| 00-01 | Honda | Integra | TYPE-R | 1.8L | B18C7 | |
| 95-97 | Honda | Odyssey | 2.2L | F22B6 | ||
| 98-99 | Honda | Odyssey | 2.3L | F23A7 | ||
| 00-03 | Honda | Odyssey | 2.3L | F23Z4 | ||
| 01-03 | Honda | Odyssey | 3.0L | J30A3 | Refer Picture or O.E. Number | |
| 97-01 | Honda | Prelude | Si | 2.2L | F22Z6 | |
| 97-98 | Honda | Prelude | Si | 2.2L | H22A4 | |
| 99-01 | Honda | Prelude | Si | 2.2L | H22Z1 | |
| 00-05 | Honda | S2000 | 2.0L | F20C2 |
Reference Number: 079800-4250-1
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
| Month / Year | Make | Model | Series | Engine Size | Engine Code |
| 2009-2010 | Ford | Fiesta | CL WS | 1.4L | SPJ |
| 2009-2010 | Ford | Fiesta | CL LX ZETEC WS | 1.6L | HXJ |
| 2009-2010 | Ford | Fiesta | CL ZETEC WS | 1.6L | HXJ |
| 2004-2008 | Ford | Fiesta | GHIA LX ZETEC WP WQ | 1.6L | FYJ |
| 2004-2008 | Ford | Fiesta | LX ZETEC WP WQ | 1.6L | FYJ |
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
10/09 -- 2/16 Great Wall X240 CC 2.4L 4G69S4N 4Cyl.
Please Note: refer image or OE number
Application: VT, VX, VY, VZ LS1
Pressure Rating: 1 Bar / 14.5Psi
MAP sensor connector/plug also available!
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
2/12 -- 12/17 Jeep Patriot 2.0L ECN 4Cyl.
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
1/12 -- 1/17 Jeep Compass MK 2.0L ECN 4Cyl.
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
2008 -- 12 Jeep Wrangler 3.8L EGT 6Cyl.
Please Note: Refer Picture or O.E Number
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
6/05 -- 1/11 Jeep Grand Cherokee WK WH 5.7L EZB 8Cyl.
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
| Month / Year | Make | Series | Engine |
| 81-93 | Ford | 5.8L OHV | |
| 9/88-8/91 | Ford | NA | 3.9L MPi |
| 9/91-8/94 | Ford | NC | 4.0L |
| 9/91-8/94 | Ford | NC | 5.0L |
| 9/94-8/96 | Ford | NF | 4.0L |
| 9/94-8/96 | Ford | NF | 5.0L |
| 9/96-2/98 | Ford | NL | 4.0L |
| 3/98-8/98 | Ford | NL | 4.0L |
| 9/96-2/98 | Ford | NL | 5.0L |
| 3/98-8/98 | Ford | NL | 5.0L |
| 9/88-8/91 | Ford | EA | 3.2/3.9L CFi |
| 9/88-8/91 | Ford | EA | 3.9L MPi |
| 9/91-2/92 | Ford | EB | 3.9L CFi |
| 2/92-8/93 | Ford | EB | 4.0L MPi |
| 9/91-8/93 | Ford | EB | 5.0L |
| 9/93-8/94 | Ford | ED | 4.0L |
| 9/93-8/94 | Ford | ED | 5.0L |
| 9/94-8/96 | Ford | EF | 4.0L |
| 9/94-8/96 | Ford | EF | 5.0L |
| 9/96-8/98 | Ford | EL | 4.0L |
| 9/96-8/98 | Ford | EL | 5.0L |
| 3/93-8/96 | Ford | XG Ute / Van | 4.0L MPi |
| 3/93-8/96 | Ford | XG Ute / Van | 5.0L |
| 9/96-8/98 | Ford | XH Ute / Van | 4.0L |
| 9/96-8/98 | Ford | XH Ute / Van | 5.0L |
| 4/85-10/85 | Ford | KB | 1.5L Turbo |
| 9/88-8/91 | Ford | DA | 3.9L MPi |
| 9/91-8/94 | Ford | DC | 4.0L |
| 9/91-8/94 | Ford | DC | 5.0L |
| 9/94-8/96 | Ford | DF | 4.0L |
| 9/94-8/96 | Ford | DF | 5.0L |
| 9/96-8/98 | Ford | DL | 4.0L |
| 3/98-8/98 | Ford | DL | 5.0L |
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Holden Rodeo Colorado RA RC 3.0L Diesel
Please Note: This part fits most of the above models. If not sure please contact us and we will confirm.