









Track your parcel online at any time.
Online for you 18 hours a day 7 days a week
Choose your specific vehicle to find parts that fit.
Cap Style: Plastic Screw
Dimensions: 69.0mm x 54.0mm x 45.0mm
Vehicle Fitment:
| Month / Year | Make | Model | Series | Engine Size | Engine Code | CAM | Valves | Notes(Please check before buying) |
| 09/98-12/02 | Daewoo | Musso | 2.9 - Turbo Diesel | 2.9L | OM602 | SOHC | 10V | |
| 01/82-01/89 | Daihatsu | Delta | V47 - V48 (Diesel) | 3.4L | OHV | Check illustrations for correct application. | ||
| 01/82-01/89 | Daihatsu | Delta | V76 - V79 (Diesel) | 3.4L | OHV | Check illustrations for correct application. | ||
| 01/84-12/02 | Daihatsu | Delta | V57 - V58 (Diesel) | 2.8L | DL | OHV | 8V | Check illustrations for correct application. |
| 01/89-12/02 | Daihatsu | Delta | V116 - V119 (Diesel) | 3.7L | 14B | OHV | 8V | Check illustrations for correct application. |
| 01/84-01/99 | Daihatsu | Rocky | F70 - F78 (Diesel Incl. Turbo) | 2.8L | DL(T) | Check illustrations for correct application. | ||
| 08/85-04/89 | Ford | Courier (Diesel) | PC | 2.2L | R2 | SOHC | 8V | |
| 05/96-02/99 | Ford | Courier (Diesel) | PD | 2.5L | WL | SOHC | 12V | |
| 01/99-11/02 | Ford | Courier (Turbo Diesel) | PE | 2.5L | WL-AT | SOHC | 12V | Check illustrations for correct application. |
| 11/02-07/04 | Ford | Courier (Turbo Diesel) | PG | 2.5L | WL-AT | SOHC | 12V | Check illustrations for correct application. |
| 08/04-12/06 | Ford | Courier (Turbo Diesel) | PH | 2.5L | WL-AT | SOHC | 12V | Check illustrations for correct application. |
| 08/01-07/03 | Ford | F250 | RM - Turbo Diesel | 4.2L | SOHC | |||
| 02/88-10/91 | Ford | Maverick (Diesel) | 4.2L | TD42 | OHV | |||
| 01/07-06/11 | Ford | Ranger (Diesel) | PJ - PK | 2.5L - 3.0L | DOHC | 16V | Check illustrations for correct application. | |
| 01/84-12/88 | Holden | Jackaroo (Diesel) | UBS521 - Turbo | 2.2L | C223T | OHV | ||
| 07/88-03/92 | Holden | Jackaroo (Diesel) | UBS55 - Turbo | 2.8L | 4JB1T | OHV | 8V | |
| 03/98-09/04 | Holden | Jackaroo (Diesel) | UBS73 L8 - Turbo | 3.0L | 4JX1 | DOHC | 16V | |
| 11/81-07/85 | Holden | Jackaroo (Diesel) | UBS81 | 2.2L | C223 | OHV | ||
| 04/92-02/98 | Holden | Jackaroo (Diesel) | UBS92 - Turbo | 3.1L | 4JG2 | OHV | 8V | |
| 01/83-12/83 | Holden | Rodeo (Diesel) | KB | 2.2L | C223 | |||
| 01/84-12/88 | Holden | Rodeo (Diesel) | KB | 2.2L | C223 | |||
| 06/88-01/93 | Holden | Rodeo (Diesel) | TF88 | 2.5L, 2.8L | 4JA1, 4JB1T | |||
| 02/93-01/97 | Holden | Rodeo (Diesel) | TF93 | 2.8L | 4JB1T | OHV | 8 | |
| 02/97-06/98 | Holden | Rodeo (Diesel) | TF97 | 2.8L | 4JB1T | OHV | 8 | |
| 07/98-01/03 | Holden | Rodeo (Diesel) | TF99 | 2.8L, 3.0L | 4JB1T, 4JH1T | OHV | 8V | |
| 02/98-07/02 | Holden | Suburban K8 (Diesel) | 2500 | 6.5L | L65 | OHV | 16V | |
| 11/08-06/11 | Hyundai | Grandeur | 2.2 - Turbo Diesel | 2.2L | D4EB | DOHC | 16V | |
| 03/09-06/11 | Hyundai | i30cw | 1.6 - Turbo Diesel | 1.6L | DOHC | 16V | ||
| 02/08-06/11 | Hyundai | iLoad | 2.4 - Turbo Diesel | 2.5L | D4CB | DOHC | 16V | |
| 02/08-06/11 | Hyundai | iMax | 2.5 - Turbo Diesel | 2.5L | D4CB | DOHC | 16V | |
| 02/10-06/11 | Hyundai | ix35 | 2.0 - Turbo Diesel | 2.0L | D4HA | DOHC VVT | 16V | |
| 11/06-10/09 | Hyundai | Santa Fe | 2.2 - Turbo Diesel | 2.2L | D4EB6 | SOHC | 16V | |
| 11/09-06/11 | Hyundai | Santa Fe | 2.2 - Turbo Diesel | 2.2L | D4HB | DOHC VVT | 16V | |
| 01/08-06/11 | Kia | Carnival | VQ - Turbo Diesel (NZ Only) | 2.9L | J3 | DOHC | 8V | Check illustrations for correct application. |
| 09/92-12/96 | Kia | Ceres | S28A - Diesel | 2.2L | S2 | SOHC | 8V | |
| 07/96-02/00 | Kia | Ceres | KW52 - Diesel | 2.4L | SC | OHV | 8V | |
| 03/09-06/11 | Kia | Grand Carnival | VQ - Turbo Diesel | 2.9L | J3 | DOHC | 16V | |
| 04/05-03/08 | Kia | K2700 | PU - Diesel | 2.7L | J2 | SOHC | 8V | |
| 07/02-07/04 | Kia | Pregio | CT - Diesel | 2.7L | J2 | SOHC | 8V | |
| 07/04-04/06 | Kia | Pregio | CT - Diesel | 2.7L | J2 | SOHC | 8V | |
| 08/07-09/09 | Kia | Sorento | BL - Turbo Diesel | 2.5L | D4CB6 | DOHC | 16V | |
| 01/05-01/07 | Kia | Sorento | JC - Diesel (NZ Only) | 2.5L | A5 | DOHC | 16V | |
| 10/09-06/11 | Kia | Sorento | XM - Turbo Diesel | 2.2L | D4HB | DOHC VVT | 16V | Check illustrations for correct application. |
| 08/07-03/10 | Kia | Sportage | KM - Turbo Diesel | 2.0L | D4EA | SOHC | 8V | |
| 09/92-03/99 | Land Rover | Defender (Turbo Diesel) | 2.5 | 2.5L | 11L | OHV | ||
| 08/03-04/06 | Land Rover | Defender (Turbo Diesel) | 90 | 2.5L | 10P | SOHC | 20V | |
| 02/99-10/99 | Land Rover | Defender (Turbo Diesel) | 110 | 2.5L | 11L | |||
| 02/99-02/02 | Land Rover | Defender (Turbo Diesel) | 110 | 2.5L | 10P | SOHC | 20V | |
| 11/94-07/03 | Land Rover | Defender (Turbo Diesel) | 130 | 2.5L | 10P, 11L | |||
| 03/93-12/99 | Land Rover | Discovery (Turbo Diesel) | 2.5 TDi | 2.5L | 12L, 18L | OHV | 8V | |
| 03/99-10/02 | Land Rover | Discovery (Turbo Diesel) | 2.5 TD5 | 2.5L | 10P | SOHC | 10V | |
| 02/98-11/00 | Land Rover | Freelander (Diesel) | 2.0 Di | 2.0L | 20T2N | SOHC | 8V | |
| 11/00-02/04 | Land Rover | Freelander (Diesel) | 2.0 DT | 2.0L | M47 | DOHC | 16V | |
| 06/85-03/96 | Mazda | B2200 (Diesel) | Diesel | 2.2L | R2 | SOHC | Check illustrations for correct application. | |
| 02/99-11/02 | Mazda | B2500 (Diesel) | Turbo | 2.5L | WL-AT | SOHC | 12V | Check illustrations for correct application. |
| 11/02-11/06 | Mazda | B2500 (Diesel) | Turbo | 2.5L | WL-T | SOHC | 12V | |
| 11/06-06/11 | Mazda | BT50 (Diesel) | Turbo | 2.5L, 3.0L | WEAT, WLAT | DOHC | 16V | |
| 02/84-12/97 | Mazda | E2200 | Diesel | 2.2L | R2 | SOHC | 8V | |
| 10/99-05/03 | Mazda | E2500 | Diesel | 2.5L | SOHC | 12V | ||
| 01/00-08/05 | Mercedes Benz | ML270 CDi | W163 | 2.7L | OM612.963 | DOHC | 20V | Check illustrations for correct application. |
| 01/79-12/06 | Mitsubishi | Canter (Diesel) | FE (Series) | 3.0L - 4.2L | C4 - 4M | Check illustrations for correct application. | ||
| 01/96-06/11 | Mitsubishi | Challenger (Diesel) | K97 (NZ Only) | 2.8L | 4M40T | SOHC | 8V | |
| 09/89-09/03 | Mitsubishi | Express (Diesel) | SF - SJ | 2.5L | 4D56 | SOHC | 8V | |
| 01/00-06/11 | Mitsubishi | L300 (Diesel) | P15V (NZ Only) | 2.5L | 4D56 | SOHC | 8V | |
| 01/83-10/86 | Mitsubishi | Pajero (Diesel) | NA - NC (Turbo) | 2.3L | 4D55 T | SOHC | 8V | Check illustrations for correct application. |
| 10/86-09/87 | Mitsubishi | Pajero (Diesel) | ND | 2.5L | 4D56 | SOHC | 8V | Check illustrations for correct application. |
| 10/87-11/02 | Mitsubishi | Pajero (Diesel) | NE - NM (Incl. Turbo) | 2.5L, 2.8L | 4D56(T),4M40 | SOHC | 8V | |
| 11/02-10/06 | Mitsubishi | Pajero (Diesel) | NP - Turbo Diesel | 3.2L | 4M41 | DOHC | 16V | |
| 10/86-10/96 | Mitsubishi | Triton (Diesel) | ME - MJ | 2.5L | 4D56(T) | SOHC | 8V | |
| 10/96-06/06 | Mitsubishi | Triton (Diesel) | MK (Incl. Turbo) | 2.8L | 4M40 | SOHC | 8V | |
| 01/86-12/88 | Nissan | Navara (Diesel) | D21 | 2.5L | SD25 | Check illustrations for correct application. | ||
| 01/88-05/92 | Nissan | Navara (Diesel) | D21 | 2.5L | TD25 | |||
| 01/88-02/97 | Nissan | Navara (Diesel) | D21 | 2.7L | TD27 | Check illustrations for correct application. | ||
| 03/97-06/11 | Nissan | Navara (Diesel) | D22 - Incl. Turbo | 2.7L 3.2L | TD27, QD32, ZD30 | |||
| 01/80-12/87 | Nissan | Patrol (Diesel) | MQ - Incl. Turbo | 3.3L | SD33(T) | OHV | Check illustrations for correct application. | |
| 08/87-12/97 | Nissan | Patrol (Diesel) | GQ | 2.8L, 4.2L | RD28T, TD42 | 12V | ||
| 01/98-04/00 | Nissan | Patrol (Diesel) | GU - SOHC (Turbo Diesel) | 2.8L | RD28ET | SOHC | 12V | Check illustrations for correct application. |
| 04/00-10/04 | Nissan | Patrol (Diesel) | GU | 3.0L | ZD30DDTi | DOHC | Check illustrations for correct application. | |
| 01/07-06/11 | Nissan | Patrol (Diesel) | GU | 3.0L | ZD30DDTi | DOHC | Check illustrations for correct application. | |
| 01/07-01/07 | Nissan | Patrol (Diesel) | GU | 3.0L | ZD30DDTi | DOHC | Check illustrations for correct application. | |
| 05/99-09/07 | Nissan | Patrol (Diesel) | GU | 4.2L | TD42T(I) | OHV | 12V | Check illustrations for correct application. |
| 01/95-01/98 | Nissan | Terrano (Diesel) | R50 - Turbo | 2.7L | TD27ETI | OHV | 8V | |
| 03/97-06/00 | Nissan | Terrano II (Diesel) | R20 - Turbo Diesel | 2.7L | TD27Ti | SOHC | 8V | |
| 11/80-12/87 | Nissan | Urvan (Diesel) | E23 - Diesel | 2.2L, 2.3L | SD22, 23 | Check illustrations for correct application. | ||
| 03/87-09/93 | Nissan | Urvan (Diesel) | E24 - Diesel | 2.7L | TD27 | SOHC | Check illustrations for correct application. | |
| 04/88-01/93 | Nissan | Vanette (Diesel) | C22 | 2.4L | TD24 | SOHC | ||
| 03/04-06/07 | Ssangyong | Korando | 2.9 - Turbo Diesel | 2.9L | 6621020 | SOHC | 10V | |
| 07/96-07/98 | Ssangyong | Musso | 2.9 - Turbo Diesel | 2.9L | OM602 | SOHC | 10V | |
| 03/04-09/07 | Ssangyong | Musso | 2.9 - Turbo Diesel | 2.9L | 662LA | SOHC | 10V | |
| 07/84-01/89 | Toyota | 4 Runner (Diesel) | LN60, LN61 | 2.4L | 2L | OHV | Check illustrations for correct application. | |
| 05/89-09/89 | Toyota | 4 Runner (Diesel) | LN61 | 2.8L | 3L | OHC | ||
| 10/89-06/96 | Toyota | 4 Runner (Diesel) | LN130R | 2.8L | 3L | OHC | 8V | Check illustrations for correct application. |
| 01/84-12/86 | Toyota | Coaster (Diesel) | BB20 | 3.4L | 3B | OHV | ||
| 01/87-06/92 | Toyota | Coaster (Diesel) | BB21 | 3.4L | 13B | OHV | ||
| 01/93-07/99 | Toyota | Coaster (Diesel) | BB40 | 3.4L | 3B | OHV | ||
| 12/05-09/06 | Toyota | Coaster (Diesel) | BB50 | 4.1L | 15B-FTE | |||
| 01/87-12/90 | Toyota | Coaster (Diesel) | HB30 | 4.0L | 2H | OHV | ||
| 01/90-02/03 | Toyota | Coaster (Diesel) | HZB30 | 4.2L | 1HZ | SOHC | ||
| 01/90-10/06 | Toyota | Coaster (Diesel) | HZB50 | 4.2L | 1HZ | SOHC | Check illustrations for correct application. | |
| 10/06-06/11 | Toyota | Coaster (Diesel) | HZB50 | 4.2L | 1HZ | SOHC | Check illustrations for correct application. | |
| 02/01-06/03 | Toyota | Dyna 8500 | XZU410 - XZU430 | 5.3L | JO5C | OHC | ||
| 11/85-04/91 | Toyota | Dyna 100 (Diesel) | LH80 | 2.4L | 2L | SOHC | 8V | Check illustrations for correct application. |
| 07/95-09/01 | Toyota | Dyna 100 (Diesel) | YY100R | 3.0L | 5L | SOHC | ||
| 11/85-09/88 | Toyota | Dyna 150 (Diesel) | LY60 | 2.4L | 2L | SOHC | 8V | Check illustrations for correct application. |
| 10/88-06/95 | Toyota | Dyna 150 (Diesel) | LY61 | 2.4L | 2L | SOHC | 8V | Check illustrations for correct application. |
| 10/88-06/95 | Toyota | Dyna 150 (Diesel) | LY61 | 2.8L | 3L | SOHC | Check illustrations for correct application. | |
| 07/95-08/97 | Toyota | Dyna 150 (Diesel) | LY211 | 2.8L | 3L | SOHC | Check illustrations for correct application. | |
| 08/97-09/01 | Toyota | Dyna 150 (Diesel) | LY211 | 2.8L | 3L | SOHC | Check illustrations for correct application. | |
| 07/95-09/01 | Toyota | Dyna 150 (Diesel) | LY211R | 3.0L | 5L | SOHC | ||
| 01/84-12/95 | Toyota | Dyna 200 (Diesel) | BU60 - BU66 | 3.0L, 3.7L | 11B, 14B, B | OHV | Check illustrations for correct application. | |
| 07/95-08/97 | Toyota | Dyna 200 (Diesel) | BU110 | 3.4L | 3B-II | OHV | ||
| 08/97-04/99 | Toyota | Dyna 200 (Diesel) | BU110 | 3.4L | 3B-II | OHV | ||
| 11/97-06/03 | Toyota | Dyna 200 (Diesel) | BU212 | 4.1L | 15BF | OHV | ||
| 11/84-08/88 | Toyota | Dyna 300 (Diesel) | BU85 | 3.4L | 13B | OHV | ||
| 09/88-06/95 | Toyota | Dyna 300 (Diesel) | BU88 | 3.7L | 14B | OHV | ||
| 11/97-06/03 | Toyota | Dyna 300 (Diesel) | BU212 | 4.1L | 15B-F | OHV | Check illustrations for correct application. | |
| 11/84-07/95 | Toyota | Dyna 400 (Diesel) | BU91, WU90 | 4.0L | 1W | |||
| 07/95-06/03 | Toyota | Dyna 400 (Diesel) | BU212R | 4.1L | 15B-F | OHV | Check illustrations for correct application. | |
| 02/01-06/03 | Toyota | Dyna II (Diesel) | XZU411, 412 | 4.6L, 4.9L | SO5C/D | OHC | ||
| 01/92-12/99 | Toyota | Estima Emina / Lucida (Turbo Diesel) | CXR10G - 21G | 2.2L | 3C-T(E) | OHC | ||
| 01/93-01/02 | Toyota | Hiace (Diesel) | KZH100 (NZ only) Turbo | 3.0L | 1KZTE | SOHC | 8V | |
| 01/84-09/89 | Toyota | Hiace (Diesel) | LH51 - LH71 | 2.4L | 2L | SOHC | 8V | Check illustrations for correct application. |
| 10/89-12/06 | Toyota | Hiace (Diesel) | LH103(R), 113(R) | 2.8L | 3L |
Cap Style: Plastic Screw
Dimensions: 69.0mm x 54.0mm x 45.0mm
Vehicle Fitment:
| Month / Year | Make | Model | Series | Engine Size | Engine Code | CAM | Valves | Notes(Please check before buying) |
| 09/98-12/02 | Daewoo | Musso | 2.9 - Turbo Diesel | 2.9L | OM602 | SOHC | 10V | |
| 01/82-01/89 | Daihatsu | Delta | V47 - V48 (Diesel) | 3.4L | OHV | Check illustrations for correct application. | ||
| 01/82-01/89 | Daihatsu | Delta | V76 - V79 (Diesel) | 3.4L | OHV | Check illustrations for correct application. | ||
| 01/84-12/02 | Daihatsu | Delta | V57 - V58 (Diesel) | 2.8L | DL | OHV | 8V | Check illustrations for correct application. |
| 01/89-12/02 | Daihatsu | Delta | V116 - V119 (Diesel) | 3.7L | 14B | OHV | 8V | Check illustrations for correct application. |
| 01/84-01/99 | Daihatsu | Rocky | F70 - F78 (Diesel Incl. Turbo) | 2.8L | DL(T) | Check illustrations for correct application. | ||
| 08/85-04/89 | Ford | Courier (Diesel) | PC | 2.2L | R2 | SOHC | 8V | |
| 05/96-02/99 | Ford | Courier (Diesel) | PD | 2.5L | WL | SOHC | 12V | |
| 01/99-11/02 | Ford | Courier (Turbo Diesel) | PE | 2.5L | WL-AT | SOHC | 12V | Check illustrations for correct application. |
| 11/02-07/04 | Ford | Courier (Turbo Diesel) | PG | 2.5L | WL-AT | SOHC | 12V | Check illustrations for correct application. |
| 08/04-12/06 | Ford | Courier (Turbo Diesel) | PH | 2.5L | WL-AT | SOHC | 12V | Check illustrations for correct application. |
| 08/01-07/03 | Ford | F250 | RM - Turbo Diesel | 4.2L | SOHC | |||
| 02/88-10/91 | Ford | Maverick (Diesel) | 4.2L | TD42 | OHV | |||
| 01/07-06/11 | Ford | Ranger (Diesel) | PJ - PK | 2.5L - 3.0L | DOHC | 16V | Check illustrations for correct application. | |
| 01/84-12/88 | Holden | Jackaroo (Diesel) | UBS521 - Turbo | 2.2L | C223T | OHV | ||
| 07/88-03/92 | Holden | Jackaroo (Diesel) | UBS55 - Turbo | 2.8L | 4JB1T | OHV | 8V | |
| 03/98-09/04 | Holden | Jackaroo (Diesel) | UBS73 L8 - Turbo | 3.0L | 4JX1 | DOHC | 16V | |
| 11/81-07/85 | Holden | Jackaroo (Diesel) | UBS81 | 2.2L | C223 | OHV | ||
| 04/92-02/98 | Holden | Jackaroo (Diesel) | UBS92 - Turbo | 3.1L | 4JG2 | OHV | 8V | |
| 01/83-12/83 | Holden | Rodeo (Diesel) | KB | 2.2L | C223 | |||
| 01/84-12/88 | Holden | Rodeo (Diesel) | KB | 2.2L | C223 | |||
| 06/88-01/93 | Holden | Rodeo (Diesel) | TF88 | 2.5L, 2.8L | 4JA1, 4JB1T | |||
| 02/93-01/97 | Holden | Rodeo (Diesel) | TF93 | 2.8L | 4JB1T | OHV | 8 | |
| 02/97-06/98 | Holden | Rodeo (Diesel) | TF97 | 2.8L | 4JB1T | OHV | 8 | |
| 07/98-01/03 | Holden | Rodeo (Diesel) | TF99 | 2.8L, 3.0L | 4JB1T, 4JH1T | OHV | 8V | |
| 02/98-07/02 | Holden | Suburban K8 (Diesel) | 2500 | 6.5L | L65 | OHV | 16V | |
| 11/08-06/11 | Hyundai | Grandeur | 2.2 - Turbo Diesel | 2.2L | D4EB | DOHC | 16V | |
| 03/09-06/11 | Hyundai | i30cw | 1.6 - Turbo Diesel | 1.6L | DOHC | 16V | ||
| 02/08-06/11 | Hyundai | iLoad | 2.4 - Turbo Diesel | 2.5L | D4CB | DOHC | 16V | |
| 02/08-06/11 | Hyundai | iMax | 2.5 - Turbo Diesel | 2.5L | D4CB | DOHC | 16V | |
| 02/10-06/11 | Hyundai | ix35 | 2.0 - Turbo Diesel | 2.0L | D4HA | DOHC VVT | 16V | |
| 11/06-10/09 | Hyundai | Santa Fe | 2.2 - Turbo Diesel | 2.2L | D4EB6 | SOHC | 16V | |
| 11/09-06/11 | Hyundai | Santa Fe | 2.2 - Turbo Diesel | 2.2L | D4HB | DOHC VVT | 16V | |
| 01/08-06/11 | Kia | Carnival | VQ - Turbo Diesel (NZ Only) | 2.9L | J3 | DOHC | 8V | Check illustrations for correct application. |
| 09/92-12/96 | Kia | Ceres | S28A - Diesel | 2.2L | S2 | SOHC | 8V | |
| 07/96-02/00 | Kia | Ceres | KW52 - Diesel | 2.4L | SC | OHV | 8V | |
| 03/09-06/11 | Kia | Grand Carnival | VQ - Turbo Diesel | 2.9L | J3 | DOHC | 16V | |
| 04/05-03/08 | Kia | K2700 | PU - Diesel | 2.7L | J2 | SOHC | 8V | |
| 07/02-07/04 | Kia | Pregio | CT - Diesel | 2.7L | J2 | SOHC | 8V | |
| 07/04-04/06 | Kia | Pregio | CT - Diesel | 2.7L | J2 | SOHC | 8V | |
| 08/07-09/09 | Kia | Sorento | BL - Turbo Diesel | 2.5L | D4CB6 | DOHC | 16V | |
| 01/05-01/07 | Kia | Sorento | JC - Diesel (NZ Only) | 2.5L | A5 | DOHC | 16V | |
| 10/09-06/11 | Kia | Sorento | XM - Turbo Diesel | 2.2L | D4HB | DOHC VVT | 16V | Check illustrations for correct application. |
| 08/07-03/10 | Kia | Sportage | KM - Turbo Diesel | 2.0L | D4EA | SOHC | 8V | |
| 09/92-03/99 | Land Rover | Defender (Turbo Diesel) | 2.5 | 2.5L | 11L | OHV | ||
| 08/03-04/06 | Land Rover | Defender (Turbo Diesel) | 90 | 2.5L | 10P | SOHC | 20V | |
| 02/99-10/99 | Land Rover | Defender (Turbo Diesel) | 110 | 2.5L | 11L | |||
| 02/99-02/02 | Land Rover | Defender (Turbo Diesel) | 110 | 2.5L | 10P | SOHC | 20V | |
| 11/94-07/03 | Land Rover | Defender (Turbo Diesel) | 130 | 2.5L | 10P, 11L | |||
| 03/93-12/99 | Land Rover | Discovery (Turbo Diesel) | 2.5 TDi | 2.5L | 12L, 18L | OHV | 8V | |
| 03/99-10/02 | Land Rover | Discovery (Turbo Diesel) | 2.5 TD5 | 2.5L | 10P | SOHC | 10V | |
| 02/98-11/00 | Land Rover | Freelander (Diesel) | 2.0 Di | 2.0L | 20T2N | SOHC | 8V | |
| 11/00-02/04 | Land Rover | Freelander (Diesel) | 2.0 DT | 2.0L | M47 | DOHC | 16V | |
| 06/85-03/96 | Mazda | B2200 (Diesel) | Diesel | 2.2L | R2 | SOHC | Check illustrations for correct application. | |
| 02/99-11/02 | Mazda | B2500 (Diesel) | Turbo | 2.5L | WL-AT | SOHC | 12V | Check illustrations for correct application. |
| 11/02-11/06 | Mazda | B2500 (Diesel) | Turbo | 2.5L | WL-T | SOHC | 12V | |
| 11/06-06/11 | Mazda | BT50 (Diesel) | Turbo | 2.5L, 3.0L | WEAT, WLAT | DOHC | 16V | |
| 02/84-12/97 | Mazda | E2200 | Diesel | 2.2L | R2 | SOHC | 8V | |
| 10/99-05/03 | Mazda | E2500 | Diesel | 2.5L | SOHC | 12V | ||
| 01/00-08/05 | Mercedes Benz | ML270 CDi | W163 | 2.7L | OM612.963 | DOHC | 20V | Check illustrations for correct application. |
| 01/79-12/06 | Mitsubishi | Canter (Diesel) | FE (Series) | 3.0L - 4.2L | C4 - 4M | Check illustrations for correct application. | ||
| 01/96-06/11 | Mitsubishi | Challenger (Diesel) | K97 (NZ Only) | 2.8L | 4M40T | SOHC | 8V | |
| 09/89-09/03 | Mitsubishi | Express (Diesel) | SF - SJ | 2.5L | 4D56 | SOHC | 8V | |
| 01/00-06/11 | Mitsubishi | L300 (Diesel) | P15V (NZ Only) | 2.5L | 4D56 | SOHC | 8V | |
| 01/83-10/86 | Mitsubishi | Pajero (Diesel) | NA - NC (Turbo) | 2.3L | 4D55 T | SOHC | 8V | Check illustrations for correct application. |
| 10/86-09/87 | Mitsubishi | Pajero (Diesel) | ND | 2.5L | 4D56 | SOHC | 8V | Check illustrations for correct application. |
| 10/87-11/02 | Mitsubishi | Pajero (Diesel) | NE - NM (Incl. Turbo) | 2.5L, 2.8L | 4D56(T),4M40 | SOHC | 8V | |
| 11/02-10/06 | Mitsubishi | Pajero (Diesel) | NP - Turbo Diesel | 3.2L | 4M41 | DOHC | 16V | |
| 10/86-10/96 | Mitsubishi | Triton (Diesel) | ME - MJ | 2.5L | 4D56(T) | SOHC | 8V | |
| 10/96-06/06 | Mitsubishi | Triton (Diesel) | MK (Incl. Turbo) | 2.8L | 4M40 | SOHC | 8V | |
| 01/86-12/88 | Nissan | Navara (Diesel) | D21 | 2.5L | SD25 | Check illustrations for correct application. | ||
| 01/88-05/92 | Nissan | Navara (Diesel) | D21 | 2.5L | TD25 | |||
| 01/88-02/97 | Nissan | Navara (Diesel) | D21 | 2.7L | TD27 | Check illustrations for correct application. | ||
| 03/97-06/11 | Nissan | Navara (Diesel) | D22 - Incl. Turbo | 2.7L 3.2L | TD27, QD32, ZD30 | |||
| 01/80-12/87 | Nissan | Patrol (Diesel) | MQ - Incl. Turbo | 3.3L | SD33(T) | OHV | Check illustrations for correct application. | |
| 08/87-12/97 | Nissan | Patrol (Diesel) | GQ | 2.8L, 4.2L | RD28T, TD42 | 12V | ||
| 01/98-04/00 | Nissan | Patrol (Diesel) | GU - SOHC (Turbo Diesel) | 2.8L | RD28ET | SOHC | 12V | Check illustrations for correct application. |
| 04/00-10/04 | Nissan | Patrol (Diesel) | GU | 3.0L | ZD30DDTi | DOHC | Check illustrations for correct application. | |
| 01/07-06/11 | Nissan | Patrol (Diesel) | GU | 3.0L | ZD30DDTi | DOHC | Check illustrations for correct application. | |
| 01/07-01/07 | Nissan | Patrol (Diesel) | GU | 3.0L | ZD30DDTi | DOHC | Check illustrations for correct application. | |
| 05/99-09/07 | Nissan | Patrol (Diesel) | GU | 4.2L | TD42T(I) | OHV | 12V | Check illustrations for correct application. |
| 01/95-01/98 | Nissan | Terrano (Diesel) | R50 - Turbo | 2.7L | TD27ETI | OHV | 8V | |
| 03/97-06/00 | Nissan | Terrano II (Diesel) | R20 - Turbo Diesel | 2.7L | TD27Ti | SOHC | 8V | |
| 11/80-12/87 | Nissan | Urvan (Diesel) | E23 - Diesel | 2.2L, 2.3L | SD22, 23 | Check illustrations for correct application. | ||
| 03/87-09/93 | Nissan | Urvan (Diesel) | E24 - Diesel | 2.7L | TD27 | SOHC | Check illustrations for correct application. | |
| 04/88-01/93 | Nissan | Vanette (Diesel) | C22 | 2.4L | TD24 | SOHC | ||
| 03/04-06/07 | Ssangyong | Korando | 2.9 - Turbo Diesel | 2.9L | 6621020 | SOHC | 10V | |
| 07/96-07/98 | Ssangyong | Musso | 2.9 - Turbo Diesel | 2.9L | OM602 | SOHC | 10V | |
| 03/04-09/07 | Ssangyong | Musso | 2.9 - Turbo Diesel | 2.9L | 662LA | SOHC | 10V | |
| 07/84-01/89 | Toyota | 4 Runner (Diesel) | LN60, LN61 | 2.4L | 2L | OHV | Check illustrations for correct application. | |
| 05/89-09/89 | Toyota | 4 Runner (Diesel) | LN61 | 2.8L | 3L | OHC | ||
| 10/89-06/96 | Toyota | 4 Runner (Diesel) | LN130R | 2.8L | 3L | OHC | 8V | Check illustrations for correct application. |
| 01/84-12/86 | Toyota | Coaster (Diesel) | BB20 | 3.4L | 3B | OHV | ||
| 01/87-06/92 | Toyota | Coaster (Diesel) | BB21 | 3.4L | 13B | OHV | ||
| 01/93-07/99 | Toyota | Coaster (Diesel) | BB40 | 3.4L | 3B | OHV | ||
| 12/05-09/06 | Toyota | Coaster (Diesel) | BB50 | 4.1L | 15B-FTE | |||
| 01/87-12/90 | Toyota | Coaster (Diesel) | HB30 | 4.0L | 2H | OHV | ||
| 01/90-02/03 | Toyota | Coaster (Diesel) | HZB30 | 4.2L | 1HZ | SOHC | ||
| 01/90-10/06 | Toyota | Coaster (Diesel) | HZB50 | 4.2L | 1HZ | SOHC | Check illustrations for correct application. | |
| 10/06-06/11 | Toyota | Coaster (Diesel) | HZB50 | 4.2L | 1HZ | SOHC | Check illustrations for correct application. | |
| 02/01-06/03 | Toyota | Dyna 8500 | XZU410 - XZU430 | 5.3L | JO5C | OHC | ||
| 11/85-04/91 | Toyota | Dyna 100 (Diesel) | LH80 | 2.4L | 2L | SOHC | 8V | Check illustrations for correct application. |
| 07/95-09/01 | Toyota | Dyna 100 (Diesel) | YY100R | 3.0L | 5L | SOHC | ||
| 11/85-09/88 | Toyota | Dyna 150 (Diesel) | LY60 | 2.4L | 2L | SOHC | 8V | Check illustrations for correct application. |
| 10/88-06/95 | Toyota | Dyna 150 (Diesel) | LY61 | 2.4L | 2L | SOHC | 8V | Check illustrations for correct application. |
| 10/88-06/95 | Toyota | Dyna 150 (Diesel) | LY61 | 2.8L | 3L | SOHC | Check illustrations for correct application. | |
| 07/95-08/97 | Toyota | Dyna 150 (Diesel) | LY211 | 2.8L | 3L | SOHC | Check illustrations for correct application. | |
