









Track your parcel online at any time.
Online for you 18 hours a day 7 days a week
Choose your specific vehicle to find parts that fit.
**LOCAL STOCK W/ NATIONAL WARRANTY**
Specifications:-
| Cap Style: | Chrome Finish Push In |
| Dimensions: | 119.0 mm x 57.0 mm x 46.0 mm |
Vehicle Fitment:
| Month / Year | Make | Model | Series | Engine Size | Engine Code | Cam & Valves | Notes (Please check before buying) |
| 03/82-02/88 | Ford | Falcon - 6 Cyl | XE - XF | 3.3L - 4.1L | OHV | Check illustrations for correct application. | |
| 02/88-03/93 | Ford | Falcon - 6 Cyl Ute / Van | XF | 4.1L | OHV | ||
| 03/93-06/99 | Ford | Falcon - 6 Cyl Ute / Van | XG - XH | 4.0L | SOHC, 12V | ||
| 03/82-10/83 | Ford | Falcon - V8 | XE | 4.9L - 5.8L | Cleveland | OHV | Check illustrations for correct application. |
| 10/97-05/99 | Ford | Falcon Ute - V8 | XH - Ute | 5.0L | Windsor | OHV | |
| 07/88-12/91 | Nissan | ST | XFN - Utility | 4.1L | Falcon | OHV | |
**LOCAL STOCK W/ NATIONAL WARRANTY**
Specifications:-
| Cap Style: | Chrome Finish Push In |
| Dimensions: | 119.0 mm x 57.0 mm x 46.0 mm |
Vehicle Fitment:
| Month / Year | Make | Model | Series | Engine Size | Engine Code | Cam & Valves | Notes (Please check before buying) |
| 03/82-02/88 | Ford | Falcon - 6 Cyl | XE - XF | 3.3L - 4.1L | OHV | Check illustrations for correct application. | |
| 02/88-03/93 | Ford | Falcon - 6 Cyl Ute / Van | XF | 4.1L | OHV | ||
| 03/93-06/99 | Ford | Falcon - 6 Cyl Ute / Van | XG - XH | 4.0L | SOHC, 12V | ||
| 03/82-10/83 | Ford | Falcon - V8 | XE | 4.9L - 5.8L | Cleveland | OHV | Check illustrations for correct application. |
| 10/97-05/99 | Ford | Falcon Ute - V8 | XH - Ute | 5.0L | Windsor | OHV | |
| 07/88-12/91 | Nissan | ST | XFN - Utility | 4.1L | Falcon | OHV | |
**LOCAL STOCK W/ NATIONAL WARRANTY**
Specifications:-
| Cap Style: | Chrome Finish Push In |
| Dimensions: | 119.0 mm x 57.0 mm x 46.0 mm |
Vehicle Fitment:
| Month / Year | Make | Model | Series | Engine Size | Engine Code | Cam & Valves | Notes (Please check before buying) |
| 03/82-02/88 | Ford | Falcon - 6 Cyl | XE - XF | 3.3L - 4.1L | OHV | Check illustrations for correct application. | |
| 02/88-03/93 | Ford | Falcon - 6 Cyl Ute / Van | XF | 4.1L | OHV | ||
| 03/93-06/99 | Ford | Falcon - 6 Cyl Ute / Van | XG - XH | 4.0L | SOHC, 12V | ||
| 03/82-10/83 | Ford | Falcon - V8 | XE | 4.9L - 5.8L | Cleveland | OHV | Check illustrations for correct application. |
| 10/97-05/99 | Ford | Falcon Ute - V8 | XH - Ute | 5.0L | Windsor | OHV | |
| 07/88-12/91 | Nissan | ST | XFN - Utility | 4.1L | Falcon | OHV | |
**LOCAL STOCK W/ NATIONAL WARRANTY**
Specifications:-
| Cap Style: | Chrome Finish Push In |
| Dimensions: | 119.0 mm x 57.0 mm x 46.0 mm |
Vehicle Fitment:
| Month / Year | Make | Model | Series | Engine Size | Engine Code | Cam & Valves | Notes (Please check before buying) |
| 03/82-02/88 | Ford | Falcon - 6 Cyl | XE - XF | 3.3L - 4.1L | OHV | Check illustrations for correct application. | |
| 02/88-03/93 | Ford | Falcon - 6 Cyl Ute / Van | XF | 4.1L | OHV | ||
| 03/93-06/99 | Ford | Falcon - 6 Cyl Ute / Van | XG - XH | 4.0L | SOHC, 12V | ||
| 03/82-10/83 | Ford | Falcon - V8 | XE | 4.9L - 5.8L | Cleveland | OHV | Check illustrations for correct application. |
| 10/97-05/99 | Ford | Falcon Ute - V8 | XH - Ute | 5.0L | Windsor | OHV | |
| 07/88-12/91 | Nissan | ST | XFN - Utility | 4.1L | Falcon | OHV | |