









Secure Checkout
| Year | Mitsubishi | Engine Code | Engine | Notes | |
| 4/91-3/94 | Magna | TR | 3.0L | 6G72 | |
| 3/94-12/96 | Magna | TS | 3.0L | 6G72 | |
| 2/96-5/97 | Magna | TE | 2.4L | 4G64 | |
| 2/96-5/97 | Magna | TE | 3.0L | 6G72 | |
| 6/97-1/99 | Magna | TF | 2.4L | 4G64 | |
| 6/97-1/99 | Magna | TF | 3.0L | 6G72 | |
| 2/99-6/00 | Magna | TH | 3.0L | 6G72 | |
| 2/99-6/00 | Magna | TH | 3.5L | 6G74 | |
| 7/00-5/03 | Magna | TJ | 3.0L | 6G72 | |
| 7/00-5/03 | Magna | TJ | 3.5L | 6G74 | |
| 6/03-10/04 | Magna | TL | 3.5L | 6G74 | |
| 10/04-7/05 | Magna | TW | 3.5L | 6G74 | |
| 1/91-6/93 | Pajero | NH | 3.0L | 6G72 | Refer to Picture or OE # |
| 7/91-3/94 | Verada | KR | 3.0L | 6G72 | |
| 3/94-9/96 | Verada | KS | 3.0L | 6G72 | |
| 2/96-5/97 | Verada | KE | 3.0L | 6G72 | |
| 2/96-5/97 | Verada | KE | 3.5L | 6G74 | |
| 6/97-1/99 | Verada | KF | 3.0L | 6G72 | |
| 6/97-1/99 | Verada | KF | 3.5L | 6G74 | |
| 2/99-6/00 | Verada | KH | 3.5L | 6G74 | |
| 7/00-5/03 | Verada | KJ | 3.5L | 6G74 | |
| 6/03-10/04 | Verada | KL | 3.5L | 6G74 | |
| 10/04-7/05 | Verada | KW | 3.5L | 6G74 | |
| Year | Proton | Engine Code | Engine | Notes | |
| 1995 onwards | Persona | 4G15 | 1.5L | Rear Post-cat Sensor Only | |
| 1995 onwards | Persona | 4G92 | 1.6L | Rear Post-cat Sensor Only | |
| 1995-05' | Satria | 4G15 | 1.5L | Rear Post-cat Sensor Only | |
| 1995-05' | Satria | 4G92 | 1.6L | Rear Post-cat Sensor Only | |
| 9/00 onwards | Waja | 4G18 | 1.6L | ||
| 1993 onwards | Wira | 4G15 | 1.5L | Rear Post-cat Sensor Only | |
| 1993 onwards | Wira | 4G92 | 1.6L | Rear Post-cat Sensor Only |
Please Note: these are special order items and delivery will be delayed.
| Year | Mitsubishi | Engine Code | Engine | Notes | |
| 4/91-3/94 | Magna | TR | 3.0L | 6G72 | |
| 3/94-12/96 | Magna | TS | 3.0L | 6G72 | |
| 2/96-5/97 | Magna | TE | 2.4L | 4G64 | |
| 2/96-5/97 | Magna | TE | 3.0L | 6G72 | |
| 6/97-1/99 | Magna | TF | 2.4L | 4G64 | |
| 6/97-1/99 | Magna | TF | 3.0L | 6G72 | |
| 2/99-6/00 | Magna | TH | 3.0L | 6G72 | |
| 2/99-6/00 | Magna | TH | 3.5L | 6G74 | |
| 7/00-5/03 | Magna | TJ | 3.0L | 6G72 | |
| 7/00-5/03 | Magna | TJ | 3.5L | 6G74 | |
| 6/03-10/04 | Magna | TL | 3.5L | 6G74 | |
| 10/04-7/05 | Magna | TW | 3.5L | 6G74 | |
| 1/91-6/93 | Pajero | NH | 3.0L | 6G72 | Refer to Picture or OE # |
| 7/91-3/94 | Verada | KR | 3.0L | 6G72 | |
| 3/94-9/96 | Verada | KS | 3.0L | 6G72 | |
| 2/96-5/97 | Verada | KE | 3.0L | 6G72 | |
| 2/96-5/97 | Verada | KE | 3.5L | 6G74 | |
| 6/97-1/99 | Verada | KF | 3.0L | 6G72 | |
| 6/97-1/99 | Verada | KF | 3.5L | 6G74 | |
| 2/99-6/00 | Verada | KH | 3.5L | 6G74 | |
| 7/00-5/03 | Verada | KJ | 3.5L | 6G74 | |
| 6/03-10/04 | Verada | KL | 3.5L | 6G74 | |
| 10/04-7/05 | Verada | KW | 3.5L | 6G74 | |
| Year | Proton | Engine Code | Engine | Notes | |
| 1995 onwards | Persona | 4G15 | 1.5L | Rear Post-cat Sensor Only | |
| 1995 onwards | Persona | 4G92 | 1.6L | Rear Post-cat Sensor Only | |
| 1995-05' | Satria | 4G15 | 1.5L | Rear Post-cat Sensor Only | |
| 1995-05' | Satria | 4G92 | 1.6L | Rear Post-cat Sensor Only | |
| 9/00 onwards | Waja | 4G18 | 1.6L | ||
| 1993 onwards | Wira | 4G15 | 1.5L | Rear Post-cat Sensor Only | |
| 1993 onwards | Wira | 4G92 | 1.6L | Rear Post-cat Sensor Only |
Please Note: these are special order items and delivery will be delayed.