









Track your parcel online at any time.
Online for you 18 hours a day 7 days a week
Choose your specific vehicle to find parts that fit.
Cap Style: Chrome Finish Push In
Dimensions: 72.0mm x 38.0mm x 44.0mm
Vehicle Fitment:
| Month / Year | Make | Model | Series | Engine Size | Engine Code | CAM | Notes(Please check before buying) |
| 05/67-07/73 | BMW | 1600 - 1800 | E10 | 1.6L - 1.8L | |||
| 05/67-09/75 | BMW | 2000 - 2002 | E10 | 2.0L | |||
| 01/69-06/75 | BMW | 2500 - 2800 | E3 | 2.5L - 2.8L | |||
| 01/70-12/78 | BMW | 3.0 | E3 | 3.0L | |||
| 08/74-12/75 | BMW | 3.3L(i) | E3 | 3.1L | |||
| 05/73-12/78 | BMW | 520(i) | E12 | 2.0L | M10 | ||
| 01/62-05/70 | Chrysler | Valiant | 225ci | SLANT | OHV | Check illustrations for correct application. | |
| 03/69-12/71 | Chrysler | Valiant | VF | 4.0L | HEMI | OHV | Check illustrations for correct application. |
| 05/70-12/76 | Chrysler | Valiant | VG - VJ | 3.5L - 4.3L | HEMI | OHV | Check illustrations for correct application. |
| 01/65-12/71 | Chrysler | Valiant | AP6 to VG | 4.5L - 5.2L | HEMI | OHV | Check illustrations for correct application. |
| 03/67-05/76 | Ford | Fairlane - 6 Cyl | ZA - ZG | 3.3L - 4.1L | OHV | ||
| 11/70-04/79 | Ford | Fairlane - V8 | ZD - ZH | 4.9L - 5.8L | Cleveland | OHV | Check illustrations for correct application. |
| 01/59-10/70 | Ford | Fairlane - V8 | FB - FD, ZA - ZC | 4.8L - 5.8L | Windsor | OHV | |
| 08/63-12/65 | Holden | EH | 2.4L, 2.9L | Red | OHV | Check illustrations for correct application. | |
| 05/61-12/63 | Holden | EJ, EK | Grey | OHV | |||
| 11/48-12/56 | Holden | FX, FJ | Grey | OHV | |||
| 07/56-12/61 | Holden | FB, FC, FE | Grey | OHV | |||
| 01/63-12/72 | MG | MGB | Mk I - III (Incl. GT) | 1.8L | Check illustrations for correct application. | ||
| 01/68-12/72 | MG | Midget | MK III | 1.3L | |||
| 01/66-12/74 | Toyota | Corolla | KE10, 20 | 1.1L, 1.2L | 3K-C, K | OHV | Check illustrations for correct application. |
| 02/71-11/78 | Toyota | Corolla | KE30 - 50 | 1.2L | 3K-C | OHV | Check illustrations for correct application. |
| 01/79-09/81 | Toyota | Corolla | KE38 - 50 | 1.3L | 4K-C | OHV | Check illustrations for correct application. |
| 11/78-11/81 | Toyota | Corolla | KE55 | 1.3L | 4K-C | OHV | Check illustrations for correct application. |
| 10/81-04/85 | Toyota | Corolla | KE70R | 1.3L | 4K-C | OHV | Check illustrations for correct application. |
| 01/65-12/83 | Volkswagen | Kombi | 1500 - 2000 | 1.5L - 2.0L | |||
| 01/84-01/86 | Volkswagen | Kombi | 1.9 | 1.9L | |||
| 01/83-01/92 | Volkswagen | Transporter | 1.9 - 2.0 | 1.9L - 2.0L | Check illustrations for correct application. |
Cap Style: Chrome Finish Push In
Dimensions: 72.0mm x 38.0mm x 44.0mm
Vehicle Fitment:
| Month / Year | Make | Model | Series | Engine Size | Engine Code | CAM | Notes(Please check before buying) |
| 05/67-07/73 | BMW | 1600 - 1800 | E10 | 1.6L - 1.8L | |||
| 05/67-09/75 | BMW | 2000 - 2002 | E10 | 2.0L | |||
| 01/69-06/75 | BMW | 2500 - 2800 | E3 | 2.5L - 2.8L | |||
| 01/70-12/78 | BMW | 3.0 | E3 | 3.0L | |||
| 08/74-12/75 | BMW | 3.3L(i) | E3 | 3.1L | |||
| 05/73-12/78 | BMW | 520(i) | E12 | 2.0L | M10 | ||
| 01/62-05/70 | Chrysler | Valiant | 225ci | SLANT | OHV | Check illustrations for correct application. | |
| 03/69-12/71 | Chrysler | Valiant | VF | 4.0L | HEMI | OHV | Check illustrations for correct application. |
| 05/70-12/76 | Chrysler | Valiant | VG - VJ | 3.5L - 4.3L | HEMI | OHV | Check illustrations for correct application. |
| 01/65-12/71 | Chrysler | Valiant | AP6 to VG | 4.5L - 5.2L | HEMI | OHV | Check illustrations for correct application. |
| 03/67-05/76 | Ford | Fairlane - 6 Cyl | ZA - ZG | 3.3L - 4.1L | OHV | ||
| 11/70-04/79 | Ford | Fairlane - V8 | ZD - ZH | 4.9L - 5.8L | Cleveland | OHV | Check illustrations for correct application. |
| 01/59-10/70 | Ford | Fairlane - V8 | FB - FD, ZA - ZC | 4.8L - 5.8L | Windsor | OHV | |
| 08/63-12/65 | Holden | EH | 2.4L, 2.9L | Red | OHV | Check illustrations for correct application. | |
| 05/61-12/63 | Holden | EJ, EK | Grey | OHV | |||
| 11/48-12/56 | Holden | FX, FJ | Grey | OHV | |||
| 07/56-12/61 | Holden | FB, FC, FE | Grey | OHV | |||
| 01/63-12/72 | MG | MGB | Mk I - III (Incl. GT) | 1.8L | Check illustrations for correct application. | ||
| 01/68-12/72 | MG | Midget | MK III | 1.3L | |||
| 01/66-12/74 | Toyota | Corolla | KE10, 20 | 1.1L, 1.2L | 3K-C, K | OHV | Check illustrations for correct application. |
| 02/71-11/78 | Toyota | Corolla | KE30 - 50 | 1.2L | 3K-C | OHV | Check illustrations for correct application. |
| 01/79-09/81 | Toyota | Corolla | KE38 - 50 | 1.3L | 4K-C | OHV | Check illustrations for correct application. |
| 11/78-11/81 | Toyota | Corolla | KE55 | 1.3L | 4K-C | OHV | Check illustrations for correct application. |
| 10/81-04/85 | Toyota | Corolla | KE70R | 1.3L | 4K-C | OHV | Check illustrations for correct application. |
| 01/65-12/83 | Volkswagen | Kombi | 1500 - 2000 | 1.5L - 2.0L | |||
| 01/84-01/86 | Volkswagen | Kombi | 1.9 | 1.9L | |||
| 01/83-01/92 | Volkswagen | Transporter | 1.9 - 2.0 | 1.9L - 2.0L | Check illustrations for correct application. |
Cap Style: Chrome Finish Push In
Dimensions: 72.0mm x 38.0mm x 44.0mm
Vehicle Fitment:
| Month / Year | Make | Model | Series | Engine Size | Engine Code | CAM | Notes(Please check before buying) |
| 05/67-07/73 | BMW | 1600 - 1800 | E10 | 1.6L - 1.8L | |||
| 05/67-09/75 | BMW | 2000 - 2002 | E10 | 2.0L | |||
| 01/69-06/75 | BMW | 2500 - 2800 | E3 | 2.5L - 2.8L | |||
| 01/70-12/78 | BMW | 3.0 | E3 | 3.0L | |||
| 08/74-12/75 | BMW | 3.3L(i) | E3 | 3.1L | |||
| 05/73-12/78 | BMW | 520(i) | E12 | 2.0L | M10 | ||
| 01/62-05/70 | Chrysler | Valiant | 225ci | SLANT | OHV | Check illustrations for correct application. | |
| 03/69-12/71 | Chrysler | Valiant | VF | 4.0L | HEMI | OHV | Check illustrations for correct application. |
| 05/70-12/76 | Chrysler | Valiant | VG - VJ | 3.5L - 4.3L | HEMI | OHV | Check illustrations for correct application. |
| 01/65-12/71 | Chrysler | Valiant | AP6 to VG | 4.5L - 5.2L | HEMI | OHV | Check illustrations for correct application. |
| 03/67-05/76 | Ford | Fairlane - 6 Cyl | ZA - ZG | 3.3L - 4.1L | OHV | ||
| 11/70-04/79 | Ford | Fairlane - V8 | ZD - ZH | 4.9L - 5.8L | Cleveland | OHV | Check illustrations for correct application. |
| 01/59-10/70 | Ford | Fairlane - V8 | FB - FD, ZA - ZC | 4.8L - 5.8L | Windsor | OHV | |
| 08/63-12/65 | Holden | EH | 2.4L, 2.9L | Red | OHV | Check illustrations for correct application. | |
| 05/61-12/63 | Holden | EJ, EK | Grey | OHV | |||
| 11/48-12/56 | Holden | FX, FJ | Grey | OHV | |||
| 07/56-12/61 | Holden | FB, FC, FE | Grey | OHV | |||
| 01/63-12/72 | MG | MGB | Mk I - III (Incl. GT) | 1.8L | Check illustrations for correct application. | ||
| 01/68-12/72 | MG | Midget | MK III | 1.3L | |||
| 01/66-12/74 | Toyota | Corolla | KE10, 20 | 1.1L, 1.2L | 3K-C, K | OHV | Check illustrations for correct application. |
| 02/71-11/78 | Toyota | Corolla | KE30 - 50 | 1.2L | 3K-C | OHV | Check illustrations for correct application. |
| 01/79-09/81 | Toyota | Corolla | KE38 - 50 | 1.3L | 4K-C | OHV | Check illustrations for correct application. |
| 11/78-11/81 | Toyota | Corolla | KE55 | 1.3L | 4K-C | OHV | Check illustrations for correct application. |
| 10/81-04/85 | Toyota | Corolla | KE70R | 1.3L | 4K-C | OHV | Check illustrations for correct application. |
| 01/65-12/83 | Volkswagen | Kombi | 1500 - 2000 | 1.5L - 2.0L | |||
| 01/84-01/86 | Volkswagen | Kombi | 1.9 | 1.9L | |||
| 01/83-01/92 | Volkswagen | Transporter | 1.9 - 2.0 | 1.9L - 2.0L | Check illustrations for correct application. |
Cap Style: Chrome Finish Push In
Dimensions: 72.0mm x 38.0mm x 44.0mm
Vehicle Fitment:
| Month / Year | Make | Model | Series | Engine Size | Engine Code | CAM | Notes(Please check before buying) |
| 05/67-07/73 | BMW | 1600 - 1800 | E10 | 1.6L - 1.8L | |||
| 05/67-09/75 | BMW | 2000 - 2002 | E10 | 2.0L | |||
| 01/69-06/75 | BMW | 2500 - 2800 | E3 | 2.5L - 2.8L | |||
| 01/70-12/78 | BMW | 3.0 | E3 | 3.0L | |||
| 08/74-12/75 | BMW | 3.3L(i) | E3 | 3.1L | |||
| 05/73-12/78 | BMW | 520(i) | E12 | 2.0L | M10 | ||
| 01/62-05/70 | Chrysler | Valiant | 225ci | SLANT | OHV | Check illustrations for correct application. | |
| 03/69-12/71 | Chrysler | Valiant | VF | 4.0L | HEMI | OHV | Check illustrations for correct application. |
| 05/70-12/76 | Chrysler | Valiant | VG - VJ | 3.5L - 4.3L | HEMI | OHV | Check illustrations for correct application. |
| 01/65-12/71 | Chrysler | Valiant | AP6 to VG | 4.5L - 5.2L | HEMI | OHV | Check illustrations for correct application. |
| 03/67-05/76 | Ford | Fairlane - 6 Cyl | ZA - ZG | 3.3L - 4.1L | OHV | ||
| 11/70-04/79 | Ford | Fairlane - V8 | ZD - ZH | 4.9L - 5.8L | Cleveland | OHV | Check illustrations for correct application. |
| 01/59-10/70 | Ford | Fairlane - V8 | FB - FD, ZA - ZC | 4.8L - 5.8L | Windsor | OHV | |
| 08/63-12/65 | Holden | EH | 2.4L, 2.9L | Red | OHV | Check illustrations for correct application. | |
| 05/61-12/63 | Holden | EJ, EK | Grey | OHV | |||
| 11/48-12/56 | Holden | FX, FJ | Grey | OHV | |||
| 07/56-12/61 | Holden | FB, FC, FE | Grey | OHV | |||
| 01/63-12/72 | MG | MGB | Mk I - III (Incl. GT) | 1.8L | Check illustrations for correct application. | ||
| 01/68-12/72 | MG | Midget | MK III | 1.3L | |||
| 01/66-12/74 | Toyota | Corolla | KE10, 20 | 1.1L, 1.2L | 3K-C, K | OHV | Check illustrations for correct application. |
| 02/71-11/78 | Toyota | Corolla | KE30 - 50 | 1.2L | 3K-C | OHV | Check illustrations for correct application. |
| 01/79-09/81 | Toyota | Corolla | KE38 - 50 | 1.3L | 4K-C | OHV | Check illustrations for correct application. |
| 11/78-11/81 | Toyota | Corolla | KE55 | 1.3L | 4K-C | OHV | Check illustrations for correct application. |
| 10/81-04/85 | Toyota | Corolla | KE70R | 1.3L | 4K-C | OHV | Check illustrations for correct application. |
| 01/65-12/83 | Volkswagen | Kombi | 1500 - 2000 | 1.5L - 2.0L | |||
| 01/84-01/86 | Volkswagen | Kombi | 1.9 | 1.9L | |||
| 01/83-01/92 | Volkswagen | Transporter | 1.9 - 2.0 | 1.9L - 2.0L | Check illustrations for correct application. |