









Track your parcel online at any time.
Online for you 18 hours a day 7 days a week
Choose your specific vehicle to find parts that fit.
Cap Style: Chrome Finish Push In
Dimensions: 81.0mm x 56.5mm x 41.0mm
Vehicle Fitment:
| Month / Year | Make | Model | Series | Engine Size | Engine Code | CAM | Notes(Please check before buying) |
| 01/76-06/81 | Chrysler | Valiant | CL - CM | 4.0L - 4.3L | HEMI | OHV | Check illustrations for correct application. |
| 11/76-06/81 | Chrysler | Valiant | CL - CM | 5.2L | HEMI | OHV | Check illustrations for correct application. |
| 10/74-01/80 | Holden | HJ - HZ 6 Cyl | 2.8L, 3.3L | OHV | |||
| 05/69-01/80 | Holden | HG - HZ V8 | 4.2L, 5.0L | Holden | |||
| 01/66-12/74 | Toyota | Corolla | KE10, 20 | 1.1L, 1.2L | 3K-C, K | OHV | Check illustrations for correct application. |
| 02/71-11/78 | Toyota | Corolla | KE30 - 50 | 1.2L | 3K-C | OHV | Check illustrations for correct application. |
| 01/79-09/81 | Toyota | Corolla | KE38 - 50 | 1.3L | 4K-C | OHV | Check illustrations for correct application. |
| 11/78-11/81 | Toyota | Corolla | KE55 | 1.3L | 4K-C | OHV | Check illustrations for correct application. |
| 10/81-04/85 | Toyota | Corolla | KE70R | 1.3L | 4K-C | OHV | Check illustrations for correct application. |
Cap Style: Chrome Finish Push In
Dimensions: 81.0mm x 56.5mm x 41.0mm
Vehicle Fitment:
| Month / Year | Make | Model | Series | Engine Size | Engine Code | CAM | Notes(Please check before buying) |
| 01/76-06/81 | Chrysler | Valiant | CL - CM | 4.0L - 4.3L | HEMI | OHV | Check illustrations for correct application. |
| 11/76-06/81 | Chrysler | Valiant | CL - CM | 5.2L | HEMI | OHV | Check illustrations for correct application. |
| 10/74-01/80 | Holden | HJ - HZ 6 Cyl | 2.8L, 3.3L | OHV | |||
| 05/69-01/80 | Holden | HG - HZ V8 | 4.2L, 5.0L | Holden | |||
| 01/66-12/74 | Toyota | Corolla | KE10, 20 | 1.1L, 1.2L | 3K-C, K | OHV | Check illustrations for correct application. |
| 02/71-11/78 | Toyota | Corolla | KE30 - 50 | 1.2L | 3K-C | OHV | Check illustrations for correct application. |
| 01/79-09/81 | Toyota | Corolla | KE38 - 50 | 1.3L | 4K-C | OHV | Check illustrations for correct application. |
| 11/78-11/81 | Toyota | Corolla | KE55 | 1.3L | 4K-C | OHV | Check illustrations for correct application. |
| 10/81-04/85 | Toyota | Corolla | KE70R | 1.3L | 4K-C | OHV | Check illustrations for correct application. |
Cap Style: Chrome Finish Push In
Dimensions: 81.0mm x 56.5mm x 41.0mm
Vehicle Fitment:
| Month / Year | Make | Model | Series | Engine Size | Engine Code | CAM | Notes(Please check before buying) |
| 01/76-06/81 | Chrysler | Valiant | CL - CM | 4.0L - 4.3L | HEMI | OHV | Check illustrations for correct application. |
| 11/76-06/81 | Chrysler | Valiant | CL - CM | 5.2L | HEMI | OHV | Check illustrations for correct application. |
| 10/74-01/80 | Holden | HJ - HZ 6 Cyl | 2.8L, 3.3L | OHV | |||
| 05/69-01/80 | Holden | HG - HZ V8 | 4.2L, 5.0L | Holden | |||
| 01/66-12/74 | Toyota | Corolla | KE10, 20 | 1.1L, 1.2L | 3K-C, K | OHV | Check illustrations for correct application. |
| 02/71-11/78 | Toyota | Corolla | KE30 - 50 | 1.2L | 3K-C | OHV | Check illustrations for correct application. |
| 01/79-09/81 | Toyota | Corolla | KE38 - 50 | 1.3L | 4K-C | OHV | Check illustrations for correct application. |
| 11/78-11/81 | Toyota | Corolla | KE55 | 1.3L | 4K-C | OHV | Check illustrations for correct application. |
| 10/81-04/85 | Toyota | Corolla | KE70R | 1.3L | 4K-C | OHV | Check illustrations for correct application. |
Cap Style: Chrome Finish Push In
Dimensions: 81.0mm x 56.5mm x 41.0mm
Vehicle Fitment:
| Month / Year | Make | Model | Series | Engine Size | Engine Code | CAM | Notes(Please check before buying) |
| 01/76-06/81 | Chrysler | Valiant | CL - CM | 4.0L - 4.3L | HEMI | OHV | Check illustrations for correct application. |
| 11/76-06/81 | Chrysler | Valiant | CL - CM | 5.2L | HEMI | OHV | Check illustrations for correct application. |
| 10/74-01/80 | Holden | HJ - HZ 6 Cyl | 2.8L, 3.3L | OHV | |||
| 05/69-01/80 | Holden | HG - HZ V8 | 4.2L, 5.0L | Holden | |||
| 01/66-12/74 | Toyota | Corolla | KE10, 20 | 1.1L, 1.2L | 3K-C, K | OHV | Check illustrations for correct application. |
| 02/71-11/78 | Toyota | Corolla | KE30 - 50 | 1.2L | 3K-C | OHV | Check illustrations for correct application. |
| 01/79-09/81 | Toyota | Corolla | KE38 - 50 | 1.3L | 4K-C | OHV | Check illustrations for correct application. |
| 11/78-11/81 | Toyota | Corolla | KE55 | 1.3L | 4K-C | OHV | Check illustrations for correct application. |
| 10/81-04/85 | Toyota | Corolla | KE70R | 1.3L | 4K-C | OHV | Check illustrations for correct application. |