Your cart is empty now.
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Month / Year | Make | Model | Series | Engine Size | Engine Code |
7/87-7/89 | Holden | Astra | LD | 1.6L TBi | 16LF |
4/94-7/97 | Holden | Barina | SB | 1.2L TBi | C12NZ |
4/94-3/01 | Holden | Barina | SB | 1.4L TBi | C14NZ |
8/88-10/91 | Holden | Commodore | VN | 3.8L | |
8/88-10/91 | Holden | Commodore | VN | 5.0L | |
8/88-10/91 | Holden | Commodore | VG Ute | 3.8L | |
11/90-11/91 | Holden | Commodore | VG Ute | 5.0L | |
11/91-7/93 | Holden | Commodore | VP | 3.8L | |
11/91-7/93 | Holden | Commodore | VP | 5.0L | |
6/93-4/95 | Holden | Commodore | VR | 3.8L | |
6/93-4/95 | Holden | Commodore | VR | 5.0L | |
5/95-8/97 | Holden | Commodore | VS | 5.0L | |
5/95-8/97 | Holden | Commodore | VS | 5.7L | |
9/97-5/99 | Holden | Commodore | VT | 5.0L | |
9/97-5/99 | Holden | Commodore | VT | 5.7L | |
11/91-5/93 | Holden | Statesman | VQ | 3.8L | |
3/90-5/93 | Holden | Statesman | VQ | 5.0L | |
6/93-4/95 | Holden | Statesman | VR | 3.8L | |
6/93-4/95 | Holden | Statesman | VR | 5.0L | |
5/95-5/99 | Holden | Statesman | VS | 5.0L | |
8/87-10/92 | Nissan | Pulsar | N13 | 1.6L TBi | 16LF |
8/88-10/91 | Toyota | Lexcen | VN | 3.8L | VH |
11/91-7/93 | Toyota | Lexcen | VP | 3.8L | VH |
6/93-4/95 | Toyota | Lexcen | VR | 3.8L | VH |
5/95-8/97 | Toyota | Lexcen | VS | 3.8L | VH |
Reference Number: SS10429-0
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Month / Year | Make | Model | Series | Engine Size | Engine Code |
7/87-7/89 | Holden | Astra | LD | 1.6L TBi | 16LF |
4/94-7/97 | Holden | Barina | SB | 1.2L TBi | C12NZ |
4/94-3/01 | Holden | Barina | SB | 1.4L TBi | C14NZ |
8/88-10/91 | Holden | Commodore | VN | 3.8L | |
8/88-10/91 | Holden | Commodore | VN | 5.0L | |
8/88-10/91 | Holden | Commodore | VG Ute | 3.8L | |
11/90-11/91 | Holden | Commodore | VG Ute | 5.0L | |
11/91-7/93 | Holden | Commodore | VP | 3.8L | |
11/91-7/93 | Holden | Commodore | VP | 5.0L | |
6/93-4/95 | Holden | Commodore | VR | 3.8L | |
6/93-4/95 | Holden | Commodore | VR | 5.0L | |
5/95-8/97 | Holden | Commodore | VS | 5.0L | |
5/95-8/97 | Holden | Commodore | VS | 5.7L | |
9/97-5/99 | Holden | Commodore | VT | 5.0L | |
9/97-5/99 | Holden | Commodore | VT | 5.7L | |
11/91-5/93 | Holden | Statesman | VQ | 3.8L | |
3/90-5/93 | Holden | Statesman | VQ | 5.0L | |
6/93-4/95 | Holden | Statesman | VR | 3.8L | |
6/93-4/95 | Holden | Statesman | VR | 5.0L | |
5/95-5/99 | Holden | Statesman | VS | 5.0L | |
8/87-10/92 | Nissan | Pulsar | N13 | 1.6L TBi | 16LF |
8/88-10/91 | Toyota | Lexcen | VN | 3.8L | VH |
11/91-7/93 | Toyota | Lexcen | VP | 3.8L | VH |
6/93-4/95 | Toyota | Lexcen | VR | 3.8L | VH |
5/95-8/97 | Toyota | Lexcen | VS | 3.8L | VH |
Reference Number: SS10429-0
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Month / Year | Make | Model | Series | Engine Size | Engine Code |
7/87-7/89 | Holden | Astra | LD | 1.6L TBi | 16LF |
4/94-7/97 | Holden | Barina | SB | 1.2L TBi | C12NZ |
4/94-3/01 | Holden | Barina | SB | 1.4L TBi | C14NZ |
8/88-10/91 | Holden | Commodore | VN | 3.8L | |
8/88-10/91 | Holden | Commodore | VN | 5.0L | |
8/88-10/91 | Holden | Commodore | VG Ute | 3.8L | |
11/90-11/91 | Holden | Commodore | VG Ute | 5.0L | |
11/91-7/93 | Holden | Commodore | VP | 3.8L | |
11/91-7/93 | Holden | Commodore | VP | 5.0L | |
6/93-4/95 | Holden | Commodore | VR | 3.8L | |
6/93-4/95 | Holden | Commodore | VR | 5.0L | |
5/95-8/97 | Holden | Commodore | VS | 5.0L | |
5/95-8/97 | Holden | Commodore | VS | 5.7L | |
9/97-5/99 | Holden | Commodore | VT | 5.0L | |
9/97-5/99 | Holden | Commodore | VT | 5.7L | |
11/91-5/93 | Holden | Statesman | VQ | 3.8L | |
3/90-5/93 | Holden | Statesman | VQ | 5.0L | |
6/93-4/95 | Holden | Statesman | VR | 3.8L | |
6/93-4/95 | Holden | Statesman | VR | 5.0L | |
5/95-5/99 | Holden | Statesman | VS | 5.0L | |
8/87-10/92 | Nissan | Pulsar | N13 | 1.6L TBi | 16LF |
8/88-10/91 | Toyota | Lexcen | VN | 3.8L | VH |
11/91-7/93 | Toyota | Lexcen | VP | 3.8L | VH |
6/93-4/95 | Toyota | Lexcen | VR | 3.8L | VH |
5/95-8/97 | Toyota | Lexcen | VS | 3.8L | VH |
Reference Number: SS10429-0
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Month / Year | Make | Model | Series | Engine Size | Engine Code |
7/87-7/89 | Holden | Astra | LD | 1.6L TBi | 16LF |
4/94-7/97 | Holden | Barina | SB | 1.2L TBi | C12NZ |
4/94-3/01 | Holden | Barina | SB | 1.4L TBi | C14NZ |
8/88-10/91 | Holden | Commodore | VN | 3.8L | |
8/88-10/91 | Holden | Commodore | VN | 5.0L | |
8/88-10/91 | Holden | Commodore | VG Ute | 3.8L | |
11/90-11/91 | Holden | Commodore | VG Ute | 5.0L | |
11/91-7/93 | Holden | Commodore | VP | 3.8L | |
11/91-7/93 | Holden | Commodore | VP | 5.0L | |
6/93-4/95 | Holden | Commodore | VR | 3.8L | |
6/93-4/95 | Holden | Commodore | VR | 5.0L | |
5/95-8/97 | Holden | Commodore | VS | 5.0L | |
5/95-8/97 | Holden | Commodore | VS | 5.7L | |
9/97-5/99 | Holden | Commodore | VT | 5.0L | |
9/97-5/99 | Holden | Commodore | VT | 5.7L | |
11/91-5/93 | Holden | Statesman | VQ | 3.8L | |
3/90-5/93 | Holden | Statesman | VQ | 5.0L | |
6/93-4/95 | Holden | Statesman | VR | 3.8L | |
6/93-4/95 | Holden | Statesman | VR | 5.0L | |
5/95-5/99 | Holden | Statesman | VS | 5.0L | |
8/87-10/92 | Nissan | Pulsar | N13 | 1.6L TBi | 16LF |
8/88-10/91 | Toyota | Lexcen | VN | 3.8L | VH |
11/91-7/93 | Toyota | Lexcen | VP | 3.8L | VH |
6/93-4/95 | Toyota | Lexcen | VR | 3.8L | VH |
5/95-8/97 | Toyota | Lexcen | VS | 3.8L | VH |
Reference Number: SS10429-0