Your cart is empty now.
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Month / Year | Make | Model | Engine Size | Engine Code | Notes(Please check before buying) |
7/06 on | Ssangyong | Actyon | 2.3L | M161.951 | 2 Coils Required |
10/98 on | Ssangyong | Chairman | 2.3L | M111 | 2 Coils Required |
7/97 on | Ssangyong | Chairman | 2.8L | M104 | 3 Coils Required |
7/97 on | Ssangyong | Chairman | 3.2L | M162.994 | 3 Coils Required |
5/97-9/05 | Ssangyong | Korando | 2.3L | M111.973 | 2 Coils Required |
5/97-9/05 | Ssangyong | Korando | 3.2L | M162.993 | 3 Coils Required |
3/06 on | Ssangyong | Kyron | 3.2L | M162.950 | 3 Coils Required |
3/07 on | Ssangyong | Kyron | 2.3L | 2 Coils Required | |
3/96-4/05 | Ssangyong | Musso | 2.3L | M111.970 | 2 Coils Required |
9/95-4/05 | Ssangyong | Musso | 3.2L | M162.990 | 3 Coils Required |
2/02 on | Ssangyong | Rexton | 2.3L | M161 E23 | 2 Coils Required |
2/02 on | Ssangyong | Rexton | 2.8L | 3 Coils Required | |
2/02 on | Ssangyong | Rexton | 3.2L | M162.995 | 3 Coils Required |
6/05 on | Ssangyong | Stavic | 3.2L | M162.996 | 3 Coils Required |
Reference Number: GN10381-15B1, 0
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Month / Year | Make | Model | Engine Size | Engine Code | Notes(Please check before buying) |
7/06 on | Ssangyong | Actyon | 2.3L | M161.951 | 2 Coils Required |
10/98 on | Ssangyong | Chairman | 2.3L | M111 | 2 Coils Required |
7/97 on | Ssangyong | Chairman | 2.8L | M104 | 3 Coils Required |
7/97 on | Ssangyong | Chairman | 3.2L | M162.994 | 3 Coils Required |
5/97-9/05 | Ssangyong | Korando | 2.3L | M111.973 | 2 Coils Required |
5/97-9/05 | Ssangyong | Korando | 3.2L | M162.993 | 3 Coils Required |
3/06 on | Ssangyong | Kyron | 3.2L | M162.950 | 3 Coils Required |
3/07 on | Ssangyong | Kyron | 2.3L | 2 Coils Required | |
3/96-4/05 | Ssangyong | Musso | 2.3L | M111.970 | 2 Coils Required |
9/95-4/05 | Ssangyong | Musso | 3.2L | M162.990 | 3 Coils Required |
2/02 on | Ssangyong | Rexton | 2.3L | M161 E23 | 2 Coils Required |
2/02 on | Ssangyong | Rexton | 2.8L | 3 Coils Required | |
2/02 on | Ssangyong | Rexton | 3.2L | M162.995 | 3 Coils Required |
6/05 on | Ssangyong | Stavic | 3.2L | M162.996 | 3 Coils Required |
Reference Number: GN10381-15B1, 0
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Month / Year | Make | Model | Engine Size | Engine Code | Notes(Please check before buying) |
7/06 on | Ssangyong | Actyon | 2.3L | M161.951 | 2 Coils Required |
10/98 on | Ssangyong | Chairman | 2.3L | M111 | 2 Coils Required |
7/97 on | Ssangyong | Chairman | 2.8L | M104 | 3 Coils Required |
7/97 on | Ssangyong | Chairman | 3.2L | M162.994 | 3 Coils Required |
5/97-9/05 | Ssangyong | Korando | 2.3L | M111.973 | 2 Coils Required |
5/97-9/05 | Ssangyong | Korando | 3.2L | M162.993 | 3 Coils Required |
3/06 on | Ssangyong | Kyron | 3.2L | M162.950 | 3 Coils Required |
3/07 on | Ssangyong | Kyron | 2.3L | 2 Coils Required | |
3/96-4/05 | Ssangyong | Musso | 2.3L | M111.970 | 2 Coils Required |
9/95-4/05 | Ssangyong | Musso | 3.2L | M162.990 | 3 Coils Required |
2/02 on | Ssangyong | Rexton | 2.3L | M161 E23 | 2 Coils Required |
2/02 on | Ssangyong | Rexton | 2.8L | 3 Coils Required | |
2/02 on | Ssangyong | Rexton | 3.2L | M162.995 | 3 Coils Required |
6/05 on | Ssangyong | Stavic | 3.2L | M162.996 | 3 Coils Required |
Reference Number: GN10381-15B1, 0
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Month / Year | Make | Model | Engine Size | Engine Code | Notes(Please check before buying) |
7/06 on | Ssangyong | Actyon | 2.3L | M161.951 | 2 Coils Required |
10/98 on | Ssangyong | Chairman | 2.3L | M111 | 2 Coils Required |
7/97 on | Ssangyong | Chairman | 2.8L | M104 | 3 Coils Required |
7/97 on | Ssangyong | Chairman | 3.2L | M162.994 | 3 Coils Required |
5/97-9/05 | Ssangyong | Korando | 2.3L | M111.973 | 2 Coils Required |
5/97-9/05 | Ssangyong | Korando | 3.2L | M162.993 | 3 Coils Required |
3/06 on | Ssangyong | Kyron | 3.2L | M162.950 | 3 Coils Required |
3/07 on | Ssangyong | Kyron | 2.3L | 2 Coils Required | |
3/96-4/05 | Ssangyong | Musso | 2.3L | M111.970 | 2 Coils Required |
9/95-4/05 | Ssangyong | Musso | 3.2L | M162.990 | 3 Coils Required |
2/02 on | Ssangyong | Rexton | 2.3L | M161 E23 | 2 Coils Required |
2/02 on | Ssangyong | Rexton | 2.8L | 3 Coils Required | |
2/02 on | Ssangyong | Rexton | 3.2L | M162.995 | 3 Coils Required |
6/05 on | Ssangyong | Stavic | 3.2L | M162.996 | 3 Coils Required |
Reference Number: GN10381-15B1, 0