Your cart is empty now.
Month / Year | Make | Model | Series | Engine Size | Engine Code | Notes (Please check before buying) |
2006-2010 | Holden | Berlina | VE | 6.0L | L98 | 8 Required |
2006-2006 | Holden | Berlina | VZ | 6.0L | L76 | 8 Required |
2006-2013 | Holden | Calais | VE | 6.0L | L98 | 8 Required |
2006-2006 | Holden | Calais | VZ | 6.0L | L76 | 8 Required |
2008-2013 | Holden | Calais Sportwagon | VE | 6.0L | L76 | 8 Required |
2006-2006 | Holden | Caprice | WL | 6.0L | L76 | 8 Required |
2006-2013 | Holden | Caprice | WM | 6.0L | L98 | 8 Required |
2004-2005 | Holden | Commodore | VZ | 6.0L | L76 | 8 Required |
2006-2010 | Holden | Commodore | VE | 6.0L | L98 | 8 Required |
2006-2006 | Holden | Commodore | VZ | 6.0L | L76 | 8 Required |
2005-2007 | Holden | Commodore SS Thunder | VZ | 6.0L | L76 | 8 Required |
2007-2013 | Holden | Commodore SS SS-V | VE | 6.0L | L98 | 8 Required |
2006-2013 | Holden | Commodore SS SS-V | VE | 6.0L | L98 | 8 Required |
2008-2013 | Holden | Commodore SS SS-V Sportwagon | VE | 6.0L | L98 | 8 Required |
2006-2006 | Holden | Commodore SS SV8 | VZ | 6.0L | L76 | 8 Required |
2006-2006 | Holden | Crewman Cross 8 | VZ | 6.0L | L76 | 8 Required |
2006-2007 | Holden | Crewman SS | VZ | 6.0L | L98 | 8 Required |
2006-2006 | Holden | Crewman SS Thunder | VZ | 6.0L | L76 | 8 Required |
2006-2006 | Holden | Statesman | WL | 6.0L | L76 | 8 Required |
2006-2010 | Holden | Statesman | WM | 6.0L | L98 | 8 Required |
2012-2013 | Holden HSV | Clubsport | VE | 6.2L | LS3 | 8 Required |
2012-2013 | Holden HSV | Clubsport Dual Fuel | VE | 6.2L | LS3 | 8 Required |
2010-2011 | Holden HSV | Clubsport GXP | VE | 6.2L | LS3 | 8 Required |
2008-2013 | Holden HSV | Clubsport R8 | VE | 6.2L | LS3 | 8 Required |
2010-2013 | Holden HSV | Clubsport R8 LPG | VE | 6.2L | LS3 | 8 Required |
2008-2013 | Holden HSV | Clubsport R8 Tourer | VE | 6.2L | LS3 | 8 Required |
2010-2012 | Holden HSV | Clubsport R8 Tourer LPG | VE | 6.2L | LS3 | 8 Required |
2008-2013 | Holden HSV | Grange | WM | 6.2L | LS3 | 8 Required |
2010-2013 | Holden HSV | Grange LPG | WM | 6.2L | LS3 | 8 Required |
2008-2013 | Holden HSV | GTS | VE | 6.2L | LS3 | 8 Required |
2010-2013 | Holden HSV | GTS LPG | VE | 6.2L | LS3 | 8 Required |
2012-2013 | Holden HSV | Maloo | VE | 6.2L | LS3 | 8 Required |
2012-2013 | Holden HSV | Maloo LPG | VE | 6.2L | LS3 | 8 Required |
2010-2011 | Holden HSV | Maloo GXP | VE | 6.2L | LS3 | 8 Required |
2008-2013 | Holden HSV | Maloo R8 | VE | 6.2L | LS3 | 8 Required |
2010-2013 | Holden HSV | Maloo R8 LPG | VE | 6.2L | LS3 | 8 Required |
2009-2009 | Holden HSV | Senator | VE | 6.2L | LS3 | 8 Required |
2008-2013 | Holden HSV | Senator Signature | VE | 6.2L | LS3 | 8 Required |
2010-2013 | Holden HSV | Senator Signature LPG | VE | 6.2L | LS3 | 8 Required |
Please Note: these are special order items and delivery will be delayed.
Month / Year | Make | Model | Series | Engine Size | Engine Code | Notes (Please check before buying) |
2006-2010 | Holden | Berlina | VE | 6.0L | L98 | 8 Required |
2006-2006 | Holden | Berlina | VZ | 6.0L | L76 | 8 Required |
2006-2013 | Holden | Calais | VE | 6.0L | L98 | 8 Required |
2006-2006 | Holden | Calais | VZ | 6.0L | L76 | 8 Required |
2008-2013 | Holden | Calais Sportwagon | VE | 6.0L | L76 | 8 Required |
2006-2006 | Holden | Caprice | WL | 6.0L | L76 | 8 Required |
2006-2013 | Holden | Caprice | WM | 6.0L | L98 | 8 Required |
2004-2005 | Holden | Commodore | VZ | 6.0L | L76 | 8 Required |
2006-2010 | Holden | Commodore | VE | 6.0L | L98 | 8 Required |
2006-2006 | Holden | Commodore | VZ | 6.0L | L76 | 8 Required |
2005-2007 | Holden | Commodore SS Thunder | VZ | 6.0L | L76 | 8 Required |
2007-2013 | Holden | Commodore SS SS-V | VE | 6.0L | L98 | 8 Required |
2006-2013 | Holden | Commodore SS SS-V | VE | 6.0L | L98 | 8 Required |
2008-2013 | Holden | Commodore SS SS-V Sportwagon | VE | 6.0L | L98 | 8 Required |
2006-2006 | Holden | Commodore SS SV8 | VZ | 6.0L | L76 | 8 Required |
2006-2006 | Holden | Crewman Cross 8 | VZ | 6.0L | L76 | 8 Required |
2006-2007 | Holden | Crewman SS | VZ | 6.0L | L98 | 8 Required |
2006-2006 | Holden | Crewman SS Thunder | VZ | 6.0L | L76 | 8 Required |
2006-2006 | Holden | Statesman | WL | 6.0L | L76 | 8 Required |
2006-2010 | Holden | Statesman | WM | 6.0L | L98 | 8 Required |
2012-2013 | Holden HSV | Clubsport | VE | 6.2L | LS3 | 8 Required |
2012-2013 | Holden HSV | Clubsport Dual Fuel | VE | 6.2L | LS3 | 8 Required |
2010-2011 | Holden HSV | Clubsport GXP | VE | 6.2L | LS3 | 8 Required |
2008-2013 | Holden HSV | Clubsport R8 | VE | 6.2L | LS3 | 8 Required |
2010-2013 | Holden HSV | Clubsport R8 LPG | VE | 6.2L | LS3 | 8 Required |
2008-2013 | Holden HSV | Clubsport R8 Tourer | VE | 6.2L | LS3 | 8 Required |
2010-2012 | Holden HSV | Clubsport R8 Tourer LPG | VE | 6.2L | LS3 | 8 Required |
2008-2013 | Holden HSV | Grange | WM | 6.2L | LS3 | 8 Required |
2010-2013 | Holden HSV | Grange LPG | WM | 6.2L | LS3 | 8 Required |
2008-2013 | Holden HSV | GTS | VE | 6.2L | LS3 | 8 Required |
2010-2013 | Holden HSV | GTS LPG | VE | 6.2L | LS3 | 8 Required |
2012-2013 | Holden HSV | Maloo | VE | 6.2L | LS3 | 8 Required |
2012-2013 | Holden HSV | Maloo LPG | VE | 6.2L | LS3 | 8 Required |
2010-2011 | Holden HSV | Maloo GXP | VE | 6.2L | LS3 | 8 Required |
2008-2013 | Holden HSV | Maloo R8 | VE | 6.2L | LS3 | 8 Required |
2010-2013 | Holden HSV | Maloo R8 LPG | VE | 6.2L | LS3 | 8 Required |
2009-2009 | Holden HSV | Senator | VE | 6.2L | LS3 | 8 Required |
2008-2013 | Holden HSV | Senator Signature | VE | 6.2L | LS3 | 8 Required |
2010-2013 | Holden HSV | Senator Signature LPG | VE | 6.2L | LS3 | 8 Required |
Please Note: these are special order items and delivery will be delayed.