Your cart is empty now.
Benefits of using a quality oxygen sensor
DELPHI code - ES2007
See test graph above - all tested
Vehicle Application:
Month/ Year | Make | Model | Series | Engine Code | Engine Size | Notes | Remaining Sensor FREEP&H |
2004-05 | Holden | Commodore | VZ | GEN III LS1 | 5.7L | 2x Front Pre-cat Sensors Only (Euro 2 Emissions) | |
2006-07 | Holden | Commodore | VZ | GEN III LS1 | 5.7L | 2x Front Pre-cat Sensors Only | Rear Post-cat R/LHERE |
2006-07 | Holden | Commodore | VZ | GEN IV LS2 | 6.0L | 2x Front Pre-cat Sensors Only | Rear Post-cat R/LHERE |
2006-07 | Holden | Commodore | VZ | L76 | 6.0L | 2x Front Pre-cat Sensors Only | Rear Post-cat R/LHERE |
2004-07 | Holden | Commodore | Adventra/ Avalanche | GEN III LS1 | 5.7L | 2x Front Pre-cat Sensors Only | Rear Post-cat R/LHERE |
2007-08 | Holden | Commodore | VE | GEN IV LS2 | 6.0L | 2x Front Pre-cat Sensors Only (Up to VIN 8L100907) | Rear Post-cat R/LHERE |
09 onwards | Holden | Commodore | VE | GEN IV LS2 | 6.0L | 2x Front Pre-cat Sensors Only (From VIN 8L100908) | Rear Post-cat R/L Available |
2007-08 | Holden | Commodore | VE | L98 | 6.0L | 2x Front Pre-cat Sensors Only (Up to VIN 8L100907) | Rear Post-cat R/LHERE |
09 onwards | Holden | Commodore | VE | L98 | 6.0L | 2x Front Pre-cat Sensors Only (From VIN 8L100908) | Rear Post-cat R/L Available |
2008 | Holden | Commodore | VE | L76 | 6.0L | 2x Front Pre-cat Sensors Only (Up to VIN 8L100907) | Rear Post-cat R/LHERE |
09 onwards | Holden | Commodore | VE | L76 | 6.0L | 2x Front Pre-cat Sensors Only (From VIN 8L100908) | Rear Post-cat R/L Available |
2008 | Holden | Commodore | VE | LS3 | 6.2L | 2x Front Pre-cat Sensors Only (Up to VIN 8L100907) | Rear Post-cat R/LHERE |
09 onwards | Holden | Commodore | VE | LS3 | 6.2L | 2x Front Pre-cat Sensors Only (From VIN 8L100908) | Rear Post-cat R/L Available |
2005-07 | Holden | Monaro | V2 | GEN III LS1 | 5.7L | 2x Front Pre-cat Sensors Only | Rear Post-cat R/LHERE |
2006-07 | Holden | Monaro | V2 | GEN IV LS2 | 6.0L | 2x Front Pre-cat Sensors Only | Rear Post-cat R/LHERE |
2004-06 | Holden | Statesman | WL | GEN III LS1 | 5.7L | 2x Front Pre-cat Sensors Only | |
2004-06 | Holden | Statesman | WL | GEN IV LS2 | 6.0L | 2x Front Pre-cat Sensors Only | Rear Post-cat R/LHERE |
2004-06 | Holden | Statesman | WL | L76 | 6.0L | 2x Front Pre-cat Sensors Only | |
2007-08 | Holden | Statesman | WM | GEN IV LS2 | 6.0L | 2x Front Pre-cat Sensors Only (Up to VIN 8L100907) | Rear Post-cat R/LHERE |
09 onwards | Holden | Statesman | WM | GEN IV LS2 | 6.0L | 2x Front Pre-cat Sensors Only (From VIN 8L100908) | Rear Post-cat R/L Available |
2007-08 | Holden | Statesman | WM | L98 | 6.0L | 2x Front Pre-cat Sensors Only (Up to VIN 8L100907) | Rear Post-cat R/LHERE |
09 onwards | Holden | Statesman | WM | L98 | 6.0L | 2x Front Pre-cat Sensors Only (From VIN 8L100908) | Rear Post-cat R/L Available |
2008 | Holden | Statesman | WM | L76 | 6.0L | 2x Front Pre-cat Sensors Only (Up to VIN 8L100907) | Rear Post-cat R/LHERE |
09 onwards | Holden | Statesman | WM | L76 | 6.0L | 2x Front Pre-cat Sensors Only (From VIN 8L100908) | Rear Post-cat R/L Available |
2008 | Holden | Statesman | WM | LS3 | 6.2L | 2x Front Pre-cat Sensors Only (Up to VIN 8L100907) | Rear Post-cat R/LHERE |
09 onwards | Holden | Statesman | WM | LS3 | 6.2L | 2x Front Pre-cat Sensors Only (From VIN 8L100908) | Rear Post-cat R/L |
Please Note: these are special order items and delivery will be delayed.