









Secure Checkout
See test graph above - all tested
| Month / Year | Make | Model | Series | Engine Size | Engine Code | Notes (Please check before buying) |
| 3/98-8/00 | Subaru | Forester | GT | 2.0L Turbo | EJ205 | Pre-Cat Sensor (MY99 / MY00) |
| 8/92-7/98 | Subaru | Impreza | G10 | 1.6L | EJ16E | Pre-Cat Sensor (MY93 - MY98 - Refer Picture or O.E. No.) |
| 3/98-9/00 | Subaru | Impreza | G10 | 1.6L | EJ161 | Pre-Cat Sensor (MY99 / MY00 - Refer Picture or O.E. No.) |
| 8/92-7/97 | Subaru | Impreza | G10 | 1.8L | EJ18E | Pre-Cat Sensor (Refer Picture or O.E. No.) |
| 5/95-7/98 | Subaru | Impreza | G10 | 2.0L | EJ20E | Pre-Cat Sensor (Refer Picture or O.E. No.) |
| 3/98-9/00 | Subaru | Impreza | G10 | 2.0L | EJ201 | Pre-Cat Sensor (MY99 / MY00 - Refer Picture or O.E. No.) |
| 3/98-9/00 | Subaru | Impreza | WRX | 2.0L Turbo | EJ205 | Pre-Cat Sensor (MY99 / MY00) |
| 3/98-9/00 | Subaru | Impreza | WRX STi | 2.0L Turbo | EJ207 | Pre-Cat Sensor (MY99 / MY00) |
| 4/00-7/01 | Subaru | Impreza | G11 | 2.0L | EJ201 | Pre-Cat Sensor (MY01 - Refer Picture or O.E. No.) |
| 4/01-10/02 | Subaru | Impreza | G11 | 2.0L SOHC | EJ201 | Pre-Cat Sensor (MY02 - Refer Picture or O.E. No.) |
| 7/02-8/03 | Subaru | Impreza | G11 | 2.0L SOHC | EJ201 | Pre-Cat Sensor (MY03 - Refer Picture or O.E. No.) |
| 7/03-7/05 | Subaru | Impreza | G11 | 2.0L SOHC | EJ201 | Pre-Cat Sensor (MY04 / MY05 - Refer Picture or O.E. No.) |
| 4/01-7/05 | Subaru | Impreza | G11 | 2.5L | EJ251 | Pre-Cat Sensor (Refer Picture or O.E. No.) |
| 5/89-6/92 | Subaru | Liberty / Outback | B10 | 1.6L | EJ16 | Pre-Cat Sensor (Refer Picture or O.E. No.) |
| 5/89-10/93 | Subaru | Liberty / Outback | B10 | 1.8L | EJ18 | Pre-Cat Sensor (Refer Picture or O.E. No.) |
| 5/89-9/94 | Subaru | Liberty / Outback | B10 | 2.0L | EJ20 | Pre-Cat Sensor (Refer Picture or O.E. No.) |
| 5/89-9/94 | Subaru | Liberty / Outback | B10 | 2.2L | EJ22 | Pre-Cat Sensor (MY90 - MY94 - Refer Picture or O.E. No.) |
| 11/93-5/99 | Subaru | Liberty / Outback | B11 | 2.0L | EJ20E | Pre-Cat Sensor (Refer Picture or O.E. No.) |
| 11/93-11/98 | Subaru | Liberty / Outback | B11 | 2.2L | EJ22E | Pre-Cat Sensor (Refer Picture or O.E. No.) |
| 4/98-6/03 | Subaru | Liberty / Outback | B1 | 2.0L | EJ201 | Pre-Cat Sensor (AUS - MY99 -MY03 - Refer Picture or O.E. No.) |
| 4/98-6/03 | Subaru | Liberty / Outback | B1 | 2.5L | EJ251 | Pre-Cat Sensor (AUS - MY99 -MY03 - Refer Picture or O.E. No.) |
Please Note: these are special order items and delivery will be delayed.
See test graph above - all tested
| Month / Year | Make | Model | Series | Engine Size | Engine Code | Notes (Please check before buying) |
| 3/98-8/00 | Subaru | Forester | GT | 2.0L Turbo | EJ205 | Pre-Cat Sensor (MY99 / MY00) |
| 8/92-7/98 | Subaru | Impreza | G10 | 1.6L | EJ16E | Pre-Cat Sensor (MY93 - MY98 - Refer Picture or O.E. No.) |
| 3/98-9/00 | Subaru | Impreza | G10 | 1.6L | EJ161 | Pre-Cat Sensor (MY99 / MY00 - Refer Picture or O.E. No.) |
| 8/92-7/97 | Subaru | Impreza | G10 | 1.8L | EJ18E | Pre-Cat Sensor (Refer Picture or O.E. No.) |
| 5/95-7/98 | Subaru | Impreza | G10 | 2.0L | EJ20E | Pre-Cat Sensor (Refer Picture or O.E. No.) |
| 3/98-9/00 | Subaru | Impreza | G10 | 2.0L | EJ201 | Pre-Cat Sensor (MY99 / MY00 - Refer Picture or O.E. No.) |
| 3/98-9/00 | Subaru | Impreza | WRX | 2.0L Turbo | EJ205 | Pre-Cat Sensor (MY99 / MY00) |
| 3/98-9/00 | Subaru | Impreza | WRX STi | 2.0L Turbo | EJ207 | Pre-Cat Sensor (MY99 / MY00) |
| 4/00-7/01 | Subaru | Impreza | G11 | 2.0L | EJ201 | Pre-Cat Sensor (MY01 - Refer Picture or O.E. No.) |
| 4/01-10/02 | Subaru | Impreza | G11 | 2.0L SOHC | EJ201 | Pre-Cat Sensor (MY02 - Refer Picture or O.E. No.) |
| 7/02-8/03 | Subaru | Impreza | G11 | 2.0L SOHC | EJ201 | Pre-Cat Sensor (MY03 - Refer Picture or O.E. No.) |
| 7/03-7/05 | Subaru | Impreza | G11 | 2.0L SOHC | EJ201 | Pre-Cat Sensor (MY04 / MY05 - Refer Picture or O.E. No.) |
| 4/01-7/05 | Subaru | Impreza | G11 | 2.5L | EJ251 | Pre-Cat Sensor (Refer Picture or O.E. No.) |
| 5/89-6/92 | Subaru | Liberty / Outback | B10 | 1.6L | EJ16 | Pre-Cat Sensor (Refer Picture or O.E. No.) |
| 5/89-10/93 | Subaru | Liberty / Outback | B10 | 1.8L | EJ18 | Pre-Cat Sensor (Refer Picture or O.E. No.) |
| 5/89-9/94 | Subaru | Liberty / Outback | B10 | 2.0L | EJ20 | Pre-Cat Sensor (Refer Picture or O.E. No.) |
| 5/89-9/94 | Subaru | Liberty / Outback | B10 | 2.2L | EJ22 | Pre-Cat Sensor (MY90 - MY94 - Refer Picture or O.E. No.) |
| 11/93-5/99 | Subaru | Liberty / Outback | B11 | 2.0L | EJ20E | Pre-Cat Sensor (Refer Picture or O.E. No.) |
| 11/93-11/98 | Subaru | Liberty / Outback | B11 | 2.2L | EJ22E | Pre-Cat Sensor (Refer Picture or O.E. No.) |
| 4/98-6/03 | Subaru | Liberty / Outback | B1 | 2.0L | EJ201 | Pre-Cat Sensor (AUS - MY99 -MY03 - Refer Picture or O.E. No.) |
| 4/98-6/03 | Subaru | Liberty / Outback | B1 | 2.5L | EJ251 | Pre-Cat Sensor (AUS - MY99 -MY03 - Refer Picture or O.E. No.) |
Please Note: these are special order items and delivery will be delayed.