Your cart is empty now.
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
|
Reference Number: 35102-33005-1
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Month/Year | Make | Model | Series | Engine Size | Engine Code |
4/91-11/92 | Mitsubishi | Galant | HH | 2.0L SOHC | 4G63 |
4/91-11/92 | Mitsubishi | Galant | GSR | 2.0L DOHC | 4G63 |
4/91-11/92 | Mitsubishi | Galant | VR-4 | 2.0L Turbo | 4G63T |
4/91-5/92 | Mitsubishi | Lancer | CB | 1.5L | 4G15 |
4/91-5/92 | Mitsubishi | Lancer | GSR | 1.6L | 4G61 |
Reference Number: 35102-33005-0
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Month / Year | Make | Model | Series | Engine Size | Engine Code | Notes(Please check before buying) |
4/94-12/94 | Alfa Romeo | 145 | AR930 | 1.6L | AR332.01 | Refer Picture or O.E Number |
4/94-11/96 | Alfa Romeo | 145 | AR930 | 1.7L | AR334.01 | |
12/94-11/96 | Alfa Romeo | 146 | AR930 | 1.7L | AR334.01 | |
4/95-9/00 | Alfa Romeo | GTV | AR916 | 2.0L | AR162.01 | |
6/00-12/05 | Alfa Romeo | GTV | AR916 | 2.0L | AR323.10 | |
11/96-9/00 | Alfa Romeo | GTV | AR916 | 3.0L | AR161.02 | |
6/00-12/05 | Alfa Romeo | GTV | AR916 | 3.0L | AR161.05 | |
4/95-9/00 | Alfa Romeo | Spider | AR916 | 2.0L | AR162.01 | |
4/95-9/00 | Alfa Romeo | Spider | AR916 | 2.0L | AR323.01 | |
9/00-2/06 | Alfa Romeo | Spider | AR916 | 2.0L | AR323.10 | |
4/95-9/00 | Alfa Romeo | Spider | AR916 | 3.0L | AR161.01 | |
9/00-2/06 | Alfa Romeo | Spider | AR916 | 3.0L | AR161.05 | |
10/95 on | Ferrari | 355 | 3.5L | F129C | ||
3/96-12/04 | Ferrari | 456 | 5.5L | F116 | ||
1/92-10/94 | Ferrari | 512 | TR | 5.0L | F113D00 / 40 | |
10/96 on | Ferrari | 550 | 5.5L | F133 | ||
11/97-12/01 | Ford | Festiva | WF (WB III) | 1.3L | B3 | |
9/96-9/98 | Holden | Astra | TR | 1.8L | C18SEL | |
9/96-9/98 | Holden | Astra | TR | 2.0L | X20XEV | |
9/91-10/97 | Holden | Calibra | 2.0L SOHC | C20NE | ||
9/91-10/97 | Holden | Calibra | 2.0L DOHC | C20XE | ||
9/91-10/97 | Holden | Calibra | 2.0L | X20XEV | ||
9/91-10/97 | Holden | Calibra | 2.5L | C25XE | ||
1/95-3/99 | Holden | Frontera | UT | 2.0L | X20SE | |
6/97-7/98 | Holden | Vectra | JR | 2.0L | C20SEL | |
6/97-7/98 | Holden | Vectra | JR | 2.2L | C22SEL | |
6/97-7/98 | Holden | Vectra | JR | 2.5L | X25XE | Up To VIN V5999999 |
8/98-9/00 | Holden | Vectra | JS | 2.0L | C20SEL | |
8/98-9/00 | Holden | Vectra | JS | 2.2L | C22SEL | |
10/00 on | Holden | Vectra | JS-II | 2.2L | C22SEL | |
8/93-6/95 | Peugeot | 306 | 2.0L | RFY | Refer Picture or O.E Number | |
1/93-6/95 | Peugeot | 405 | Mi16 | 2.0L | RFT / RFY | |
9/94-8/97 | Porsche | 911 | 993 Carrera | 3.8L | M64.20 | |
9/94-8/95 | Porsche | 911 | 993 Carrera 4 | 3.6L | M64.05 | |
3/95-8/97 | Porsche | 911 | 993 Carrera 4 | 3.6L Turbo | M64.60 | |
9/95-8/97 | Porsche | 911 | 993 Carrera 4 | 3.6L | M64.21 | |
8/91-11/95 | Porsche | 968 | 3.0L | M44.43 / 44 | ||
9/90-8/93 | Saab | 900 | 2.1L | B212I | ||
9/93-8/96 | Saab | 900 | Ser II | 2.0L | B206I | Refer Picture or O.E Number |
9/94-8/96 | Saab | 900 | Ser II | 2.0L | B204I | Refer Picture or O.E Number |
8/90-8/92 | Saab | 9000 | 2.0L Turbo | B202L | ||
9/90-8/93 | Saab | 9000 | 2.0L | B202I | ||
9/90-8/96 | Saab | 9000 | 2.3L | B234I | Refer Picture or O.E Number | |
9/90-8/96 | Saab | 9000 | 2.3L Turbo | B234L | Refer Picture or O.E Number | |
9/92-12/96 | Volvo | 440 | 2.0L | B20F | ||
9/92-7/97 | Volvo | 850 | 2.5L | B5252S (10v) | ||
9/91-7/97 | Volvo | 850 | 2.5L | B5254S (20v) | ||
8/95-7/97 | Volvo | 850 | 850 R | 2.3L Turbo | B5234T4 | |
9/93-7/96 | Volvo | 850 | T-5 | 2.3L Turbo | B5234FT | |
9/96-7/97 | Volvo | 850 | T-5 | 2.5L Turbo | B5254T | |
8/97-7/98 | Volvo | 960 | 3.0L | B6304FS | ||
9/97-7/02 | Volvo | C70 | T5 Coupe | 2.3L Turbo | B5234T3 | |
3/99-7/00 | Volvo | C70 | Cabrio / Coupe | 2.4L | B5244S | |
8/02-3/06 | Volvo | C70 | Cabrio / Coupe | 2.3L Turbo | B5234T9 | |
8/02-05 | Volvo | C70 | 2.4L Turbo | B5244T7 | ||
97-99 | Volvo | S70 | 2.5L | B5252S | ||
1/97-7/00 | Volvo | S70 | 2.3L Turbo | B5234T3 | ||
8/99-7/00 | Volvo | S70 | Wagon | 2.4L | B5244S2 | |
1/97-7/99 | Volvo | S70 | Wagon | 2.5L | B5254S | |
1/97-7/99 | Volvo | S70 | Wagon | 2.5L Turbo | B5254T | |
1/97-5/98 | Volvo | S90 | 2.9L | B6304S | ||
1/97-7/98 | Volvo | V70 | 2.5L | B5254S (20v) | ||
1/97-3/00 | Volvo | V70 | 2.3L Turbo | B5234T3 | ||
97-99 | Volvo | V70 | 2.5L | B5252S | ||
2000 | Volvo | V70 | 2.4L | B5244S2 | ||
1/97-8/99 | Volvo | V70 | Wagon | 2.5L Turbo | B5254T | |
1/97-7/98 | Volvo | V90 | 2.9L | B6304S |
Reference Number: 0280122001-5
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Month / Year | Make | Model | Series | Engine Size | Engine Code | Notes(Please check before buying) |
4/94-12/94 | Alfa Romeo | 145 | AR930 | 1.6L | AR332.01 | Refer Picture or O.E Number |
4/94-11/96 | Alfa Romeo | 145 | AR930 | 1.7L | AR334.01 | |
12/94-11/96 | Alfa Romeo | 146 | AR930 | 1.7L | AR334.01 | |
4/95-9/00 | Alfa Romeo | GTV | AR916 | 2.0L | AR162.01 | |
6/00-12/05 | Alfa Romeo | GTV | AR916 | 2.0L | AR323.10 | |
11/96-9/00 | Alfa Romeo | GTV | AR916 | 3.0L | AR161.02 | |
6/00-12/05 | Alfa Romeo | GTV | AR916 | 3.0L | AR161.05 | |
4/95-9/00 | Alfa Romeo | Spider | AR916 | 2.0L | AR162.01 | |
4/95-9/00 | Alfa Romeo | Spider | AR916 | 2.0L | AR323.01 | |
9/00-2/06 | Alfa Romeo | Spider | AR916 | 2.0L | AR323.10 | |
4/95-9/00 | Alfa Romeo | Spider | AR916 | 3.0L | AR161.01 | |
9/00-2/06 | Alfa Romeo | Spider | AR916 | 3.0L | AR161.05 | |
10/95 on | Ferrari | 355 | 3.5L | F129C | ||
3/96-12/04 | Ferrari | 456 | 5.5L | F116 | ||
1/92-10/94 | Ferrari | 512 | TR | 5.0L | F113D00 / 40 | |
10/96 on | Ferrari | 550 | 5.5L | F133 | ||
11/97-12/01 | Ford | Festiva | WF (WB III) | 1.3L | B3 | |
9/96-9/98 | Holden | Astra | TR | 1.8L | C18SEL | |
9/96-9/98 | Holden | Astra | TR | 2.0L | X20XEV | |
9/91-10/97 | Holden | Calibra | 2.0L SOHC | C20NE | ||
9/91-10/97 | Holden | Calibra | 2.0L DOHC | C20XE | ||
9/91-10/97 | Holden | Calibra | 2.0L | X20XEV | ||
9/91-10/97 | Holden | Calibra | 2.5L | C25XE | ||
1/95-3/99 | Holden | Frontera | UT | 2.0L | X20SE | |
6/97-7/98 | Holden | Vectra | JR | 2.0L | C20SEL | |
6/97-7/98 | Holden | Vectra | JR | 2.2L | C22SEL | |
6/97-7/98 | Holden | Vectra | JR | 2.5L | X25XE | Up To VIN V5999999 |
8/98-9/00 | Holden | Vectra | JS | 2.0L | C20SEL | |
8/98-9/00 | Holden | Vectra | JS | 2.2L | C22SEL | |
10/00 on | Holden | Vectra | JS-II | 2.2L | C22SEL | |
8/93-6/95 | Peugeot | 306 | 2.0L | RFY | Refer Picture or O.E Number | |
1/93-6/95 | Peugeot | 405 | Mi16 | 2.0L | RFT / RFY | |
9/94-8/97 | Porsche | 911 | 993 Carrera | 3.8L | M64.20 | |
9/94-8/95 | Porsche | 911 | 993 Carrera 4 | 3.6L | M64.05 | |
3/95-8/97 | Porsche | 911 | 993 Carrera 4 | 3.6L Turbo | M64.60 | |
9/95-8/97 | Porsche | 911 | 993 Carrera 4 | 3.6L | M64.21 | |
8/91-11/95 | Porsche | 968 | 3.0L | M44.43 / 44 | ||
9/90-8/93 | Saab | 900 | 2.1L | B212I | ||
9/93-8/96 | Saab | 900 | Ser II | 2.0L | B206I | Refer Picture or O.E Number |
9/94-8/96 | Saab | 900 | Ser II | 2.0L | B204I | Refer Picture or O.E Number |
8/90-8/92 | Saab | 9000 | 2.0L Turbo | B202L | ||
9/90-8/93 | Saab | 9000 | 2.0L | B202I | ||
9/90-8/96 | Saab | 9000 | 2.3L | B234I | Refer Picture or O.E Number | |
9/90-8/96 | Saab | 9000 | 2.3L Turbo | B234L | Refer Picture or O.E Number | |
9/92-12/96 | Volvo | 440 | 2.0L | B20F | ||
9/92-7/97 | Volvo | 850 | 2.5L | B5252S (10v) | ||
9/91-7/97 | Volvo | 850 | 2.5L | B5254S (20v) | ||
8/95-7/97 | Volvo | 850 | 850 R | 2.3L Turbo | B5234T4 | |
9/93-7/96 | Volvo | 850 | T-5 | 2.3L Turbo | B5234FT | |
9/96-7/97 | Volvo | 850 | T-5 | 2.5L Turbo | B5254T | |
8/97-7/98 | Volvo | 960 | 3.0L | B6304FS | ||
9/97-7/02 | Volvo | C70 | T5 Coupe | 2.3L Turbo | B5234T3 | |
3/99-7/00 | Volvo | C70 | Cabrio / Coupe | 2.4L | B5244S | |
8/02-3/06 | Volvo | C70 | Cabrio / Coupe | 2.3L Turbo | B5234T9 | |
8/02-05 | Volvo | C70 | 2.4L Turbo | B5244T7 | ||
97-99 | Volvo | S70 | 2.5L | B5252S | ||
1/97-7/00 | Volvo | S70 | 2.3L Turbo | B5234T3 | ||
8/99-7/00 | Volvo | S70 | Wagon | 2.4L | B5244S2 | |
1/97-7/99 | Volvo | S70 | Wagon | 2.5L | B5254S | |
1/97-7/99 | Volvo | S70 | Wagon | 2.5L Turbo | B5254T | |
1/97-5/98 | Volvo | S90 | 2.9L | B6304S | ||
1/97-7/98 | Volvo | V70 | 2.5L | B5254S (20v) | ||
1/97-3/00 | Volvo | V70 | 2.3L Turbo | B5234T3 | ||
97-99 | Volvo | V70 | 2.5L | B5252S | ||
2000 | Volvo | V70 | 2.4L | B5244S2 | ||
1/97-8/99 | Volvo | V70 | Wagon | 2.5L Turbo | B5254T | |
1/97-7/98 | Volvo | V90 | 2.9L | B6304S |
Reference Number: 0280122001-4
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Month / Year | Make | Model | Series | Engine Size | Engine Code | Notes(Please check before buying) |
4/94-12/94 | Alfa Romeo | 145 | AR930 | 1.6L | AR332.01 | Refer Picture or O.E Number |
4/94-11/96 | Alfa Romeo | 145 | AR930 | 1.7L | AR334.01 | |
12/94-11/96 | Alfa Romeo | 146 | AR930 | 1.7L | AR334.01 | |
4/95-9/00 | Alfa Romeo | GTV | AR916 | 2.0L | AR162.01 | |
6/00-12/05 | Alfa Romeo | GTV | AR916 | 2.0L | AR323.10 | |
11/96-9/00 | Alfa Romeo | GTV | AR916 | 3.0L | AR161.02 | |
6/00-12/05 | Alfa Romeo | GTV | AR916 | 3.0L | AR161.05 | |
4/95-9/00 | Alfa Romeo | Spider | AR916 | 2.0L | AR162.01 | |
4/95-9/00 | Alfa Romeo | Spider | AR916 | 2.0L | AR323.01 | |
9/00-2/06 | Alfa Romeo | Spider | AR916 | 2.0L | AR323.10 | |
4/95-9/00 | Alfa Romeo | Spider | AR916 | 3.0L | AR161.01 | |
9/00-2/06 | Alfa Romeo | Spider | AR916 | 3.0L | AR161.05 | |
10/95 on | Ferrari | 355 | 3.5L | F129C | ||
3/96-12/04 | Ferrari | 456 | 5.5L | F116 | ||
1/92-10/94 | Ferrari | 512 | TR | 5.0L | F113D00 / 40 | |
10/96 on | Ferrari | 550 | 5.5L | F133 | ||
11/97-12/01 | Ford | Festiva | WF (WB III) | 1.3L | B3 | |
9/96-9/98 | Holden | Astra | TR | 1.8L | C18SEL | |
9/96-9/98 | Holden | Astra | TR | 2.0L | X20XEV | |
9/91-10/97 | Holden | Calibra | 2.0L SOHC | C20NE | ||
9/91-10/97 | Holden | Calibra | 2.0L DOHC | C20XE | ||
9/91-10/97 | Holden | Calibra | 2.0L | X20XEV | ||
9/91-10/97 | Holden | Calibra | 2.5L | C25XE | ||
1/95-3/99 | Holden | Frontera | UT | 2.0L | X20SE | |
6/97-7/98 | Holden | Vectra | JR | 2.0L | C20SEL | |
6/97-7/98 | Holden | Vectra | JR | 2.2L | C22SEL | |
6/97-7/98 | Holden | Vectra | JR | 2.5L | X25XE | Up To VIN V5999999 |
8/98-9/00 | Holden | Vectra | JS | 2.0L | C20SEL | |
8/98-9/00 | Holden | Vectra | JS | 2.2L | C22SEL | |
10/00 on | Holden | Vectra | JS-II | 2.2L | C22SEL | |
8/93-6/95 | Peugeot | 306 | 2.0L | RFY | Refer Picture or O.E Number | |
1/93-6/95 | Peugeot | 405 | Mi16 | 2.0L | RFT / RFY | |
9/94-8/97 | Porsche | 911 | 993 Carrera | 3.8L | M64.20 | |
9/94-8/95 | Porsche | 911 | 993 Carrera 4 | 3.6L | M64.05 | |
3/95-8/97 | Porsche | 911 | 993 Carrera 4 | 3.6L Turbo | M64.60 | |
9/95-8/97 | Porsche | 911 | 993 Carrera 4 | 3.6L | M64.21 | |
8/91-11/95 | Porsche | 968 | 3.0L | M44.43 / 44 | ||
9/90-8/93 | Saab | 900 | 2.1L | B212I | ||
9/93-8/96 | Saab | 900 | Ser II | 2.0L | B206I | Refer Picture or O.E Number |
9/94-8/96 | Saab | 900 | Ser II | 2.0L | B204I | Refer Picture or O.E Number |
8/90-8/92 | Saab | 9000 | 2.0L Turbo | B202L | ||
9/90-8/93 | Saab | 9000 | 2.0L | B202I | ||
9/90-8/96 | Saab | 9000 | 2.3L | B234I | Refer Picture or O.E Number | |
9/90-8/96 | Saab | 9000 | 2.3L Turbo | B234L | Refer Picture or O.E Number | |
9/92-12/96 | Volvo | 440 | 2.0L | B20F | ||
9/92-7/97 | Volvo | 850 | 2.5L | B5252S (10v) | ||
9/91-7/97 | Volvo | 850 | 2.5L | B5254S (20v) | ||
8/95-7/97 | Volvo | 850 | 850 R | 2.3L Turbo | B5234T4 | |
9/93-7/96 | Volvo | 850 | T-5 | 2.3L Turbo | B5234FT | |
9/96-7/97 | Volvo | 850 | T-5 | 2.5L Turbo | B5254T | |
8/97-7/98 | Volvo | 960 | 3.0L | B6304FS | ||
9/97-7/02 | Volvo | C70 | T5 Coupe | 2.3L Turbo | B5234T3 | |
3/99-7/00 | Volvo | C70 | Cabrio / Coupe | 2.4L | B5244S | |
8/02-3/06 | Volvo | C70 | Cabrio / Coupe | 2.3L Turbo | B5234T9 | |
08-02-2005 | Volvo | C70 | 2.4L Turbo | B5244T7 | ||
97-99 | Volvo | S70 | 2.5L | B5252S | ||
1/97-7/00 | Volvo | S70 | 2.3L Turbo | B5234T3 | ||
8/99-7/00 | Volvo | S70 | Wagon | 2.4L | B5244S2 | |
1/97-7/99 | Volvo | S70 | Wagon | 2.5L | B5254S | |
1/97-7/99 | Volvo | S70 | Wagon | 2.5L Turbo | B5254T | |
1/97-5/98 | Volvo | S90 | 2.9L | B6304S | ||
1/97-7/98 | Volvo | V70 | 2.5L | B5254S (20v) | ||
1/97-3/00 | Volvo | V70 | 2.3L Turbo | B5234T3 | ||
97-99 | Volvo | V70 | 2.5L | B5252S | ||
2000 | Volvo | V70 | 2.4L | B5244S2 | ||
1/97-8/99 | Volvo | V70 | Wagon | 2.5L Turbo | B5254T | |
1/97-7/98 | Volvo | V90 | 2.9L | B6304S |
Reference Number: 0280122001-3
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Month / Year | Make | Model | Series | Engine Size | Engine Code | Notes(Please check before buying) |
4/94-12/94 | Alfa Romeo | 145 | AR930 | 1.6L | AR332.01 | Refer Picture or O.E Number |
4/94-11/96 | Alfa Romeo | 145 | AR930 | 1.7L | AR334.01 | |
12/94-11/96 | Alfa Romeo | 146 | AR930 | 1.7L | AR334.01 | |
4/95-9/00 | Alfa Romeo | GTV | AR916 | 2.0L | AR162.01 | |
6/00-12/05 | Alfa Romeo | GTV | AR916 | 2.0L | AR323.10 | |
11/96-9/00 | Alfa Romeo | GTV | AR916 | 3.0L | AR161.02 | |
6/00-12/05 | Alfa Romeo | GTV | AR916 | 3.0L | AR161.05 | |
4/95-9/00 | Alfa Romeo | Spider | AR916 | 2.0L | AR162.01 | |
4/95-9/00 | Alfa Romeo | Spider | AR916 | 2.0L | AR323.01 | |
9/00-2/06 | Alfa Romeo | Spider | AR916 | 2.0L | AR323.10 | |
4/95-9/00 | Alfa Romeo | Spider | AR916 | 3.0L | AR161.01 | |
9/00-2/06 | Alfa Romeo | Spider | AR916 | 3.0L | AR161.05 | |
10/95 on | Ferrari | 355 | 3.5L | F129C | ||
3/96-12/04 | Ferrari | 456 | 5.5L | F116 | ||
1/92-10/94 | Ferrari | 512 | TR | 5.0L | F113D00 / 40 | |
10/96 on | Ferrari | 550 | 5.5L | F133 | ||
11/97-12/01 | Ford | Festiva | WF (WB III) | 1.3L | B3 | |
9/96-9/98 | Holden | Astra | TR | 1.8L | C18SEL | |
9/96-9/98 | Holden | Astra | TR | 2.0L | X20XEV | |
9/91-10/97 | Holden | Calibra | 2.0L SOHC | C20NE | ||
9/91-10/97 | Holden | Calibra | 2.0L DOHC | C20XE | ||
9/91-10/97 | Holden | Calibra | 2.0L | X20XEV | ||
9/91-10/97 | Holden | Calibra | 2.5L | C25XE | ||
1/95-3/99 | Holden | Frontera | UT | 2.0L | X20SE | |
6/97-7/98 | Holden | Vectra | JR | 2.0L | C20SEL | |
6/97-7/98 | Holden | Vectra | JR | 2.2L | C22SEL | |
6/97-7/98 | Holden | Vectra | JR | 2.5L | X25XE | Up To VIN V5999999 |
8/98-9/00 | Holden | Vectra | JS | 2.0L | C20SEL | |
8/98-9/00 | Holden | Vectra | JS | 2.2L | C22SEL | |
10/00 on | Holden | Vectra | JS-II | 2.2L | C22SEL | |
8/93-6/95 | Peugeot | 306 | 2.0L | RFY | Refer Picture or O.E Number | |
1/93-6/95 | Peugeot | 405 | Mi16 | 2.0L | RFT / RFY | |
9/94-8/97 | Porsche | 911 | 993 Carrera | 3.8L | M64.20 | |
9/94-8/95 | Porsche | 911 | 993 Carrera 4 | 3.6L | M64.05 | |
3/95-8/97 | Porsche | 911 | 993 Carrera 4 | 3.6L Turbo | M64.60 | |
9/95-8/97 | Porsche | 911 | 993 Carrera 4 | 3.6L | M64.21 | |
8/91-11/95 | Porsche | 968 | 3.0L | M44.43 / 44 | ||
9/90-8/93 | Saab | 900 | 2.1L | B212I | ||
9/93-8/96 | Saab | 900 | Ser II | 2.0L | B206I | Refer Picture or O.E Number |
9/94-8/96 | Saab | 900 | Ser II | 2.0L | B204I | Refer Picture or O.E Number |
8/90-8/92 | Saab | 9000 | 2.0L Turbo | B202L | ||
9/90-8/93 | Saab | 9000 | 2.0L | B202I | ||
9/90-8/96 | Saab | 9000 | 2.3L | B234I | Refer Picture or O.E Number | |
9/90-8/96 | Saab | 9000 | 2.3L Turbo | B234L | Refer Picture or O.E Number | |
9/92-12/96 | Volvo | 440 | 2.0L | B20F | ||
9/92-7/97 | Volvo | 850 | 2.5L | B5252S (10v) | ||
9/91-7/97 | Volvo | 850 | 2.5L | B5254S (20v) | ||
8/95-7/97 | Volvo | 850 | 850 R | 2.3L Turbo | B5234T4 | |
9/93-7/96 | Volvo | 850 | T-5 | 2.3L Turbo | B5234FT | |
9/96-7/97 | Volvo | 850 | T-5 | 2.5L Turbo | B5254T | |
8/97-7/98 | Volvo | 960 | 3.0L | B6304FS | ||
9/97-7/02 | Volvo | C70 | T5 Coupe | 2.3L Turbo | B5234T3 | |
3/99-7/00 | Volvo | C70 | Cabrio / Coupe | 2.4L | B5244S | |
8/02-3/06 | Volvo | C70 | Cabrio / Coupe | 2.3L Turbo | B5234T9 | |
08-02-2005 | Volvo | C70 | 2.4L Turbo | B5244T7 | ||
97-99 | Volvo | S70 | 2.5L | B5252S | ||
1/97-7/00 | Volvo | S70 | 2.3L Turbo | B5234T3 | ||
8/99-7/00 | Volvo | S70 | Wagon | 2.4L | B5244S2 | |
1/97-7/99 | Volvo | S70 | Wagon | 2.5L | B5254S | |
1/97-7/99 | Volvo | S70 | Wagon | 2.5L Turbo | B5254T | |
1/97-5/98 | Volvo | S90 | 2.9L | B6304S | ||
1/97-7/98 | Volvo | V70 | 2.5L | B5254S (20v) | ||
1/97-3/00 | Volvo | V70 | 2.3L Turbo | B5234T3 | ||
97-99 | Volvo | V70 | 2.5L | B5252S | ||
2000 | Volvo | V70 | 2.4L | B5244S2 | ||
1/97-8/99 | Volvo | V70 | Wagon | 2.5L Turbo | B5254T | |
1/97-7/98 | Volvo | V90 | 2.9L | B6304S |
Reference Number: 0280122001-1
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Month / Year | Make | Model | Series | Engine Size | Engine Code | Notes(Please check before buying) |
4/94-12/94 | Alfa Romeo | 145 | AR930 | 1.6L | AR332.01 | Refer Picture or O.E Number |
4/94-11/96 | Alfa Romeo | 145 | AR930 | 1.7L | AR334.01 | |
12/94-11/96 | Alfa Romeo | 146 | AR930 | 1.7L | AR334.01 | |
4/95-9/00 | Alfa Romeo | GTV | AR916 | 2.0L | AR162.01 | |
6/00-12/05 | Alfa Romeo | GTV | AR916 | 2.0L | AR323.10 | |
11/96-9/00 | Alfa Romeo | GTV | AR916 | 3.0L | AR161.02 | |
6/00-12/05 | Alfa Romeo | GTV | AR916 | 3.0L | AR161.05 | |
4/95-9/00 | Alfa Romeo | Spider | AR916 | 2.0L | AR162.01 | |
4/95-9/00 | Alfa Romeo | Spider | AR916 | 2.0L | AR323.01 | |
9/00-2/06 | Alfa Romeo | Spider | AR916 | 2.0L | AR323.10 | |
4/95-9/00 | Alfa Romeo | Spider | AR916 | 3.0L | AR161.01 | |
9/00-2/06 | Alfa Romeo | Spider | AR916 | 3.0L | AR161.05 | |
10/95 on | Ferrari | 355 | 3.5L | F129C | ||
3/96-12/04 | Ferrari | 456 | 5.5L | F116 | ||
1/92-10/94 | Ferrari | 512 | TR | 5.0L | F113D00 / 40 | |
10/96 on | Ferrari | 550 | 5.5L | F133 | ||
11/97-12/01 | Ford | Festiva | WF (WB III) | 1.3L | B3 | |
9/96-9/98 | Holden | Astra | TR | 1.8L | C18SEL | |
9/96-9/98 | Holden | Astra | TR | 2.0L | X20XEV | |
9/91-10/97 | Holden | Calibra | 2.0L SOHC | C20NE | ||
9/91-10/97 | Holden | Calibra | 2.0L DOHC | C20XE | ||
9/91-10/97 | Holden | Calibra | 2.0L | X20XEV | ||
9/91-10/97 | Holden | Calibra | 2.5L | C25XE | ||
1/95-3/99 | Holden | Frontera | UT | 2.0L | X20SE | |
6/97-7/98 | Holden | Vectra | JR | 2.0L | C20SEL | |
6/97-7/98 | Holden | Vectra | JR | 2.2L | C22SEL | |
6/97-7/98 | Holden | Vectra | JR | 2.5L | X25XE | Up To VIN V5999999 |
8/98-9/00 | Holden | Vectra | JS | 2.0L | C20SEL | |
8/98-9/00 | Holden | Vectra | JS | 2.2L | C22SEL | |
10/00 on | Holden | Vectra | JS-II | 2.2L | C22SEL | |
8/93-6/95 | Peugeot | 306 | 2.0L | RFY | Refer Picture or O.E Number | |
1/93-6/95 | Peugeot | 405 | Mi16 | 2.0L | RFT / RFY | |
9/94-8/97 | Porsche | 911 | 993 Carrera | 3.8L | M64.20 | |
9/94-8/95 | Porsche | 911 | 993 Carrera 4 | 3.6L | M64.05 | |
3/95-8/97 | Porsche | 911 | 993 Carrera 4 | 3.6L Turbo | M64.60 | |
9/95-8/97 | Porsche | 911 | 993 Carrera 4 | 3.6L | M64.21 | |
8/91-11/95 | Porsche | 968 | 3.0L | M44.43 / 44 | ||
9/90-8/93 | Saab | 900 | 2.1L | B212I | ||
9/93-8/96 | Saab | 900 | Ser II | 2.0L | B206I | Refer Picture or O.E Number |
9/94-8/96 | Saab | 900 | Ser II | 2.0L | B204I | Refer Picture or O.E Number |
8/90-8/92 | Saab | 9000 | 2.0L Turbo | B202L | ||
9/90-8/93 | Saab | 9000 | 2.0L | B202I | ||
9/90-8/96 | Saab | 9000 | 2.3L | B234I | Refer Picture or O.E Number | |
9/90-8/96 | Saab | 9000 | 2.3L Turbo | B234L | Refer Picture or O.E Number | |
9/92-12/96 | Volvo | 440 | 2.0L | B20F | ||
9/92-7/97 | Volvo | 850 | 2.5L | B5252S (10v) | ||
9/91-7/97 | Volvo | 850 | 2.5L | B5254S (20v) | ||
8/95-7/97 | Volvo | 850 | 850 R | 2.3L Turbo | B5234T4 | |
9/93-7/96 | Volvo | 850 | T-5 | 2.3L Turbo | B5234FT | |
9/96-7/97 | Volvo | 850 | T-5 | 2.5L Turbo | B5254T | |
8/97-7/98 | Volvo | 960 | 3.0L | B6304FS | ||
9/97-7/02 | Volvo | C70 | T5 Coupe | 2.3L Turbo | B5234T3 | |
3/99-7/00 | Volvo | C70 | Cabrio / Coupe | 2.4L | B5244S | |
8/02-3/06 | Volvo | C70 | Cabrio / Coupe | 2.3L Turbo | B5234T9 | |
08-02-2005 | Volvo | C70 | 2.4L Turbo | B5244T7 | ||
97-99 | Volvo | S70 | 2.5L | B5252S | ||
1/97-7/00 | Volvo | S70 | 2.3L Turbo | B5234T3 | ||
8/99-7/00 | Volvo | S70 | Wagon | 2.4L | B5244S2 | |
1/97-7/99 | Volvo | S70 | Wagon | 2.5L | B5254S | |
1/97-7/99 | Volvo | S70 | Wagon | 2.5L Turbo | B5254T | |
1/97-5/98 | Volvo | S90 | 2.9L | B6304S | ||
1/97-7/98 | Volvo | V70 | 2.5L | B5254S (20v) | ||
1/97-3/00 | Volvo | V70 | 2.3L Turbo | B5234T3 | ||
97-99 | Volvo | V70 | 2.5L | B5252S | ||
2000 | Volvo | V70 | 2.4L | B5244S2 | ||
1/97-8/99 | Volvo | V70 | Wagon | 2.5L Turbo | B5254T | |
1/97-7/98 | Volvo | V90 | 2.9L | B6304S |
Reference Number: 0280122001-0
WE ALSO STOCK THE IDLE AIR CONTROL VALVE >> FREE DELIVERY
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Month / Year | Make | Model | Series | Engine Size | Engine Code |
7/87-7/89 | Holden | Astra | LD | 1.6L TBi | 16LF |
4/94-7/97 | Holden | Barina | SB | 1.2L TBi | C12NZ |
4/94-3/01 | Holden | Barina | SB | 1.4L TBi | C14NZ |
8/88-10/91 | Holden | Commodore | VN | 3.8L | |
8/88-10/91 | Holden | Commodore | VN | 5.0L | |
8/88-10/91 | Holden | Commodore | VG Ute | 3.8L | |
11/90-11/91 | Holden | Commodore | VG Ute | 5.0L | |
