









No. of Wires:
LHS - 4
RHS - 4
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
1994 -- 2006 Dodge Ram 5.9L 8Cyl EML
Reference Number: 250-24943, 0
No. of Wires:
LHS - 4
RHS - 4
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
96 -- 01 Chevrolet Blazer 4.3L 6Cyl LF6
Reference Number: OZA739EE8, 0258005703, 1
No. of Wires:
LHS - 4
RHS - 4
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
1995 Chevrolet Blazer 4.3L 6Cyl LF6
Reference Number: OZA739EE8, 0258005703, 0
Number of Wires: 5
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Ford Escape ZC / ZD 2.3L L3 4cyl, Year: 3.06 - 1.12
No. of Wires: 5
Number of Wires: 5
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Mazda Tribute 2.3L L3 4cyl, Year: 7.06 - 1.08
No. of Wires: 5
Number of Wires: 5
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Mazda Axela (Mazda 3) 2.3L L3-VE 4cyl, Year: 6.06 - 5.09
Please Note: NZ Vehicle
No. of Wires: 5
Number of Wires: 5
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Mazda Axela (Mazda 3) 2.0L LF-VE 4cyl, Year: 6.06 - 5.09
Please Note: NZ Vehicle
No. of Wires: 5
Number of Wires: 5
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Mazda 3 2.5L L5 4cyl, Year: 4.09 - 1.14
No. of Wires: 5
Number of Wires: 5
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Mazda 3 2.3L L3 4cyl, Year: 1.06 - 3.09
Please Note: Refer Picture or O.E Number
No. of Wires: 5
Number of Wires: 5
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Mazda 3 2.0L LF 4cyl, Year: 1.06 - 3.09
Please Note: Refer Picture or O.E Number
No. of Wires: 5
Specialised OXYGEN SENSOR Manufacturer - "Pay for Quality not just a brand"
Benefits of using a quality oxygen sensor
Applications list - Please check if your vehicle is listed
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
| Month / Year | Make | Model | Series | Engine Size | Engine Code | Notes(Please check before buying) |
| 2010-2017 | Great Wall | V240 | K2 | 2.4L | 4G69S4N | Post-Cat Sensor & Pre-Cat Sensor |
| 2009-2017 | Great Wall | V240 Super Luxury | K2 | 2.4L | 4G69S4N | Post-Cat Sensor & Pre-Cat Sensor |
| 2009-2017 | Great Wall | X240 | CC | 2.4L | 4G69S4N | Post-Cat Sensor & Pre-Cat Sensor |
See test graph above - all tested
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
| Month/Year | Make | Model | Series | Engine Size | Engine Code | Notes(Please check before buying) |
| 2006-2012 | Toyota | Aurion | GSV40R | 3.5L | 2GR-FE | Pre-Cat Sensor (Left is Front BanK) |
| 2003-2010 | Toyota | Avensis | ACM21R | 2.4L | 2AZ-FE | Pre-Cat Sensor (Refer Picture or O.E. No.) |
| 2002-2006 | Toyota | Camry | ACV36R | 2.4L | 2AZ-FE | Pre-Cat Sensor (Refer Image) |
| 2002-2012 | Toyota | Camry | ACV40R | 2.4L | 2AZ-FE | Pre-Cat Sensor |
| 2010-2012 | Toyota | Camry Hybrid | AHV40R | 2.4L | 2AZFXE | Pre-Cat Sensor |
| 2006-2018 | Toyota | Estima | ACR50R | 2.4L | 2AZ-FE | |
| 2006-2018 | Toyota | Estima | ACR55R | 2.4L | 2AZ-FE | |
| 2007-2014 | Toyota | Kluger | GSU40R | 3.5L | 2GR-FE | 2x Pre-Cat Sensor (Refer Image) |
| 2007-2014 | Toyota | Kluger | GSU45R | 3.5L | 2GR-FE | 2x Pre-Cat Sensor (Refer Image) |
| 2006-2018 | Toyota | Previa | ACR50R | 2.4L | 2AZ-FE | |
| 2000-2007 | Toyota | Previa 7 Seats | ACR30R | 2.4L | 2AZFE | Pre-Cat Sensor (Refer Image) |
| 2000-2006 | Toyota | Previa 8 Seats | ACR30R | 2.4L | 2AZFE | Pre-Cat Sensor (Refer Image) |
| 2003-2006 | Toyota | Rav4 | ACA22R | 2.4L | 2AZFE | Pre-Cat Sensor |
| 2003-2006 | Toyota | Rav4 | ACA23R | 2.4L | 2AZFE | Pre-Cat Sensor |
| 2005-2018 | Toyota | Rav4 | ACA31R | 2.4L | 2AZFE | |
| 2005-2013 | Toyota | Rav4 | ACA33R | 2.4L | 2AZFE | Pre-Cat Sensor |
| 2005-2013 | Toyota | Rav4 | ACA38L | 2.4L | 2AZFE | Pre-Cat Sensor |
| 2010-2013 | Toyota | Rav4 | ACA38R | 2.4L | 2AZFE | Pre-Cat Sensor |
| 2007-2013 | Toyota | Rav4 | GSA33R | 3.5L | 2GRFE | Pre-Cat Sensor |
| 2000-2006 | Toyota | Tarago | ACR30R | 2.4L | 2AZFE | Pre-Cat Sensor |
| 2006-2018 | Toyota | Tarago | ACR50R | 2.4L | 2AZFE | Pre-Cat Sensor |
Number of Wires > 4
See test graph above - all tested
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
| Month/Year | Make | Model | Series | Engine Size | Engine Code | Notes(Please check before buying) |
| 2006-2012 | Toyota | Aurion | GSV40R | 3.5L | 2GR-FE | Pre-Cat Sensor (Left is Front BanK) |
| 2003-2010 | Toyota | Avensis | ACM21R | 2.4L | 2AZ-FE | Pre-Cat Sensor (Refer Picture or O.E. No.) |
| 2002-2006 | Toyota | Camry | ACV36R | 2.4L | 2AZ-FE | Pre-Cat Sensor (Refer Image) |
| 2002-2012 | Toyota | Camry | ACV40R | 2.4L | 2AZ-FE | Pre-Cat Sensor |
| 2010-2012 | Toyota | Camry Hybrid | AHV40R | 2.4L | 2AZFXE | Pre-Cat Sensor |
| 2006-2018 | Toyota | Estima | ACR50R | 2.4L | 2AZ-FE | |
| 2006-2018 | Toyota | Estima | ACR55R | 2.4L | 2AZ-FE | |
| 2007-2014 | Toyota | Kluger | GSU40R | 3.5L | 2GR-FE | 2x Pre-Cat Sensor (Refer Image) |
| 2007-2014 | Toyota | Kluger | GSU45R | 3.5L | 2GR-FE | 2x Pre-Cat Sensor (Refer Image) |
| 2006-2018 | Toyota | Previa | ACR50R | 2.4L | 2AZ-FE | |
| 2000-2007 | Toyota | Previa 7 Seats | ACR30R | 2.4L | 2AZFE | Pre-Cat Sensor (Refer Image) |
| 2000-2006 | Toyota | Previa 8 Seats | ACR30R | 2.4L | 2AZFE | Pre-Cat Sensor (Refer Image) |
| 2003-2006 | Toyota | Rav4 | ACA22R | 2.4L | 2AZFE | Pre-Cat Sensor |
| 2003-2006 | Toyota | Rav4 | ACA23R | 2.4L | 2AZFE | Pre-Cat Sensor |
| 2005-2018 | Toyota | Rav4 | ACA31R | 2.4L | 2AZFE | |
| 2005-2013 | Toyota | Rav4 | ACA33R | 2.4L | 2AZFE | Pre-Cat Sensor |
| 2005-2013 | Toyota | Rav4 | ACA38L | 2.4L | 2AZFE | Pre-Cat Sensor |
| 2010-2013 | Toyota | Rav4 | ACA38R | 2.4L | 2AZFE | Pre-Cat Sensor |
| 2007-2013 | Toyota | Rav4 | GSA33R | 3.5L | 2GRFE | Pre-Cat Sensor |
| 2000-2006 | Toyota | Tarago | ACR30R | 2.4L | 2AZFE | Pre-Cat Sensor |
| 2006-2018 | Toyota | Tarago | ACR50R | 2.4L | 2AZFE | Pre-Cat Sensor |
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
2008 on Suzuki Grand Vitara JB632 3.2L N32A 2x Post-Cat Sensor
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
| Month / Year | Make | Model | Series | Engine Size | Engine Code | Notes (Please check before buying) |
| 2004 on | Suzuki | APV | GC416 | 1.6L | G16A | Pre-Cat Sensor |
| 2004 on | Suzuki | APV | GC416 | 1.6L | G16A | Post-Cat Sensor |
| 2000 on | Suzuki | Ignis | RG413 | 1.3L | M13A | Pre-Cat Sensor |
| 2004 on | Suzuki | Liana | Type V on | 1.6L | M16A | Pre-Cat Sensor (From VIN JSAERA51S00300001 or JSAERC51S00350001) |
| 2000 on | Suzuki | Swift | RS413 | 1.3L | M13A | Pre-Cat Sensor |
| 2004 on | Suzuki | Swift | RS415 | 1.5L | M15A | Pre-Cat Sensor |
Benefits of using a quality oxygen sensor
Walker Code 250-24862
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
| Month / Year | Make | Model | Series | Engine Size | Engine Code | Notes(Please check before buying) |
| 2004 on | Suzuki | APV | GC416 | 1.6L | G16A | Pre-Cat Sensor |
| 2004 on | Suzuki | APV | GC416 | 1.6L | G16A | Post-Cat Sensor |
| 2000 on | Suzuki | Ignis | RG413 | 1.3L | M13A | Pre-Cat Sensor |
| 2004 on | Suzuki | Liana | Type V on | 1.6L | M16A | Pre-Cat Sensor (From VIN JSAERA51S00300001 or JSAERC51S00350001) |
| 2000 on | Suzuki | Swift | RS413 | 1.3L | M13A | Pre-Cat Sensor |
| 2004 on | Suzuki | Swift | RS415 | 1.5L | M15A | Pre-Cat Sensor |
Specialised OXYGEN SENSOR Manufacturer - "Pay for Quality not just a brand" *
Benefits of using a quality oxygen sensor
Walker Code 250-24629
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
| Month / Year | Make | Model | Engine Size | Engine Code | Notes(Please check before buying) |
| 1998-1998 | Ssangyong | Korando | 2.3L | M161.973 | Pre-Cat Sensor (Refer Image or O.E Number) |
| 1997-1998 | Ssangyong | Musso | 2.3L | M161.970 | Pre-Cat Sensor (Refer Image or O.E Number) |
Benefits of using a quality oxygen sensor
Walker Code 250-24629
List taken from above source
Manufacturer’s credentials – Quality guaranteed!
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
| Month / Year | Make | Model | Series | Engine Size | Engine Code | Notes(Please check before buying) |
| 1998-2003 | Mazda | 323 Astina | BJ | 1.8L | FPDE | Pre-Cat Sensor |
| 1998-2003 | Mazda | 323 Protege | BJ | 1.8L | FPDE | Pre-Cat Sensor |
| 1997-2002 | Mazda | 626 | GF | 2.0L | FSDE | Pre-Cat Sensor |
| 1998-2002 | Mazda | 626 Classic | GF | 2.0L | FSDE | Pre-Cat Sensor |
| 1997-2002 | Mazda | Capella | GF | 2.0L | FSZE | |
| 1997-2002 | Mazda | Capella Fi | GF | 2.0L | FSDE | |
| 1998-2000 | Mazda | Familia S-Wagon R-4 | BJ | 1.8L | FPDE | |
| 2001-2003 | Mazda | Familia Sport 20 | BJ | 2.0L | FSZE | |
| 1989-2004 | Mazda | Familia Wagon Sport 2.0 | BJ | 2.0L | FSZE | |
| 1999-2004 | Mazda | Familia Wagon Sport 20 | BJ | 2.0L | FSZE | |
| 1999-2002 | Mazda | MPV | LW | 2.5L | GY | Pre-Cat Sensor (Front Bank) |
| 1999-2005 | Mazda | Premacy | CP | 2.0L | FSDE | Pre-Cat Sensor |