









Secure Checkout
Benefits of using a quality oxygen sensor
BOSCH code: 0 258 005 703
NGK code: OZA527-E1
Manufacturer’s credentials – Quality guaranteed!
FITS ALL LS1 HSV's
| Year | Holden | Series | Engine | Note | Remaining Sensors Free P/H |
| 5/95-8/97 | Commodore | VS | 6 Cyl 3.8L | VIN L823095 onwards | |
| 5/95-8/97 | Commodore | VS | 6 Cyl 3.8L S/Charged | VIN L823095 onwards | |
| 9/97-8/00 | Commodore | VT | 6 Cyl 3.8L S/Charged | ||
| 9/97-5/99 | Commodore | VT I | 8 Cyl 5.0L | ||
| 9/97-5/99 | Commodore | VT I | 8 Cyl 5.7L | ||
| 6/99-8/00 | Commodore | VT II | 8 Cyl 5.7LGen III LS1 | ||
| 1/01-8/02 | Commodore | VU Ute | 8 Cyl 5.7LGen III LS1 | ||
| 9/00-8/02 | Commodore | VX | 6 Cyl 3.8L S/Charged | ||
| 9/00-8/02 | Commodore | VX | 8 Cyl 5.7LGen III LS1 | ||
| 1/03-7/04 | Commodore | VY | 6 Cyl 3.8L | Refer toPictureor OEM # | |
| 9/02-7/04 | Commodore | VY | 6 Cyl 3.8L S/Charged | ||
| 9/02-7/04 | Commodore | VY | 8 Cyl 5.7LGen III LS1 | ||
| 42922 | Commodore | VZ | 8 Cyl 5.7LGen III LS1 | Rear Post-cat R/L Only | Front Pre-cat R/L HERE |
| 42922 | Commodore | VZ | 8 Cyl 6.0LGen IV LS2 | Rear Post-cat R/L Only | Front Pre-cat R/L HERE |
| 42922 | Commodore | VZ | 8 Cyl 6.0LL76 | Rear Post-cat R/L Only | Front Pre-cat R/L HERE |
| 42954 | Commodore | VE | 8 Cyl 6.0LGen IV LS2 | Rear Post-cat R/L Only (Up to VIN 8L100907) | Front Pre-cat R/L HERE |
| 42954 | Commodore | VE | 8 Cyl 6.0LL98 | Rear Post-cat R/L Only (Up to VIN 8L100907) | Front Pre-cat R/L HERE |
| 2008 | Commodore | VE | 8 Cyl 6.0LL76 | Rear Post-cat R/L Only (Up to VIN 8L100907) | Front Pre-cat R/L HERE |
| 2008 | Commodore | VE | 8 Cyl 6.2LLS3 | Rear Post-cat R/L Only (Up to VIN 8L100907) | Front Pre-cat R/L HERE |
| 5/95-5/99 | Statesman | VS | 6 Cyl 3.8L | VIN L823095 onwards | |
| 5/95-5/99 | Statesman | VS | 6 Cyl 3.8L S/Charged | VIN L823095 onwards | |
| 6/99-3/03 | Statesman | WH | 6 Cyl 3.8L S/Charged | ||
| 6/99-3/03 | Statesman | WH | 8 Cyl 5.7LGen III LS1 | ||
| 4/03-7/04 | Statesman | WK | 6 Cyl 3.8L | ||
| 4/03-7/04 | Statesman | WK | 6 Cyl 3.8L S/Charged | ||
| 4/03-7/04 | Statesman | WK | 8 Cyl 5.7LGen III LS1 | ||
| 42890 | Statesman | WL | 8 Cyl 6.0LGen IV LS2 | Rear Post-cat R/L Only | Front Pre-cat R/L HERE |
| 42954 | Statesman | WM | 8 Cyl 6.0LGen IV LS2 | Rear Post-cat R/L Only (Up to VIN 8L100907) | Front Pre-cat R/L HERE |
| 42954 | Statesman | WM | 8 Cyl 6.0LL98 | Rear Post-cat R/L Only (Up to VIN 8L100907) | Front Pre-cat R/L HERE |
| 2008 | Statesman | WM | 8 Cyl 6.0LL76 | Rear Post-cat R/L Only (Up to VIN 8L100907) | Front Pre-cat R/L HERE |
| 2008 | Statesman | WM | 8 Cyl 6.2LLS3 | Rear Post-cat R/L Only (Up to VIN 8L100907) | Front Pre-cat R/L HERE |
| 4/99-7/02 | Frontera | UT | 4 Cyl 2.2LX22SE | 1x Front Pre-cat Required Only | |
| 4/99-12/00 | Frontera |
Please Note: these are special order items and delivery will be delayed.
Benefits of using a quality oxygen sensor
BOSCH code: 0 258 005 703
NGK code: OZA527-E1
Manufacturer’s credentials – Quality guaranteed!
FITS ALL LS1 HSV's
| Year | Holden | Series | Engine | Note | Remaining Sensors Free P/H |
| 5/95-8/97 | Commodore | VS | 6 Cyl 3.8L | VIN L823095 onwards | |
| 5/95-8/97 | Commodore | VS | 6 Cyl 3.8L S/Charged | VIN L823095 onwards | |
| 9/97-8/00 | Commodore | VT | 6 Cyl 3.8L S/Charged | ||
| 9/97-5/99 | Commodore | VT I | 8 Cyl 5.0L | ||
| 9/97-5/99 | Commodore | VT I | 8 Cyl 5.7L | ||
| 6/99-8/00 | Commodore | VT II | 8 Cyl 5.7LGen III LS1 | ||
| 1/01-8/02 | Commodore | VU Ute | 8 Cyl 5.7LGen III LS1 | ||
| 9/00-8/02 | Commodore | VX | 6 Cyl 3.8L S/Charged | ||
| 9/00-8/02 | Commodore | VX | 8 Cyl 5.7LGen III LS1 | ||
| 1/03-7/04 | Commodore | VY | 6 Cyl 3.8L | Refer toPictureor OEM # | |
| 9/02-7/04 | Commodore | VY | 6 Cyl 3.8L S/Charged | ||
| 9/02-7/04 | Commodore | VY | 8 Cyl 5.7LGen III LS1 | ||
| 42922 | Commodore | VZ | 8 Cyl 5.7LGen III LS1 | Rear Post-cat R/L Only | Front Pre-cat R/L HERE |
| 42922 | Commodore | VZ | 8 Cyl 6.0LGen IV LS2 | Rear Post-cat R/L Only | Front Pre-cat R/L HERE |
| 42922 | Commodore | VZ | 8 Cyl 6.0LL76 | Rear Post-cat R/L Only | Front Pre-cat R/L HERE |
| 42954 | Commodore | VE | 8 Cyl 6.0LGen IV LS2 | Rear Post-cat R/L Only (Up to VIN 8L100907) | Front Pre-cat R/L HERE |
| 42954 | Commodore | VE | 8 Cyl 6.0LL98 | Rear Post-cat R/L Only (Up to VIN 8L100907) | Front Pre-cat R/L HERE |
| 2008 | Commodore | VE | 8 Cyl 6.0LL76 | Rear Post-cat R/L Only (Up to VIN 8L100907) | Front Pre-cat R/L HERE |
| 2008 | Commodore | VE | 8 Cyl 6.2LLS3 | Rear Post-cat R/L Only (Up to VIN 8L100907) | Front Pre-cat R/L HERE |
| 5/95-5/99 | Statesman | VS | 6 Cyl 3.8L | VIN L823095 onwards | |
| 5/95-5/99 | Statesman | VS | 6 Cyl 3.8L S/Charged | VIN L823095 onwards | |
| 6/99-3/03 | Statesman | WH | 6 Cyl 3.8L S/Charged | ||
| 6/99-3/03 | Statesman | WH | 8 Cyl 5.7LGen III LS1 | ||
| 4/03-7/04 | Statesman | WK | 6 Cyl 3.8L | ||
| 4/03-7/04 | Statesman | WK | 6 Cyl 3.8L S/Charged | ||
| 4/03-7/04 | Statesman | WK | 8 Cyl 5.7LGen III LS1 | ||
| 42890 | Statesman | WL | 8 Cyl 6.0LGen IV LS2 | Rear Post-cat R/L Only | Front Pre-cat R/L HERE |
| 42954 | Statesman | WM | 8 Cyl 6.0LGen IV LS2 | Rear Post-cat R/L Only (Up to VIN 8L100907) | Front Pre-cat R/L HERE |
| 42954 | Statesman | WM | 8 Cyl 6.0LL98 | Rear Post-cat R/L Only (Up to VIN 8L100907) | Front Pre-cat R/L HERE |
| 2008 | Statesman | WM | 8 Cyl 6.0LL76 | Rear Post-cat R/L Only (Up to VIN 8L100907) | Front Pre-cat R/L HERE |
| 2008 | Statesman | WM | 8 Cyl 6.2LLS3 | Rear Post-cat R/L Only (Up to VIN 8L100907) | Front Pre-cat R/L HERE |
| 4/99-7/02 | Frontera | UT | 4 Cyl 2.2LX22SE | 1x Front Pre-cat Required Only | |
| 4/99-12/00 | Frontera |
Please Note: these are special order items and delivery will be delayed.