Secure Checkout
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Month / Year | Make | Model | Series | Engine Size | Engine Code | Notes(Please check before Buying) |
9/00 on | Ford | Cougar | MC | 2.5L | LCBC | |
7/00-2/03 | Ford | Fairlane | AU II | 4.0L | ||
9/00-8/02 | Ford | Falcon | AU II / III | 4.0L | ||
9/00-8/03 | Ford | LTD | AU II | 4.0L | ||
10/00-2/02 | Mazda | MPV | LW | 2.5L | GY | Refer Picture or O.E No. |
Reference Number: A2C59513772, 8
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Month / Year | Make | Model | Series | Engine Size | Engine Code | Notes(Please check before Buying) |
9/00 on | Ford | Cougar | MC | 2.5L | LCBC | |
7/00-2/03 | Ford | Fairlane | AU II | 4.0L | ||
9/00-8/02 | Ford | Falcon | AU II / III | 4.0L | ||
9/00-8/03 | Ford | LTD | AU II | 4.0L | ||
10/00-2/02 | Mazda | MPV | LW | 2.5L | GY | Refer Picture or O.E No. |
Reference Number: A2C59513772, 8
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Month / Year | Make | Model | Series | Engine Size | Engine Code | Notes(Please check before Buying) |
9/00 on | Ford | Cougar | MC | 2.5L | LCBC | |
7/00-2/03 | Ford | Fairlane | AU II | 4.0L | ||
9/00-8/02 | Ford | Falcon | AU II / III | 4.0L | ||
9/00-8/03 | Ford | LTD | AU II | 4.0L | ||
10/00-2/02 | Mazda | MPV | LW | 2.5L | GY | Refer Picture or O.E No. |
Reference Number: A2C59513772, 8
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Month / Year | Make | Model | Series | Engine Size | Engine Code | Notes(Please check before Buying) |
9/00 on | Ford | Cougar | MC | 2.5L | LCBC | |
7/00-2/03 | Ford | Fairlane | AU II | 4.0L | ||
9/00-8/02 | Ford | Falcon | AU II / III | 4.0L | ||
9/00-8/03 | Ford | LTD | AU II | 4.0L | ||
10/00-2/02 | Mazda | MPV | LW | 2.5L | GY | Refer Picture or O.E No. |
Reference Number: A2C59513772, 8