Secure Checkout
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Month/Year | Make | Model | Series | Engine Size |
9/94-8/96 | Ford | Fairlane | NF | 4.0L |
2/99-6/00 | Ford | Fairlane | AU I | 4.0L |
9/94-8/96 | Ford | Falcon | EF | 4.0L |
9/98-8/00 | Ford | Falcon | AU I | 4.0L |
9/94-8/96 | Ford | LTD | DF | 4.0L |
9/98-8/00 | Ford | LTD | AU I | 4.0L |
Reference Number: 9220061800, 0
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Month/Year | Make | Model | Series | Engine Size |
9/94-8/96 | Ford | Fairlane | NF | 4.0L |
2/99-6/00 | Ford | Fairlane | AU I | 4.0L |
9/94-8/96 | Ford | Falcon | EF | 4.0L |
9/98-8/00 | Ford | Falcon | AU I | 4.0L |
9/94-8/96 | Ford | LTD | DF | 4.0L |
9/98-8/00 | Ford | LTD | AU I | 4.0L |
Reference Number: 9220061800, 0
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Month/Year | Make | Model | Series | Engine Size |
9/94-8/96 | Ford | Fairlane | NF | 4.0L |
2/99-6/00 | Ford | Fairlane | AU I | 4.0L |
9/94-8/96 | Ford | Falcon | EF | 4.0L |
9/98-8/00 | Ford | Falcon | AU I | 4.0L |
9/94-8/96 | Ford | LTD | DF | 4.0L |
9/98-8/00 | Ford | LTD | AU I | 4.0L |
Reference Number: 9220061800, 0
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Month/Year | Make | Model | Series | Engine Size |
9/94-8/96 | Ford | Fairlane | NF | 4.0L |
2/99-6/00 | Ford | Fairlane | AU I | 4.0L |
9/94-8/96 | Ford | Falcon | EF | 4.0L |
9/98-8/00 | Ford | Falcon | AU I | 4.0L |
9/94-8/96 | Ford | LTD | DF | 4.0L |
9/98-8/00 | Ford | LTD | AU I | 4.0L |
Reference Number: 9220061800, 0