









*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Audi A1 1.2 Dir. Inj. Turbo CBZA 4Cyl, Year: 5.10 on
Please Note: W/OUT Stop / Start & Regenerative Braking
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Audi A1 Diesel 1.6 Turbo CAYB 4Cyl, Year: 3.11 on
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Audi A1 1.4 Dir. Inj. Turbo CAXA 4Cyl, Year: 5.10 on
Please Note: W/OUT Stop / Start & Regenerative Braking
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
2007 - 2010 AUDI Q7 4L CASA V6 Direct Inj
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
2006 - 2007 AUDI Q7 4L BUG V6 Direct Inj
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
2008 - 2009 AUDI Q7 4L BTR V8 Direct Inj
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
1999 - 2001 AUDI A4 B5 APU 4 Cyl MPFI
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
1999 - 2001 AUDI A4 B5 APT 4 Cyl MPFI
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
1999 - 2002 AUDI A4 B5 AJL 4 Cyl MPFI
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
1995 - 2000 AUDI A4 B5 AEB 4 Cyl MPFI
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
1995 - 1999 AUDI A4 B5 ADR 4 Cyl MPFI
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
| Month / Year | Make | Model | Engine |
| 11/94-7/98 | Audi | A4 | ABC 6 Cyl 2.6L |
| 6/94-10/97 | Audi | A6 | ABC 6 Cyl 2.6L |
| 6/94-3/96 | Audi | A6 | AAH 6 Cyl 2.8L |
| 1/94-8/00 | Audi | Cabriolet | ABC 6 Cyl 2.6L |
| 10/92-5/95 | Audi | S2 | ABY 5 Cyl 2.2L Turbo |
| 8/91-7/94 | Audi | S4 | AAN 5 Cyl 2.2L Turbo |
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Audi A4 A5 A6 A7 1.8L Turbo AVJ
Please Note: This part fits most of the above models. If not sure please contact us and we will confirm.
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
11/05 -- 10/08 Audi RS4 4.2L 8Cyl
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Audi A4 2.8L ACK
Please Note: This part fits most of the above models. If not sure please contact us and we will confirm.
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
| Month / Year | Make | Model | Series | Engine Size | Engine Code | Notes(Please check before buying) |
| 9/96-4/00 | Audi | A3 | 1.6L | AEH | ||
| 9/96-6/01 | Audi | A3 | 1.8L | AGN | ||
| 12/96-6/03 | Audi | A3 | 1.8L Turbo | AGU | ||
| 8/97-6/03 | Audi | A3 | 1.6L | AKL | ||
| 11/99-6/03 | Audi | A3 | 1.8L | APG | ||
| 5/00-6/03 | Audi | A3 | 1.8L Turbo | AUM | ||
| 5/00-6/03 | Audi | A3 | 1.8L Turbo | AUQ | ||
| 8/97-12/98 | Audi | A4 | 2.8L | ACK | From VIN 8D-W-004 582 - Refer Picture or O.E. No. | |
| 8/97-7/98 | Audi | A4 | 2.4L | AGA | ||
| 8/97-7/98 | Audi | A4 | 2.4L | ALF | ||
| 2/99-6/00 | Audi | A4 | 2.4L | APS | Automatic | |
| 2/99-6/00 | Audi | A4 | 2.8L | APR | Automatic | |
| 12/00-12/04 | Audi | A4 | 3.0L | ASN | Auto - Refer Picture or O.E. No. | |
| 4/01-5/06 | Audi | A4 | 3.0L | BBJ | Auto - Refer Picture or O.E. No. | |
| 9/01-12/04 | Audi | A4 | 2.4L | BDV | Auto - Refer Picture or O.E. No. | |
| 9/01-12/04 | Audi | A4 | 2.4L | AMM | Auto - Refer Picture or O.E. No. | |
| 4/02-12/05 | Audi | A4 | Cabriolet | 3.0L | ASN | Auto - Refer Picture or O.E. No. |
| 4/02-12/05 | Audi | A4 | Cabriolet | 3.0L | BBJ | Auto - Refer Picture or O.E. No. |
| 4/02-12/05 | Audi | A4 | Cabriolet | 2.4L | BDV | Auto - Refer Picture or O.E. No. |
| 4/97-1/99 | Audi | A6 | 2.4L | AGA | Automatic | |
| 4/97-1/99 | Audi | A6 | 2.8L | ACK | Automatic | |
| 11/98-4/01 | Audi | A6 | 2.4L | APS | Automatic | |
| 11/98-4/01 | Audi | A6 | 2.8L | APR | Automatic | |
| 5/00-6/02 | Audi | A6 | 2.7L Twin Turbo | ARE | ||
| 6/01-1/05 | Audi | A6 | 3.0L | ASN | Auto - Refer Picture or O.E. No. | |
| 6/01-6/05 | Audi | A6 | 3.0L | BBJ | Auto - Refer Picture or O.E. No. | |
| 6/01-6/05 | Audi | A6 | 2.4L | BDV | Auto - Refer Picture or O.E. No. | |
| 7/02-8/05 | Audi | A6 | 2.7L Twin Turbo | BES | ||
| 6/00-10/00 | Audi | RS4 | 2.7L | ASJ | ||
| 7/98-8/00 | Audi | TT | 1.8L | AJL | ||
| 7/98-8/00 | Audi | TT | 1.8L | AJQ | ||
| 7/98-8/00 | Audi | TT | 1.8L | APX | ||
| 3/98-9/04 | Skoda | Octavia | 1.8L Turbo | AGU | ||
| 8/00-9/04 | Skoda | Octavia | 2.0L | APK | ||
| 8/00-9/04 | Skoda | Octavia | 1.8L Turbo | AUQ | ||
| 2/02 on | Skoda | Superb | 2.8L | BBG | Automatic | |
| 1/98-5/01 | Volkswagen | New Beetle | 2.0L | AEG | ||
| 8/98 on | Volkswagen | New Beetle | 2.0L | AQY | ||
| 6/00-6/04 | Volkswagen | New Beetle | 1.8L Turbo | AWV | ||
| 10/00 on | Volkswagen | New Beetle | 1.8L Turbo | AWU | ||
| 1/03-11/06 | Volkswagen | New Beetle | 2.0L | BER | Up to VIN 9C-7-555760 | |
| 9/98-5/05 | Volkswagen | Bora | 1.6L | AEH | ||
| 11/98-5/05 | Volkswagen | Bora | 2.0L | APK | ||
| 10/97-10/00 | Volkswagen | Golf | IV | 1.8L | AGN | |
| 10/97-5/03 | Volkswagen | Golf | GTi | 1.8L Turbo | AGU | |
| 10/97-5/04 | Volkswagen | Golf | GTi | 1.6L | AKL | |
| 1/98-5/04 | Volkswagen | Golf | GTi | 1.6L | AEH | |
| 7/03-5/04 | Volkswagen | Golf | GTi | 2.0L | APK | |
| 10/96-8/00 | Volkswagen | Passat | 1.6L | AHL | ||
| 10/00-5/05 | Volkswagen | Passat | 2.0L | AZM | ||
| 6/97-12/98 | Volkswagen | Passat | 2.8L | ACK | Automatic - From VIN 3B-W-055 001 | |
| 1/99-8/00 | Volkswagen | Passat | V6 | 2.8L | APR | Automatic |
| 10/00-5/05 | Volkswagen | Passat | V6 | 2.8L | BBG | Automatic |
| 10/00-5/05 | Volkswagen | Passat | V6 | 2.8L | AMX | Automatic |
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
| Month / Year | Make | Model | Series | Engine Size | Engine Code |
| 9/91-1/96 | Audi | 80 | 2.0L | ABK | |
| 6/96-12/99 | Seat | Ibiza | 2.0L | ABF | |
| 3/94-10/98 | Seat | Toledo | 2.0L | ABF | |
| 4/93-12/95 | Volkswagen | Corrado | 2.0L | ADY | |
| 10/94-12/97 | Volkswagen | Golf | III | 2.0L | ADY |
| 7/95 on | Volkswagen | Golf | IV | 2.0L | AGG |
| 1/94-8/96 | Volkswagen | Passat | 2.0L | ADY / AGG | |
| 10/94-7/95 | Volkswagen | Vento | 2.0L | ADY | |
| 7/95-12/97 | Volkswagen | Vento | 2.0L | AGG |
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
9/19 on Audi SQ8 F1 Hybrid Diesel 4.0L Twin Turbo 8 Cyl. DHVA
Please Note: NZ Vehicle