









*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
| Month / Year | Make | Model | Series | Engine Size | Engine Code |
| 2012-2013 | Audi | A1 | TFSI Attraction 8X | 1.2L | CBZA |
| 2010-2013 | Audi | A1 | TFSI 8X | 1.4L | CAXA |
| 2011-2013 | Audi | A1 | TFSI Sport 8X | 1.4L | CAVG |
| 2012-2015 | Audi | A1 Sportback | TFSI Attraction 8X | 1.2L | CBZA |
| 2012-2015 | Audi | A1 Sportback | TFSI 8X | 1.4L | CAXA |
| 2012-2015 | Audi | A1 Sportback | TFSI Sport 8X | 1.4L | CAVG |
| 2001-2004 | Audi | A2 | 8Z | 1.6L | BAD |
| 2001-2003 | Audi | A3 | 8L | 1.8L | AUQ |
| 2004-2007 | Audi | A3 | 8P | 2.0L | AXW |
| 2005-2006 | Audi | A3 | 8P | 2.0L | BLR |
| 2002-2004 | Audi | A3 | 8L | 1.6L | BFQ |
| 2009-2010 | Audi | A3 | Attraction 8P | 1.6L | BSE |
| 2004-2011 | Audi | A3 | Attraction 8P | 1.6L | BGU |
| 2000-2004 | Audi | A3 | Turbo 8L | 1.8L | AUM |
| 2004-2007 | Audi | A3 | FSI Ambition 8P | 2.0L | BVY |
| 2004-2005 | Audi | A3 | FSI Attraction 8P | 2.0L | BMB |
| 2004-2005 | Audi | A3 | Quattro 8P | 3.2L | BMJ |
| 2004-2005 | Audi | A3 | Quattro 8P | 3.2L | BDB |
| 2005-2011 | Audi | A3 Sportback | Attraction 8P | 1.6L | BSE |
| 2005-2007 | Audi | A3 Sportback | FSI Ambition 8P | 2.0L | BLY |
| 2005-2009 | Audi | A3 Sportback | Quattro 8P | 3.2L | BUB |
| 2008-2013 | Audi | A3 Sportback | TFSI Attraction 8P | 1.4L | CAXC |
| 2005-2008 | Audi | A4 | TFSI B7 | 2.0L | BWE |
| 2005-2008 | Audi | A4 | TFSI Quattro B7 | 2.0L | BGB |
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Opel Insignia 2.8 Turbo 6 Cyl A28NER, Year: 9-12 to 12-13
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Holden Statesman WN 3.6 LPG 6 Cyl LWR, Year: 5-13 to 9-15
Please Note: 2 Units Required
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Holden Statesman 3.6 LPG 6 Cyl LWR, Year: 2-12 to 4-13
Please Note: 2 Units Required
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Holden Statesman 3.6 Dir. Inj. 6 Cyl LLT / LFX, Year: 9-09 to 4-13
Please Note: 2 Units Required
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Holden Statesman 3.6L 6 Cyl LY7, Year: 1-09 to 8-09
Please Note: 2 Units Required - Refer Picture or O.E Number
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Holden Malibu EM 2.4L 4 Cyl LE9, Year: 6-13 to 10-17
Please Note: 2 Units Required
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Holden Insignia GA 2.8 Turbo 6 Cyl A28NER / NET (LAU), Year: 5-15 to 7-17
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Holden Commodore 3.6 LPG 6 Cyl LWR, Year: 5-13 to 9-15
Please Note: 2 Units Required
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Holden Commodore 3.6 Dir. Inj. 6 Cyl LFX, Year: 5-13 to 10-17
Please Note: 2 Units Required
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Holden Commodore VF 3.0 Dir. Inj. 6 Cyl LFW, Year: 5-13 to 10-17
Please Note: 2 Units Required
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
| Month / Year | Make | Model | Series | Engine Size | Engine Code |
| 2001-2003 | Peugeot | 206 | 1.6L | TU5JP4 | |
| 2001-2007 | Peugeot | 206 | 1.6L | TU5JP4 | |
| 2002-2004 | Peugeot | 206 | 2.0L | EW10J4 | |
| 2001-2007 | Peugeot | 206 CC | 2.0L | EW10J4 | |
| 1999-2006 | Peugeot | 206 GTi | 2.0L | EW10J4 | |
| 2006-2007 | Peugeot | 206 XR | 1.4L | TU3JP | |
| 2001-2007 | Peugeot | 206 XR | 1.4L | TU3JP2 | |
| 2001-2006 | Peugeot | 206 XR, XRS | 1.6L | TU5JP4 | |
| 2001-2006 | Peugeot | 206 XR, XRS | 1.6L | TU5JP4 | |
| 1997-1999 | Peugeot | 306 Style | N5 | 1.8L | XU7JP4 |
| 1997-1999 | Peugeot | 306 XR | N5 | 1.8L | XU7JP4 |
| 1997-2000 | Peugeot | 306 XT. Style | N5 | 1.8L | XU7JP4 |
| 2001-2005 | Peugeot | 307 | 2.0L | EW10J4 | |
| 2001-2005 | Peugeot | 307 | 2.0L | EW10J4 | |
| 2001-2008 | Peugeot | 307 XS | 1.6L | TU5JP4 | |
| 2001-2005 | Peugeot | 307 XS | 1.6L | TU5JP4 | |
| 2003-2005 | Peugeot | 307 CC Dynamic | 2.0L | EW10J4 | |
| 2002-2005 | Peugeot | 307 XSE Touring | 2.0L | EW10J4 | |
| 2001-2005 | Peugeot | 307 XSi | 2.0L | EW10J4 | |
| 2001-2005 | Peugeot | 406 | 2.2L | EW12J4 | |
| 1995-1999 | Peugeot | 406 | 1.8L | XU7JP4 | |
| 1995-2004 | Peugeot | 406 ST | D9 | 2.0L | EW10J4 |
| 1995-2004 | Peugeot | 406 ST | D9 | 2.0L | EW10J4 |
| 1995-2004 | Peugeot | 406 ST | D9 | 2.0L | EW10J4 |
| 2004-2007 | Peugeot | 407 ST | 2.2L | EW12J4 | |
| 2004-2007 | Peugeot | 407 ST | 2.2L | EW12J4 | |
| 2001-2006 | Peugeot | 607 | 2.9L | ES9J4S |
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
| Month / Year | Make | Model | Series | Engine Size | Engine Code |
| 2006-2011 | Mercedes Benz | S350L | W221 | 3.5L | M272.965 |
| 2005-2007 | Mercedes Benz | S450 | W221 | 4.7L | M273.922 |
| 2006-2011 | Mercedes Benz | S500 | W221 | 5.5L | M273.961 |
| 2006-2011 | Mercedes Benz | S500L | W221 | 5.5L | M273.961 |
| 2007-2011 | Mercedes Benz | S63 AMG | W221 | 6.2L | M156.984 |
| 2006-2012 | Mercedes Benz | SL350 | R230 | 3.5L | M272.966 |
| 2006-2012 | Mercedes Benz | SL500 | R230 | 5.5L | M273.965 |
| 2008-2012 | Mercedes Benz | SL63 AMG | R230 | 6.2L | M156.981 |
| 1997-2000 | Mercedes Benz | SLK200 | R170 | 2.0L | M111.946 |
| 2004-2011 | Mercedes Benz | SLK200 Kompressor | R171 | 1.8L | M271.944 |
| 1997-2004 | Mercedes Benz | SLK230 Kompressor | R170 | 2.3L | M111.983 |
| 2005-2008 | Mercedes Benz | SLK280 | R171 | 3.0L | M272.942 |
| 2010-2011 | Mercedes Benz | SLK300 | R171 | 3.0L | M272.942 |
| 2004-2011 | Mercedes Benz | SLK350 | R171 | 3.5L | M272.963 |
| 1999-2004 | Mercedes Benz | Vito | 113 | 2.0L | M111.950 |
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
| Month / Year | Make | Model | Series | Engine Size | Engine Code |
| 2006-2011 | Mercedes Benz | S350L | W221 | 3.5L | M272.965 |
| 2005-2007 | Mercedes Benz | S450 | W221 | 4.7L | M273.922 |
| 2006-2011 | Mercedes Benz | S500 | W221 | 5.5L | M273.961 |
| 2006-2011 | Mercedes Benz | S500L | W221 | 5.5L | M273.961 |
| 2007-2011 | Mercedes Benz | S63 AMG | W221 | 6.2L | M156.984 |
| 2006-2012 | Mercedes Benz | SL350 | R230 | 3.5L | M272.966 |
| 2006-2012 | Mercedes Benz | SL500 | R230 | 5.5L | M273.965 |
| 2008-2012 | Mercedes Benz | SL63 AMG | R230 | 6.2L | M156.981 |
| 1997-2000 | Mercedes Benz | SLK200 | R170 | 2.0L | M111.946 |
| 2004-2011 | Mercedes Benz | SLK200 Kompressor | R171 | 1.8L | M271.944 |
| 1997-2004 | Mercedes Benz | SLK230 Kompressor | R170 | 2.3L | M111.983 |
| 2005-2008 | Mercedes Benz | SLK280 | R171 | 3.0L | M272.942 |
| 2010-2011 | Mercedes Benz | SLK300 | R171 | 3.0L | M272.942 |
| 2004-2011 | Mercedes Benz | SLK350 | R171 | 3.5L | M272.963 |
| 1999-2004 | Mercedes Benz | Vito | 113 | 2.0L | M111.950 |
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
Holden Statesman 5L 8 Cyl , Year: 12-98 to 5-99
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
10/10 -- 9/11 Audi Q7 4L Diesel 3.0L Turbo 6Cyl CJGA
Please Note: EGR-219 Valve & cooler module
10/11 -- 7/15 Audi Q7 4L Diesel 3.0L Turbo 6Cyl CRCA
Please Note: EGR-219 Valve & cooler module
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
10/10 -- 9/11 Audi Q7 4L Diesel 3.0L Turbo 6Cyl CJGA
Please Note: EGR-219 Valve & cooler module
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
10/12 -- 4/16 Audi Q5 8R Diesel 3.0L Turbo 6Cyl CDUD
Please Note: EGR-219 Valve & cooler module