









Track your parcel online at any time.
Online for you 18 hours a day 7 days a week
Choose your specific vehicle to find parts that fit.
WHAT YOU GET WITH THE SET-UP:-
PERFORMANCE EXPECTATIONS:-
| NormalIy Aspirated | 1000 FWKW (approx.) |
| NormalIy Aspirated - E85 | 725 FWKW (approx.) |
| Forced Inducted | 760 FWKW (approx.) |
| Forced Inducted - E85 | 545 FWKW (approx.) |
| • Commonly used,but not warranted in Iiquid fuels. CNG Injector |
ORIGINAL INJECTOR SPECIFICATIONS:-
| OE Replacement Injector | - |
| OE Injector Flow | 240cc |
| OE Injector Style | Top-Feed |
| OE Injector Length | Full Length |
| OE Injector Upper O-Ring | 11mm |
| OE Injector Lower O-Ring | Square Section Seal |
| OE Injector Plug | Honda OBD1 |
| OE Injector Impedance | High |
| Max Power Figures at 3 bar Fixed Fuel Pressure | |
| Normally Aspirated | 110 FWKW |
| Forced Inducted | 85 FWKW |
WHAT YOU GET WITH THE SET-UP:-
PERFORMANCE EXPECTATIONS:-
| NormalIy Aspirated | 1000 FWKW (approx.) |
| NormalIy Aspirated - E85 | 725 FWKW (approx.) |
| Forced Inducted | 760 FWKW (approx.) |
| Forced Inducted - E85 | 545 FWKW (approx.) |
| • Commonly used,but not warranted in Iiquid fuels. CNG Injector |
ORIGINAL INJECTOR SPECIFICATIONS:-
| OE Replacement Injector | - |
| OE Injector Flow | 240cc |
| OE Injector Style | Top-Feed |
| OE Injector Length | Full Length |
| OE Injector Upper O-Ring | 11mm |
| OE Injector Lower O-Ring | Square Section Seal |
| OE Injector Plug | Honda OBD1 |
| OE Injector Impedance | High |
| Max Power Figures at 3 bar Fixed Fuel Pressure | |
| Normally Aspirated | 110 FWKW |
| Forced Inducted | 85 FWKW |