Your cart is empty now.
WHAT YOU GET WITH THE SET-UP:-
PERFORMANCE EXPECTATIONS:-
Normally Aspirated | 330 FWKW (approx.) |
Normally Aspirated - E85 | 240 FWKW (approx.) |
Normally Aspirated - Methanol | 170 FWKW (approx.) |
Forced Inducted | 250 FWKW (approx.) |
Forced Inducted - E85 | 180 FWKW (approx.) |
Forced Inducted - Methanol | 85 FWKW (approx.) |
ORIGINAL INJECTOR SPECIFICATIONS:-
OE Replacement Injector | - |
OE Injector Flow | 295cc |
OE Injector Style | Top-Feed |
OE Injector Length | Full Length |
OE Injector Upper O-Ring | 11mm |
OE Injector Lower O-Ring | Square Section Seal |
OE Injector Plug | Denso |
OE Injector Impedance | High |
Max Power Figures at 3 bar Fixed Fuel Pressure | |
Forced Inducted | 100 FWKW |
WHAT YOU GET WITH THE SET-UP:-
PERFORMANCE EXPECTATIONS:-
Normally Aspirated | 330 FWKW (approx.) |
Normally Aspirated - E85 | 240 FWKW (approx.) |
Normally Aspirated - Methanol | 170 FWKW (approx.) |
Forced Inducted | 250 FWKW (approx.) |
Forced Inducted - E85 | 180 FWKW (approx.) |
Forced Inducted - Methanol | 85 FWKW (approx.) |
ORIGINAL INJECTOR SPECIFICATIONS:-
OE Replacement Injector | - |
OE Injector Flow | 295cc |
OE Injector Style | Top-Feed |
OE Injector Length | Full Length |
OE Injector Upper O-Ring | 11mm |
OE Injector Lower O-Ring | Square Section Seal |
OE Injector Plug | Denso |
OE Injector Impedance | High |
Max Power Figures at 3 bar Fixed Fuel Pressure | |
Forced Inducted | 100 FWKW |